| WHO IS HOT ... |
BATTING AVERAGE
| A.Budier, RCS | .540 |
| Dwt.Britton, Min | .509 |
| Jhos.Cortez, RCS | .464 |
| C.Marin, NSG | .459 |
| Erl.Thompson, RCN | .448 |
| D.Gammie, RCN | .439 |
| Om.Mendoza, Dan | .438 |
| N.Rosales, RCN | .438 |
| E.Lampson, Min | .434 |
| Ofl.Castro, Dan | .426 |
|
HITS
| A.Budier, RCS | 34 |
| Dwt.Britton, Min | 28 |
| C.Marin, NSG | 28 |
| Om.Mendoza, Dan | 28 |
| BryAs.Ruiz, Dan | 28 |
| Jun.Fuentes, NSG | 27 |
| 5 tied with | 26 |
|
RUNS BATTED IN
| E.Montiel, Boe | 23 |
| E.Rayo, Mat | 22 |
| L.Fernandez, Riv | 20 |
| Jun.Fuentes, NSG | 19 |
| Om.Mendoza, Dan | 19 |
| JE.Robles, Boe | 19 |
| Drn.Britton, RCS | 17 |
| Wu.Vasquez, MSY | 17 |
| Z.Chavez, Car | 16 |
| R.Leyton, Boe | 16 |
|
SLUGGING PCT.
| L.Montealto, Riv | .811 |
| R.Leyton, Boe | .772 |
| Dwt.Britton, Min | .764 |
| D.Gammie, RCN | .737 |
| A.Budier, RCS | .730 |
| Om.Mendoza, Dan | .703 |
| JE.Robles, Boe | .689 |
| Jhos.Cortez, RCS | .679 |
| E.Montiel, Boe | .679 |
| Erl.Thompson, RCN | .672 |
|
RUNS SCORED
| JoAlb.Miranda, Mat | 23 |
| JE.Robles, Boe | 22 |
| Om.Mendoza, Dan | 21 |
| A.Budier, RCS | 20 |
| Saul.Orozco, Mat | 20 |
| C.Cuthbert, Boe | 19 |
| R.Leyton, Boe | 19 |
| Erl.Thompson, RCN | 19 |
| C.Marin, NSG | 17 |
| Wlm.Rayo, Dan | 17 |
|
STOLEN BASES
| A.Budier, RCS | 11 |
| JD.Montes, MSY | 10 |
| Z.Chavez, Car | 7 |
| B.Leyton, Leo | 6 |
| O.Matamoros, Chi | 6 |
| B.Munguia, Chi | 6 |
| R.Bermudez, Boa | 5 |
| I.Mondragon, Chi | 5 |
| 5 tied with | 4 |
|
ERA
| Alv.Amador, Min | 1.24 |
| Leo.Crawford, Dan | 1.29 |
| Wal.Lopez, Chi | 1.29 |
| O.Chow, Min | 1.93 |
| Est.Perez, Est | 2.20 |
| Keny.Cruz, Gra | 2.37 |
| Stan.Orozco, Mat | 2.37 |
| L.Alvarez, RCN | 2.49 |
| Dil.Mejia, Boe | 2.77 |
| J.Gaytan, RCS | 2.89 |
|
STRIKEOUTS
| T.Martinez, Min | 37 |
| A.Obando, Dan | 31 |
| Stan.Orozco, Mat | 28 |
| Eli.Gutierrez, Jin | 27 |
| S.Gomez, NSG | 26 |
| Dil.Mejia, Boe | 26 |
| Leo.Crawford, Dan | 25 |
| Fdn.Flores, Leo | 24 |
| 6 tied with | 21 |
|
| AND WHO IS NOT |
BATTING AVERAGE
| M.Vargas, Boa | .193 |
| G.Castillo, ZYC | .200 |
| W.Sequeira, RSJ | .200 |
| HarDav.Ruiz, NSG | .203 |
| G.Rigby, RCS | .220 |
| FrnAnt.Rodriguez, NSG | .224 |
| Alvn.Diaz, ZYC | .227 |
| JosGab.Gonzalez, Min | .231 |
| K.Jimenez, Boa | .236 |
| L.Rizo, Jin | .241 |
|
STRIKEOUTS
| Yer.Valdivia, Mat | 19 |
| H.Burton, RCS | 18 |
| M.Pasos, Riv | 18 |
| J.Aplicano, ZYC | 17 |
| NelJe.Lopez, Est | 17 |
| W.Sequeira, RSJ | 17 |
| J.Narvaez, Maz | 16 |
| D.Gammie, RCN | 15 |
| 4 tied with | 14 |
|
ERA
| N.Martinez, ZYC | 12.46 |
| Gen.Torrez, Maz | 8.41 |
| Alxs.Hernandez, Maz | 7.66 |
| Osm.Gutierrez, Leo | 7.64 |
| JF.Gutierrez, Car | 7.16 |
| C.Altamirano, Maz | 7.11 |
| F.Aguilar, Boe | 6.87 |
| C.Aleman, RSJ | 6.23 |
| Jes.Garrido, Chi | 6.08 |
| H.Talavera, Jin | 6.06 |
|
ERRORS
| H.Moxam, RCN | 11 |
| Yoh.Herrera, Jin | 9 |
| NelJe.Lopez, Est | 8 |
| M.Vargas, Boa | 8 |
| J.Soto, RSJ | 7 |
| E.Alvarado, Car | 6 |
| D.Pasos, Gra | 6 |
| W.Rocha, Min | 6 |
| 10 tied with | 5 |
|