BATTING AVERAGE
| Dwt.Britton, Min | .714 |
| Rfl.Estrada, Dan | .667 |
| W.Valenzuela, Est | .667 |
| J.Sinclair, ZYC | .600 |
| B.Munguia, Chi | .571 |
| Ald.Espinoza, Dan | .545 |
| Mlkr.Perez, Boe | .545 |
| Jil.Calderon, Car | .538 |
| Mes.Laguna, Chi | .538 |
| Jac.Mairena, Est | .533 |
|
PRODUCTION
| Dwt.Britton, Min | 2.132 |
| Rfl.Estrada, Dan | 2.119 |
| J.Sinclair, ZYC | 1.867 |
| Mes.Laguna, Chi | 1.802 |
| Mlkr.Perez, Boe | 1.706 |
| B.Munguia, Chi | 1.625 |
| W.Valenzuela, Est | 1.583 |
| D.Sevilla, Gra | 1.538 |
| J.Pavon, Min | 1.457 |
| E.Solis, Leo | 1.429 |
|
TOTAL BASES
| Mes.Laguna, Chi | 16 |
| B.Munguia, Chi | 14 |
| E.Solis, Leo | 13 |
| Rfl.Estrada, Dan | 12 |
| J.Sinclair, ZYC | 12 |
| Jac.Mairena, Est | 11 |
| O.Matamoros, Chi | 11 |
| Mlkr.Perez, Boe | 11 |
| D.Sevilla, Gra | 11 |
| W.Valenzuela, Est | 11 |
|
SLUGGING PCT.
| Rfl.Estrada, Dan | 1.333 |
| Dwt.Britton, Min | 1.286 |
| Mes.Laguna, Chi | 1.231 |
| J.Sinclair, ZYC | 1.200 |
| B.Munguia, Chi | 1.000 |
| Mlkr.Perez, Boe | 1.000 |
| D.Sevilla, Gra | 1.000 |
| E.Solis, Leo | .929 |
| W.Valenzuela, Est | .917 |
| J.Pavon, Min | .857 |
|
HOME RUNS
| Mes.Laguna, Chi | 3 |
| Rfl.Estrada, Dan | 2 |
| D.Sevilla, Gra | 2 |
| J.Sinclair, ZYC | 2 |
| 25 tied with | 1 |
|
RUNS BATTED IN
| W.Valenzuela, Est | 9 |
| Mes.Laguna, Chi | 8 |
| Rfl.Estrada, Dan | 7 |
| Ivan.Hernandez, Cht | 7 |
| Jac.Mairena, Est | 7 |
| 6 tied with | 6 |
|
WALKS
| Snd.Bermudez, Cht | 7 |
| O.Obregon, Est | 7 |
| Mlkr.Perez, Boe | 6 |
| Dwt.Britton, Min | 5 |
| 7 tied with | 4 |
|
ON-BASE PCT.
| Dwt.Britton, Min | .846 |
| Rfl.Estrada, Dan | .786 |
| Mlkr.Perez, Boe | .706 |
| J.Sinclair, ZYC | .667 |
| W.Valenzuela, Est | .667 |
| O.Obregon, Est | .647 |
| Snd.Bermudez, Cht | .625 |
| B.Munguia, Chi | .625 |
| J.Pavon, Min | .600 |
| F.Chevez, Boe | .588 |
|
DOUBLES
| Gdwn.Bennett, ZYC | 3 |
| J.Gadea, Est | 3 |
| I.Marin, Gra | 3 |
| JoAlb.Miranda, Mat | 3 |
| JE.Robles, Boe | 3 |
| E.Solis, Leo | 3 |
| 12 tied with | 2 |
|
HITS
| Jac.Mairena, Est | 8 |
| B.Munguia, Chi | 8 |
| W.Valenzuela, Est | 8 |
| Jil.Calderon, Car | 7 |
| Mes.Laguna, Chi | 7 |
| O.Matamoros, Chi | 7 |
| E.Solis, Leo | 7 |
| 12 tied with | 6 |
|
VICTORIES
| Rud.Gomez, Car | 2-0 |
| 38 tied with | 1-0 |
|
STRIKEOUTS
| Stan.Orozco, Mat | 14 |
| G.Garcia, Mat | 9 |
| Q.Hernandez, NSG | 6 |
| J.Raudez, Gra | 6 |
| B.Salazar, Min | 6 |
| 13 tied with | 5 |
|
TRIPLES
| D.Gammie, RCN | 2 |
| Mlkr.Perez, Boe | 2 |
| 15 tied with | 1 |
|
EXTRA-BASE HITS
| E.Solis, Leo | 4 |
| Gdwn.Bennett, ZYC | 3 |
| J.Gadea, Est | 3 |
| Mes.Laguna, Chi | 3 |
| I.Marin, Gra | 3 |
| JoAlb.Miranda, Mat | 3 |
| B.Munguia, Chi | 3 |
| Mlkr.Perez, Boe | 3 |
| JE.Robles, Boe | 3 |
| Yer.Valdivia, Mat | 3 |
|
ERA
| J.Aburto, Car | 0.00 |
| Dwt.Allen, RCS | 0.00 |
| Alv.Amador, Min | 0.00 |
| S.Cayasso, RCS | 0.00 |
| Keny.Cruz, Gra | 0.00 |
| Yor.Delgadillo, RCN | 0.00 |
| Elv.Garcia, Est | 0.00 |
| JayGeo.Garcia, ZYC | 0.00 |
| Jes.Garrido, Chi | 0.00 |
| Rud.Gomez, Car | 0.00 |
|
INNINGS PITCHED
| C.Aleman, RSJ | 7.0 |
| Stan.Orozco, Mat | 7.0 |
| L.Salcedo, NSG | 7.0 |
| JayGeo.Garcia, ZYC | 6.2 |
| 10 tied with | 6.0 |
|
RUNS SCORED
| O.Obregon, Est | 8 |
| JE.Robles, Boe | 8 |
| B.Munguia, Chi | 7 |
| Mlkr.Perez, Boe | 7 |
| Jac.Mairena, Est | 6 |
| L.Fernandez, Riv | 5 |
| 20 tied with | 4 |
|
STOLEN BASES
| E.Ibarra, Est | 2 |
| BryAs.Ruiz, Dan | 2 |
| J.Sinclair, ZYC | 2 |
| Nor.Valle, Leo | 2 |
| 29 tied with | 1 |
|
SAVES
| Leo.Crawford, Dan | 2 |
| H.Urbina, Car | 2 |
| 12 tied with | 1 |
|
GAMES PITCHED
|
LONGEST HIT STR.
|
CURRENT HIT STR.
|
SHUTOUTS
| Elv.Garcia, Est | 1 |
| C.Hernandez, Dan | 1 |
| Stan.Orozco, Mat | 1 |
| Est.Perez, Est | 1 |
| N.St Clair, RCS | 1 |
|
COMPLETE GAMES
| C.Aleman, RSJ | 1 |
| Elv.Garcia, Est | 1 |
| Eli.Gutierrez, Jin | 1 |
| C.Hernandez, Dan | 1 |
| Ever.Lagos, NSG | 1 |
| Stan.Orozco, Mat | 1 |
| Est.Perez, Est | 1 |
| L.Salcedo, NSG | 1 |
| N.St Clair, RCS | 1 |
|