|
Campeonato Pomares 2026
|
Team Comparison
Through September 12th
|
Team Batting
| Team | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO |
Dantos | .330 | .482 | .420 | 95 | 2744 | 615 | 906 | 1322 | 161 | 12 | 77 | 554 | 361 | 323 |
Chontales | .321 | .456 | .404 | 95 | 2624 | 457 | 841 | 1197 | 152 | 21 | 54 | 415 | 295 | 345 |
Boer | .319 | .495 | .421 | 94 | 2658 | 602 | 849 | 1316 | 174 | 22 | 83 | 535 | 393 | 352 |
Esteli | .307 | .416 | .396 | 94 | 2634 | 488 | 809 | 1096 | 136 | 32 | 29 | 436 | 314 | 406 |
Caribe Sur | .307 | .442 | .391 | 94 | 2547 | 437 | 782 | 1127 | 121 | 22 | 60 | 394 | 254 | 479 |
Chinandega | .306 | .464 | .396 | 94 | 2607 | 526 | 799 | 1210 | 156 | 15 | 75 | 473 | 333 | 379 |
Matagalpa | .306 | .460 | .427 | 94 | 2567 | 585 | 785 | 1181 | 149 | 5 | 79 | 512 | 432 | 504 |
Rivas | .305 | .434 | .390 | 94 | 2636 | 484 | 804 | 1143 | 159 | 12 | 52 | 437 | 313 | 383 |
Granada | .299 | .398 | .387 | 94 | 2545 | 423 | 761 | 1012 | 127 | 8 | 36 | 387 | 285 | 316 |
San Fernando | .292 | .415 | .406 | 94 | 2523 | 469 | 736 | 1047 | 120 | 16 | 53 | 419 | 391 | 356 |
Madriz | .291 | .393 | .392 | 76 | 2019 | 359 | 587 | 794 | 87 | 15 | 30 | 328 | 248 | 353 |
Jinotega | .290 | .369 | .360 | 76 | 1950 | 289 | 565 | 719 | 83 | 10 | 17 | 256 | 154 | 278 |
Leon | .287 | .386 | .375 | 78 | 1991 | 331 | 572 | 769 | 95 | 15 | 24 | 282 | 217 | 278 |
Carazo | .282 | .390 | .372 | 94 | 2578 | 452 | 726 | 1006 | 137 | 19 | 35 | 394 | 306 | 420 |
Caribe Norte | .282 | .386 | .365 | 76 | 1936 | 331 | 545 | 747 | 80 | 40 | 14 | 284 | 167 | 341 |
Nueva Segovia | .275 | .395 | .348 | 95 | 2613 | 389 | 719 | 1033 | 123 | 13 | 55 | 365 | 225 | 485 |
Zelaya Central | .271 | .360 | .365 | 76 | 1851 | 286 | 502 | 667 | 84 | 9 | 21 | 249 | 194 | 339 |
Mineros | .271 | .365 | .368 | 76 | 1902 | 271 | 515 | 695 | 94 | 7 | 24 | 242 | 230 | 327 |
Boaco | .251 | .334 | .329 | 76 | 1911 | 239 | 480 | 638 | 83 | 6 | 21 | 205 | 177 | 392 |
Rio San Juan | .209 | .251 | .288 | 75 | 1772 | 145 | 371 | 445 | 47 | 9 | 3 | 124 | 129 | 464 |
Team Batting II
| Team | vsR | vsL | ScP | HBP | SH | SF | GDP | SB | CS | SB% | LOB | Pct. |
Dantos | .333 | .316 | .343 | 97 | 31 | 42 | 81 | 50 | 28 | 64.1 | 688 | 0.53 |
Chontales | .324 | .307 | .307 | 81 | 49 | 10 | 73 | 53 | 56 | 48.6 | 650 | 0.59 |
Boer | .320 | .316 | .328 | 92 | 26 | 28 | 81 | 45 | 27 | 62.5 | 664 | 0.52 |
Esteli | .305 | .319 | .329 | 98 | 37 | 34 | 81 | 32 | 32 | 50.0 | 680 | 0.58 |
Caribe Sur | .314 | .274 | .302 | 112 | 52 | 21 | 62 | 103 | 65 | 61.3 | 607 | 0.58 |
Chinandega | .302 | .322 | .333 | 74 | 39 | 31 | 55 | 125 | 53 | 70.2 | 604 | 0.53 |
Matagalpa | .307 | .300 | .299 | 137 | 26 | 34 | 77 | 59 | 30 | 66.3 | 673 | 0.53 |
Rivas | .307 | .295 | .310 | 80 | 56 | 43 | 63 | 39 | 20 | 66.1 | 666 | 0.58 |
Granada | .301 | .291 | .333 | 95 | 71 | 27 | 70 | 19 | 23 | 45.2 | 650 | 0.61 |
San Fernando | .286 | .315 | .291 | 115 | 43 | 32 | 69 | 76 | 47 | 61.8 | 664 | 0.59 |
Madriz | .287 | .311 | .277 | 105 | 32 | 24 | 48 | 50 | 31 | 61.7 | 553 | 0.61 |
Jinotega | .293 | .277 | .316 | 67 | 36 | 13 | 65 | 27 | 23 | 54.0 | 439 | 0.60 |
Leon | .296 | .257 | .321 | 80 | 37 | 30 | 53 | 67 | 44 | 60.4 | 464 | 0.58 |
Carazo | .298 | .228 | .311 | 86 | 43 | 33 | 61 | 82 | 27 | 75.2 | 615 | 0.58 |
Caribe Norte | .278 | .303 | .305 | 97 | 62 | 19 | 41 | 36 | 31 | 53.7 | 456 | 0.58 |
Nueva Segovia | .277 | .265 | .327 | 76 | 44 | 18 | 68 | 29 | 33 | 46.8 | 576 | 0.60 |
Zelaya Central | .267 | .286 | .268 | 93 | 30 | 26 | 64 | 42 | 15 | 73.7 | 451 | 0.61 |
Mineros | .273 | .260 | .265 | 76 | 29 | 22 | 71 | 28 | 19 | 59.6 | 499 | 0.65 |
Boaco | .259 | .220 | .253 | 51 | 10 | 14 | 61 | 34 | 26 | 56.7 | 429 | 0.64 |
Rio San Juan | .211 | .203 | .210 | 69 | 16 | 5 | 44 | 37 | 33 | 52.9 | 374 | 0.72 |
Team Pitching
| Team | W | L | ERA | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | BB | SO |
Rivas | 61 | 33 | 3.17 | 94 | 17 | 14 | 77 | 17 | 11 | 676.1 | 622 | 291 | 238 | 251 | 475 |
Caribe Sur | 58 | 36 | 3.40 | 94 | 8 | 21 | 86 | 29 | 6 | 664.0 | 552 | 329 | 251 | 380 | 505 |
Chinandega | 56 | 38 | 3.66 | 94 | 7 | 9 | 87 | 19 | 10 | 661.0 | 714 | 360 | 269 | 219 | 434 |
Matagalpa | 60 | 34 | 4.18 | 94 | 15 | 8 | 79 | 13 | 12 | 661.1 | 710 | 387 | 307 | 225 | 478 |
Dantos | 64 | 31 | 4.21 | 95 | 8 | 6 | 87 | 20 | 3 | 680.1 | 656 | 391 | 318 | 374 | 600 |
Granada | 59 | 35 | 4.22 | 94 | 4 | 12 | 90 | 27 | 4 | 663.2 | 762 | 380 | 311 | 251 | 434 |
Boer | 59 | 35 | 4.29 | 94 | 8 | 7 | 86 | 15 | 6 | 656.2 | 665 | 375 | 313 | 270 | 507 |
Mineros | 34 | 42 | 4.69 | 76 | 10 | 7 | 66 | 13 | 3 | 504.1 | 557 | 328 | 263 | 235 | 369 |
San Fernando | 50 | 44 | 4.88 | 94 | 13 | 11 | 82 | 18 | 4 | 663.2 | 737 | 422 | 360 | 255 | 334 |
Leon | 39 | 39 | 5.12 | 78 | 12 | 3 | 66 | 16 | 3 | 524.1 | 596 | 362 | 298 | 250 | 342 |
Nueva Segovia | 40 | 55 | 5.13 | 95 | 16 | 12 | 80 | 15 | 5 | 664.2 | 802 | 441 | 379 | 237 | 413 |
Esteli | 54 | 40 | 5.25 | 94 | 14 | 12 | 80 | 22 | 7 | 660.0 | 781 | 438 | 385 | 272 | 361 |
Jinotega | 31 | 45 | 5.34 | 76 | 16 | 5 | 60 | 10 | 1 | 492.0 | 612 | 374 | 292 | 221 | 348 |
Carazo | 46 | 48 | 5.34 | 94 | 10 | 12 | 84 | 15 | 7 | 660.1 | 797 | 461 | 392 | 276 | 357 |
Chontales | 44 | 51 | 5.70 | 93 | 6 | 7 | 87 | 20 | 8 | 650.1 | 730 | 484 | 412 | 338 | 454 |
Zelaya Central | 31 | 45 | 5.89 | 74 | 12 | 4 | 62 | 8 | 3 | 495.0 | 653 | 386 | 324 | 209 | 223 |
Caribe Norte | 31 | 45 | 6.42 | 76 | 9 | 5 | 67 | 14 | 4 | 500.1 | 640 | 457 | 357 | 305 | 279 |
Madriz | 28 | 48 | 6.91 | 76 | 9 | 8 | 67 | 4 | 11 | 497.1 | 662 | 438 | 382 | 275 | 170 |
Boaco | 19 | 57 | 7.68 | 76 | 5 | 0 | 71 | 8 | 6 | 488.2 | 715 | 532 | 417 | 284 | 252 |
Rio San Juan | 6 | 69 | 8.56 | 75 | 3 | 2 | 72 | 2 | 2 | 468.2 | 691 | 542 | 446 | 291 | 185 |
Team Pitching II
| Team | OBA | SLG | OBP | 2B | 3B | HR | IR | IRSc | IRSc% | HB | WP | BK |
Rivas | .248 | .331 | .329 | 103 | 11 | 28 | 140 | 55 | 39.3 | 67 | 40 | 4 |
Caribe Sur | .231 | .307 | .362 | 85 | 8 | 27 | 183 | 74 | 40.4 | 122 | 67 | 8 |
Chinandega | .280 | .389 | .356 | 135 | 10 | 41 | 216 | 76 | 35.2 | 96 | 32 | 1 |
Matagalpa | .276 | .382 | .350 | 112 | 13 | 45 | 166 | 77 | 46.4 | 84 | 61 | 2 |
Dantos | .256 | .358 | .365 | 120 | 13 | 39 | 129 | 49 | 38.0 | 82 | 61 | 7 |
Granada | .294 | .401 | .371 | 107 | 19 | 44 | 188 | 75 | 39.9 | 82 | 46 | 4 |
Boer | .265 | .368 | .356 | 117 | 17 | 36 | 202 | 84 | 41.6 | 99 | 63 | 9 |
Mineros | .284 | .387 | .380 | 97 | 14 | 25 | 170 | 79 | 46.5 | 80 | 59 | 4 |
San Fernando | .287 | .412 | .369 | 130 | 18 | 51 | 166 | 80 | 48.2 | 89 | 31 | 5 |
Leon | .295 | .416 | .385 | 109 | 20 | 32 | 108 | 45 | 41.7 | 58 | 51 | 3 |
Nueva Segovia | .304 | .436 | .378 | 129 | 14 | 63 | 193 | 79 | 40.9 | 95 | 33 | 5 |
Esteli | .303 | .419 | .384 | 138 | 9 | 48 | 165 | 79 | 47.9 | 80 | 40 | 8 |
Jinotega | .311 | .436 | .396 | 105 | 17 | 36 | 148 | 71 | 48.0 | 68 | 44 | 4 |
Carazo | .307 | .453 | .392 | 156 | 8 | 69 | 190 | 77 | 40.5 | 106 | 49 | 6 |
Chontales | .289 | .410 | .394 | 142 | 19 | 42 | 251 | 132 | 52.6 | 124 | 49 | 13 |
Zelaya Central | .332 | .450 | .415 | 112 | 14 | 31 | 204 | 96 | 47.1 | 86 | 53 | 10 |
Caribe Norte | .315 | .433 | .422 | 109 | 23 | 28 | 215 | 113 | 52.6 | 88 | 53 | 12 |
Madriz | .330 | .499 | .423 | 121 | 17 | 61 | 206 | 106 | 51.5 | 64 | 28 | 8 |
Boaco | .342 | .484 | .442 | 116 | 25 | 44 | 192 | 88 | 45.8 | 114 | 59 | 5 |
Rio San Juan | .351 | .513 | .451 | 125 | 19 | 52 | 180 | 100 | 55.6 | 97 | 52 | 9 |
Team Fielding
| Team | FPct | PO | A | E | TC | DP | PB | SB | CS | SB% | ROE | DEff |
Leon | .970 | 1573 | 689 | 71 | 2333 | 74 | 2 | 53 | 49 | 52.0 | .024 | .631 |
Rivas | .969 | 2029 | 837 | 91 | 2957 | 82 | 2 | 35 | 32 | 52.2 | .023 | .680 |
Esteli | .969 | 1980 | 894 | 92 | 2966 | 92 | 6 | 56 | 30 | 65.1 | .024 | .635 |
San Fernando | .969 | 1991 | 903 | 94 | 2988 | 91 | 5 | 36 | 36 | 50.0 | .026 | .654 |
Carazo | .968 | 1981 | 865 | 93 | 2939 | 100 | 9 | 45 | 37 | 54.9 | .024 | .631 |
Nueva Segovia | .967 | 1994 | 882 | 97 | 2973 | 85 | 17 | 69 | 36 | 65.7 | .024 | .627 |
Madriz | .967 | 1492 | 744 | 76 | 2312 | 88 | 6 | 33 | 28 | 54.1 | .025 | .626 |
Dantos | .966 | 2041 | 796 | 100 | 2937 | 75 | 11 | 70 | 35 | 66.7 | .029 | .648 |
Boer | .965 | 1970 | 800 | 101 | 2871 | 82 | 13 | 56 | 30 | 65.1 | .033 | .646 |
Granada | .964 | 1991 | 858 | 105 | 2954 | 84 | 6 | 45 | 39 | 53.6 | .029 | .628 |
Zelaya Central | .962 | 1485 | 739 | 88 | 2312 | 85 | 7 | 46 | 31 | 59.7 | .022 | .616 |
Matagalpa | .961 | 1984 | 819 | 114 | 2917 | 85 | 7 | 60 | 24 | 71.4 | .036 | .636 |
Chontales | .960 | 1951 | 699 | 110 | 2760 | 81 | 20 | 65 | 27 | 70.7 | .025 | .635 |
Caribe Sur | .958 | 1992 | 847 | 125 | 2964 | 92 | 15 | 52 | 27 | 65.8 | .035 | .682 |
Chinandega | .957 | 1983 | 822 | 125 | 2930 | 93 | 5 | 40 | 31 | 56.3 | .029 | .643 |
Jinotega | .954 | 1476 | 658 | 103 | 2237 | 72 | 12 | 43 | 36 | 54.4 | .035 | .598 |
Mineros | .954 | 1513 | 628 | 104 | 2245 | 67 | 11 | 38 | 36 | 51.4 | .042 | .620 |
Caribe Norte | .946 | 1501 | 707 | 126 | 2334 | 69 | 14 | 51 | 36 | 58.6 | .045 | .602 |
Boaco | .941 | 1466 | 686 | 134 | 2286 | 70 | 10 | 73 | 24 | 75.3 | .044 | .579 |
Rio San Juan | .937 | 1406 | 610 | 135 | 2151 | 86 | 15 | 67 | 39 | 63.2 | .041 | .583 |
GPO'2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|