|
Campeonato Pomares 2026
|
Team Comparison
Through June 28th
|
Team Batting
| Team | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO |
Matagalpa | .335 | .502 | .453 | 60 | 1563 | 397 | 524 | 784 | 102 | 4 | 50 | 352 | 266 | 289 |
Boer | .331 | .520 | .438 | 64 | 1750 | 446 | 579 | 910 | 115 | 18 | 60 | 390 | 278 | 219 |
Dantos | .330 | .496 | .426 | 64 | 1757 | 426 | 579 | 872 | 98 | 6 | 61 | 385 | 256 | 197 |
Chontales | .329 | .474 | .419 | 60 | 1573 | 305 | 517 | 745 | 96 | 15 | 34 | 276 | 202 | 193 |
Esteli | .327 | .446 | .412 | 64 | 1721 | 343 | 563 | 767 | 92 | 23 | 22 | 309 | 200 | 255 |
Rivas | .314 | .437 | .400 | 60 | 1598 | 308 | 501 | 699 | 100 | 7 | 28 | 276 | 200 | 230 |
Chinandega | .312 | .471 | .392 | 64 | 1727 | 358 | 538 | 814 | 113 | 11 | 47 | 319 | 200 | 238 |
Granada | .309 | .417 | .397 | 64 | 1663 | 276 | 514 | 693 | 85 | 8 | 26 | 254 | 191 | 204 |
Caribe Sur | .306 | .433 | .390 | 60 | 1513 | 255 | 463 | 655 | 67 | 13 | 33 | 222 | 148 | 286 |
San Fernando | .300 | .428 | .413 | 60 | 1537 | 297 | 461 | 658 | 76 | 11 | 33 | 267 | 243 | 215 |
Jinotega | .294 | .375 | .363 | 64 | 1664 | 257 | 490 | 624 | 72 | 10 | 14 | 227 | 133 | 235 |
Carazo | .288 | .403 | .372 | 60 | 1595 | 290 | 460 | 643 | 92 | 14 | 21 | 257 | 166 | 245 |
Madriz | .288 | .375 | .389 | 60 | 1580 | 273 | 455 | 592 | 65 | 9 | 18 | 249 | 190 | 279 |
Caribe Norte | .284 | .402 | .370 | 60 | 1524 | 270 | 433 | 612 | 68 | 39 | 11 | 234 | 139 | 277 |
Leon | .284 | .374 | .363 | 60 | 1516 | 223 | 430 | 567 | 72 | 13 | 13 | 189 | 140 | 217 |
Nueva Segovia | .277 | .399 | .351 | 64 | 1662 | 261 | 461 | 663 | 88 | 9 | 32 | 242 | 142 | 289 |
Mineros | .272 | .368 | .369 | 64 | 1612 | 240 | 439 | 593 | 77 | 7 | 21 | 218 | 193 | 278 |
Boaco | .269 | .357 | .346 | 60 | 1533 | 210 | 413 | 547 | 68 | 6 | 18 | 179 | 142 | 306 |
Zelaya Central | .269 | .365 | .363 | 60 | 1445 | 236 | 389 | 527 | 67 | 7 | 19 | 206 | 149 | 259 |
Rio San Juan | .207 | .249 | .287 | 60 | 1416 | 119 | 293 | 352 | 39 | 7 | 2 | 101 | 107 | 392 |
Team Batting II
| Team | vsR | vsL | ScP | HBP | SH | SF | GDP | SB | CS | SB% | LOB | Pct. |
Matagalpa | .337 | .326 | .334 | 89 | 18 | 21 | 53 | 40 | 14 | 74.1 | 409 | 0.51 |
Boer | .334 | .317 | .341 | 70 | 15 | 18 | 50 | 28 | 18 | 60.9 | 455 | 0.50 |
Dantos | .332 | .314 | .344 | 63 | 20 | 32 | 43 | 40 | 20 | 66.7 | 452 | 0.51 |
Chontales | .335 | .299 | .316 | 47 | 37 | 7 | 34 | 36 | 36 | 50.0 | 399 | 0.57 |
Esteli | .329 | .317 | .353 | 64 | 24 | 24 | 56 | 24 | 21 | 53.3 | 438 | 0.56 |
Rivas | .316 | .306 | .311 | 51 | 37 | 31 | 35 | 24 | 11 | 68.6 | 416 | 0.57 |
Chinandega | .311 | .312 | .340 | 43 | 22 | 20 | 31 | 81 | 27 | 75.0 | 386 | 0.52 |
Granada | .309 | .309 | .329 | 63 | 43 | 18 | 50 | 11 | 15 | 42.3 | 437 | 0.61 |
Caribe Sur | .311 | .286 | .293 | 68 | 29 | 10 | 37 | 67 | 41 | 62.0 | 362 | 0.59 |
San Fernando | .297 | .310 | .294 | 67 | 25 | 21 | 45 | 47 | 29 | 61.8 | 411 | 0.58 |
Jinotega | .296 | .288 | .320 | 52 | 30 | 9 | 56 | 23 | 21 | 52.3 | 379 | 0.60 |
Carazo | .306 | .225 | .331 | 59 | 28 | 20 | 40 | 47 | 16 | 74.6 | 364 | 0.56 |
Madriz | .281 | .325 | .282 | 83 | 25 | 17 | 38 | 40 | 23 | 63.5 | 431 | 0.61 |
Caribe Norte | .284 | .284 | .306 | 80 | 49 | 17 | 33 | 23 | 23 | 50.0 | 372 | 0.58 |
Leon | .290 | .257 | .319 | 61 | 24 | 22 | 42 | 49 | 37 | 57.0 | 336 | 0.60 |
Nueva Segovia | .275 | .289 | .324 | 53 | 28 | 13 | 47 | 22 | 21 | 51.2 | 366 | 0.58 |
Mineros | .276 | .254 | .269 | 66 | 22 | 19 | 54 | 25 | 14 | 64.1 | 427 | 0.64 |
Boaco | .276 | .241 | .252 | 45 | 9 | 14 | 50 | 27 | 21 | 56.3 | 360 | 0.63 |
Zelaya Central | .262 | .295 | .287 | 76 | 25 | 23 | 51 | 29 | 13 | 69.0 | 334 | 0.59 |
Rio San Juan | .213 | .188 | .203 | 54 | 10 | 4 | 33 | 28 | 29 | 49.1 | 298 | 0.71 |
Team Pitching
| Team | W | L | ERA | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | BB | SO |
Rivas | 38 | 22 | 3.45 | 60 | 13 | 7 | 47 | 10 | 10 | 407.1 | 376 | 196 | 156 | 168 | 278 |
Caribe Sur | 34 | 26 | 3.58 | 60 | 7 | 12 | 53 | 17 | 3 | 402.0 | 356 | 217 | 160 | 227 | 304 |
Chinandega | 38 | 26 | 3.74 | 64 | 6 | 7 | 58 | 11 | 4 | 428.0 | 464 | 238 | 178 | 133 | 278 |
Granada | 43 | 21 | 3.82 | 64 | 4 | 10 | 60 | 17 | 2 | 431.2 | 478 | 225 | 183 | 159 | 264 |
Dantos | 46 | 18 | 4.08 | 64 | 6 | 4 | 58 | 15 | 2 | 436.2 | 424 | 240 | 198 | 212 | 393 |
Boer | 44 | 20 | 4.14 | 64 | 8 | 6 | 56 | 10 | 1 | 421.2 | 410 | 232 | 194 | 161 | 338 |
Matagalpa | 41 | 19 | 4.21 | 60 | 12 | 6 | 48 | 8 | 7 | 393.2 | 420 | 217 | 184 | 123 | 304 |
Mineros | 31 | 33 | 4.54 | 64 | 8 | 6 | 56 | 12 | 2 | 426.2 | 466 | 269 | 215 | 200 | 305 |
Leon | 28 | 32 | 4.76 | 60 | 11 | 3 | 49 | 12 | 2 | 399.1 | 445 | 254 | 211 | 183 | 265 |
Esteli | 38 | 26 | 5.13 | 64 | 12 | 8 | 52 | 15 | 3 | 422.2 | 507 | 273 | 241 | 158 | 230 |
San Fernando | 33 | 27 | 5.31 | 60 | 9 | 4 | 52 | 11 | 2 | 400.0 | 455 | 282 | 236 | 152 | 205 |
Carazo | 30 | 30 | 5.44 | 60 | 5 | 7 | 55 | 11 | 5 | 400.2 | 500 | 289 | 242 | 172 | 211 |
Jinotega | 26 | 38 | 5.52 | 64 | 14 | 3 | 50 | 10 | 1 | 412.2 | 515 | 326 | 253 | 192 | 302 |
Nueva Segovia | 27 | 37 | 5.56 | 64 | 15 | 7 | 50 | 9 | 2 | 422.1 | 529 | 298 | 261 | 159 | 270 |
Chontales | 30 | 30 | 5.86 | 58 | 4 | 4 | 54 | 17 | 3 | 390.1 | 449 | 299 | 254 | 204 | 284 |
Zelaya Central | 24 | 36 | 6.10 | 58 | 8 | 3 | 50 | 5 | 3 | 385.0 | 509 | 315 | 261 | 168 | 178 |
Caribe Norte | 25 | 35 | 6.33 | 60 | 7 | 5 | 53 | 9 | 2 | 399.2 | 509 | 366 | 281 | 239 | 227 |
Madriz | 19 | 41 | 7.54 | 60 | 5 | 6 | 55 | 3 | 7 | 385.1 | 540 | 368 | 323 | 228 | 120 |
Boaco | 18 | 42 | 7.66 | 60 | 5 | 0 | 55 | 8 | 5 | 385.1 | 567 | 420 | 328 | 207 | 209 |
Rio San Juan | 3 | 57 | 9.37 | 60 | 3 | 1 | 57 | 0 | 0 | 369.2 | 583 | 466 | 385 | 240 | 138 |
Team Pitching II
| Team | OBA | SLG | OBP | 2B | 3B | HR | IR | IRSc | IRSc% | HB | WP | BK |
Rivas | .249 | .334 | .338 | 59 | 8 | 18 | 103 | 46 | 44.7 | 44 | 27 | 2 |
Caribe Sur | .240 | .321 | .364 | 56 | 5 | 18 | 105 | 43 | 41.0 | 69 | 41 | 5 |
Chinandega | .281 | .392 | .353 | 95 | 7 | 25 | 128 | 48 | 37.5 | 58 | 25 | 0 |
Granada | .287 | .382 | .365 | 61 | 13 | 24 | 103 | 44 | 42.7 | 54 | 32 | 4 |
Dantos | .257 | .351 | .357 | 67 | 8 | 24 | 78 | 38 | 48.7 | 54 | 44 | 3 |
Boer | .255 | .341 | .346 | 68 | 9 | 17 | 122 | 50 | 41.0 | 73 | 45 | 9 |
Matagalpa | .276 | .386 | .348 | 71 | 9 | 26 | 91 | 43 | 47.3 | 55 | 32 | 0 |
Mineros | .283 | .377 | .378 | 81 | 9 | 19 | 149 | 66 | 44.3 | 64 | 48 | 4 |
Leon | .290 | .404 | .379 | 75 | 13 | 25 | 74 | 24 | 32.4 | 46 | 40 | 3 |
Esteli | .303 | .403 | .377 | 86 | 6 | 23 | 97 | 53 | 54.6 | 48 | 26 | 6 |
San Fernando | .291 | .430 | .371 | 83 | 17 | 33 | 98 | 50 | 51.0 | 56 | 20 | 2 |
Carazo | .315 | .458 | .399 | 103 | 6 | 37 | 117 | 44 | 37.6 | 61 | 29 | 2 |
Jinotega | .311 | .434 | .399 | 85 | 16 | 29 | 133 | 66 | 49.6 | 60 | 36 | 4 |
Nueva Segovia | .314 | .451 | .392 | 78 | 9 | 45 | 126 | 50 | 39.7 | 68 | 23 | 2 |
Chontales | .294 | .419 | .400 | 95 | 18 | 20 | 153 | 79 | 51.6 | 76 | 31 | 7 |
Zelaya Central | .330 | .451 | .417 | 90 | 11 | 25 | 179 | 84 | 46.9 | 76 | 41 | 10 |
Caribe Norte | .316 | .445 | .421 | 89 | 22 | 25 | 165 | 90 | 54.5 | 68 | 39 | 8 |
Madriz | .341 | .516 | .436 | 99 | 16 | 49 | 172 | 82 | 47.7 | 56 | 25 | 8 |
Boaco | .342 | .483 | .437 | 96 | 18 | 34 | 144 | 60 | 41.7 | 89 | 46 | 3 |
Rio San Juan | .366 | .548 | .464 | 115 | 17 | 47 | 158 | 89 | 56.3 | 79 | 49 | 7 |
Team Fielding
| Team | FPct | PO | A | E | TC | DP | PB | SB | CS | SB% | ROE | DEff |
Dantos | .970 | 1310 | 518 | 57 | 1885 | 42 | 6 | 44 | 22 | 66.7 | .027 | .648 |
Rivas | .969 | 1222 | 516 | 56 | 1794 | 52 | 1 | 23 | 21 | 52.3 | .025 | .678 |
Leon | .968 | 1198 | 504 | 57 | 1759 | 50 | 2 | 45 | 39 | 53.6 | .022 | .637 |
Nueva Segovia | .967 | 1267 | 572 | 63 | 1902 | 59 | 13 | 44 | 25 | 63.8 | .023 | .615 |
Carazo | .967 | 1202 | 548 | 60 | 1810 | 68 | 5 | 27 | 23 | 54.0 | .024 | .623 |
Esteli | .967 | 1268 | 565 | 63 | 1896 | 46 | 3 | 39 | 16 | 70.9 | .023 | .636 |
Boer | .964 | 1265 | 493 | 65 | 1823 | 44 | 9 | 34 | 18 | 65.4 | .034 | .654 |
Zelaya Central | .964 | 1155 | 550 | 64 | 1769 | 63 | 6 | 40 | 24 | 62.5 | .021 | .617 |
Granada | .964 | 1295 | 568 | 70 | 1933 | 57 | 5 | 23 | 19 | 54.8 | .030 | .640 |
Madriz | .963 | 1156 | 564 | 66 | 1786 | 66 | 5 | 26 | 21 | 55.3 | .026 | .617 |
San Fernando | .963 | 1200 | 546 | 67 | 1813 | 48 | 3 | 29 | 23 | 55.8 | .031 | .644 |
Matagalpa | .962 | 1181 | 506 | 66 | 1753 | 54 | 4 | 41 | 17 | 70.7 | .036 | .631 |
Chontales | .962 | 1171 | 420 | 63 | 1654 | 51 | 13 | 41 | 15 | 73.2 | .020 | .630 |
Chinandega | .960 | 1284 | 539 | 75 | 1898 | 58 | 5 | 25 | 16 | 61.0 | .025 | .647 |
Mineros | .956 | 1280 | 526 | 83 | 1889 | 57 | 10 | 29 | 28 | 50.9 | .040 | .625 |
Caribe Sur | .952 | 1206 | 510 | 87 | 1803 | 51 | 13 | 35 | 17 | 67.3 | .043 | .666 |
Jinotega | .951 | 1238 | 539 | 91 | 1868 | 57 | 11 | 41 | 30 | 57.7 | .035 | .596 |
Caribe Norte | .943 | 1199 | 551 | 105 | 1855 | 57 | 12 | 30 | 33 | 47.6 | .047 | .599 |
Boaco | .939 | 1156 | 543 | 111 | 1810 | 57 | 8 | 46 | 17 | 73.0 | .047 | .574 |
Rio San Juan | .935 | 1109 | 479 | 110 | 1698 | 71 | 11 | 49 | 26 | 65.3 | .045 | .568 |
GPO'2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|