|
Campeonato Pomares 2026
|
Team Comparison
Through July 18th
|
Team Batting
| Team | AVG | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO |
Dantos | .334 | .499 | .428 | 72 | 1986 | 487 | 663 | 991 | 117 | 8 | 65 | 439 | 280 | 223 |
Chontales | .332 | .471 | .423 | 72 | 1897 | 371 | 629 | 894 | 113 | 16 | 40 | 336 | 248 | 226 |
Matagalpa | .323 | .482 | .442 | 74 | 1939 | 474 | 626 | 935 | 122 | 5 | 59 | 416 | 329 | 362 |
Esteli | .323 | .435 | .407 | 70 | 1884 | 364 | 608 | 819 | 97 | 24 | 22 | 326 | 218 | 280 |
Boer | .322 | .500 | .426 | 76 | 2055 | 483 | 662 | 1028 | 135 | 18 | 65 | 426 | 312 | 265 |
Rivas | .315 | .449 | .398 | 72 | 1920 | 373 | 604 | 863 | 126 | 8 | 39 | 336 | 230 | 264 |
Chinandega | .314 | .474 | .399 | 76 | 2041 | 420 | 641 | 968 | 132 | 15 | 55 | 375 | 251 | 294 |
Caribe Sur | .307 | .436 | .393 | 71 | 1803 | 312 | 554 | 787 | 83 | 15 | 40 | 274 | 183 | 346 |
Granada | .307 | .415 | .392 | 76 | 1971 | 332 | 605 | 817 | 103 | 8 | 31 | 302 | 220 | 233 |
San Fernando | .303 | .429 | .416 | 76 | 1950 | 384 | 591 | 837 | 98 | 14 | 40 | 341 | 311 | 267 |
Jinotega | .293 | .374 | .361 | 72 | 1858 | 276 | 545 | 694 | 81 | 10 | 16 | 245 | 144 | 261 |
Carazo | .291 | .405 | .380 | 72 | 1892 | 366 | 551 | 767 | 110 | 14 | 26 | 318 | 217 | 286 |
Leon | .291 | .391 | .379 | 76 | 1945 | 330 | 566 | 761 | 93 | 15 | 24 | 281 | 213 | 270 |
Madriz | .289 | .387 | .390 | 72 | 1903 | 336 | 550 | 736 | 80 | 14 | 26 | 306 | 230 | 334 |
Caribe Norte | .285 | .393 | .368 | 72 | 1837 | 318 | 524 | 722 | 79 | 40 | 13 | 273 | 158 | 332 |
Nueva Segovia | .274 | .392 | .348 | 68 | 1761 | 268 | 482 | 691 | 92 | 9 | 33 | 249 | 153 | 302 |
Zelaya Central | .272 | .358 | .362 | 68 | 1660 | 252 | 451 | 595 | 73 | 7 | 19 | 222 | 164 | 293 |
Mineros | .269 | .364 | .369 | 67 | 1674 | 244 | 451 | 610 | 82 | 7 | 21 | 220 | 205 | 294 |
Boaco | .257 | .343 | .331 | 72 | 1820 | 235 | 468 | 624 | 81 | 6 | 21 | 202 | 160 | 369 |
Rio San Juan | .208 | .248 | .286 | 68 | 1600 | 128 | 332 | 397 | 40 | 8 | 3 | 109 | 115 | 433 |
Team Batting II
| Team | vsR | vsL | ScP | HBP | SH | SF | GDP | SB | CS | SB% | LOB | Pct. |
Dantos | .337 | .314 | .350 | 71 | 21 | 34 | 51 | 41 | 20 | 67.2 | 501 | 0.51 |
Chontales | .339 | .304 | .315 | 58 | 43 | 9 | 42 | 41 | 42 | 49.4 | 490 | 0.57 |
Matagalpa | .325 | .311 | .318 | 105 | 21 | 24 | 66 | 46 | 18 | 71.9 | 510 | 0.52 |
Esteli | .326 | .308 | .343 | 69 | 25 | 26 | 62 | 27 | 23 | 54.0 | 486 | 0.57 |
Boer | .324 | .317 | .337 | 75 | 18 | 21 | 65 | 33 | 21 | 61.1 | 525 | 0.52 |
Rivas | .321 | .291 | .321 | 59 | 42 | 33 | 42 | 25 | 15 | 62.5 | 480 | 0.56 |
Chinandega | .311 | .328 | .336 | 53 | 28 | 24 | 42 | 106 | 37 | 74.1 | 473 | 0.53 |
Caribe Sur | .313 | .282 | .302 | 80 | 40 | 12 | 43 | 80 | 55 | 59.3 | 429 | 0.58 |
Granada | .307 | .309 | .336 | 73 | 49 | 24 | 59 | 14 | 16 | 46.7 | 505 | 0.60 |
San Fernando | .298 | .322 | .301 | 84 | 30 | 24 | 56 | 66 | 37 | 64.1 | 515 | 0.57 |
Jinotega | .298 | .278 | .319 | 58 | 34 | 10 | 63 | 25 | 23 | 52.1 | 417 | 0.60 |
Carazo | .311 | .225 | .333 | 70 | 30 | 24 | 45 | 65 | 18 | 78.3 | 438 | 0.54 |
Leon | .301 | .257 | .324 | 80 | 35 | 30 | 53 | 66 | 43 | 60.6 | 455 | 0.58 |
Madriz | .285 | .311 | .278 | 100 | 32 | 24 | 48 | 50 | 29 | 63.3 | 518 | 0.61 |
Caribe Norte | .282 | .300 | .308 | 92 | 62 | 17 | 39 | 33 | 28 | 54.1 | 438 | 0.58 |
Nueva Segovia | .273 | .278 | .324 | 56 | 31 | 14 | 49 | 23 | 23 | 50.0 | 392 | 0.59 |
Zelaya Central | .263 | .305 | .275 | 86 | 27 | 24 | 57 | 35 | 13 | 72.9 | 402 | 0.61 |
Mineros | .274 | .248 | .264 | 71 | 23 | 19 | 60 | 25 | 15 | 62.5 | 443 | 0.64 |
Boaco | .264 | .229 | .256 | 48 | 9 | 14 | 59 | 33 | 23 | 58.9 | 406 | 0.63 |
Rio San Juan | .211 | .194 | .203 | 62 | 14 | 4 | 40 | 30 | 30 | 50.0 | 337 | 0.72 |
Team Pitching
| Team | W | L | ERA | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | BB | SO |
Rivas | 46 | 26 | 3.31 | 72 | 16 | 9 | 56 | 11 | 11 | 489.1 | 446 | 225 | 180 | 198 | 328 |
Caribe Sur | 42 | 29 | 3.41 | 71 | 8 | 15 | 63 | 21 | 3 | 475.1 | 417 | 242 | 180 | 262 | 374 |
Chinandega | 46 | 30 | 3.79 | 76 | 7 | 7 | 69 | 14 | 5 | 511.0 | 558 | 291 | 215 | 157 | 331 |
Boer | 48 | 28 | 4.26 | 76 | 8 | 7 | 68 | 12 | 1 | 500.2 | 500 | 283 | 237 | 195 | 392 |
Granada | 49 | 27 | 4.27 | 76 | 4 | 10 | 72 | 20 | 2 | 512.0 | 589 | 296 | 243 | 203 | 321 |
Dantos | 50 | 22 | 4.30 | 72 | 7 | 4 | 65 | 15 | 2 | 489.1 | 485 | 292 | 234 | 258 | 442 |
Matagalpa | 47 | 27 | 4.40 | 74 | 15 | 7 | 59 | 8 | 9 | 487.1 | 534 | 291 | 238 | 166 | 360 |
Mineros | 32 | 35 | 4.52 | 67 | 9 | 6 | 58 | 13 | 2 | 447.2 | 489 | 280 | 225 | 207 | 327 |
Leon | 39 | 37 | 4.96 | 76 | 12 | 3 | 64 | 16 | 3 | 511.1 | 571 | 346 | 282 | 242 | 335 |
Carazo | 39 | 33 | 5.01 | 72 | 10 | 11 | 62 | 12 | 5 | 479.1 | 571 | 320 | 267 | 190 | 246 |
Esteli | 42 | 28 | 5.04 | 70 | 13 | 8 | 57 | 18 | 3 | 464.2 | 557 | 298 | 260 | 184 | 253 |
San Fernando | 42 | 34 | 5.18 | 76 | 13 | 9 | 64 | 14 | 2 | 506.0 | 577 | 343 | 291 | 187 | 252 |
Nueva Segovia | 28 | 40 | 5.35 | 68 | 15 | 8 | 54 | 9 | 2 | 447.1 | 557 | 305 | 266 | 163 | 286 |
Jinotega | 30 | 42 | 5.43 | 72 | 15 | 4 | 57 | 10 | 1 | 465.2 | 585 | 361 | 281 | 212 | 331 |
Chontales | 36 | 36 | 5.72 | 70 | 6 | 6 | 64 | 18 | 3 | 467.1 | 532 | 348 | 297 | 233 | 329 |
Zelaya Central | 27 | 41 | 5.92 | 66 | 11 | 4 | 55 | 7 | 3 | 441.0 | 574 | 346 | 290 | 183 | 201 |
Caribe Norte | 29 | 43 | 6.55 | 72 | 8 | 5 | 64 | 12 | 4 | 474.1 | 614 | 444 | 345 | 294 | 268 |
Madriz | 26 | 46 | 7.06 | 72 | 9 | 8 | 63 | 4 | 10 | 470.1 | 627 | 421 | 369 | 260 | 162 |
Boaco | 19 | 53 | 7.93 | 72 | 5 | 0 | 67 | 8 | 6 | 459.2 | 678 | 508 | 405 | 271 | 234 |
Rio San Juan | 4 | 64 | 9.07 | 68 | 3 | 1 | 65 | 1 | 1 | 418.2 | 642 | 513 | 422 | 276 | 162 |
Team Pitching II
| Team | OBA | SLG | OBP | 2B | 3B | HR | IR | IRSc | IRSc% | HB | WP | BK |
Rivas | .247 | .331 | .334 | 75 | 8 | 20 | 118 | 52 | 44.1 | 49 | 31 | 2 |
Caribe Sur | .239 | .315 | .363 | 68 | 5 | 18 | 123 | 48 | 39.0 | 85 | 51 | 6 |
Chinandega | .283 | .398 | .355 | 117 | 8 | 32 | 153 | 56 | 36.6 | 73 | 29 | 0 |
Boer | .261 | .358 | .351 | 83 | 13 | 25 | 140 | 57 | 40.7 | 81 | 53 | 9 |
Granada | .294 | .406 | .375 | 88 | 14 | 36 | 139 | 53 | 38.1 | 67 | 40 | 4 |
Dantos | .260 | .357 | .364 | 80 | 9 | 28 | 90 | 42 | 46.7 | 61 | 52 | 4 |
Matagalpa | .281 | .385 | .355 | 86 | 10 | 31 | 120 | 58 | 48.3 | 63 | 45 | 2 |
Mineros | .283 | .377 | .378 | 85 | 9 | 20 | 150 | 66 | 44.0 | 68 | 49 | 4 |
Leon | .290 | .411 | .381 | 106 | 19 | 31 | 102 | 40 | 39.2 | 56 | 50 | 3 |
Carazo | .304 | .436 | .385 | 113 | 7 | 40 | 128 | 49 | 38.3 | 71 | 31 | 3 |
Esteli | .304 | .404 | .380 | 94 | 6 | 26 | 114 | 55 | 48.2 | 50 | 28 | 7 |
San Fernando | .292 | .421 | .370 | 101 | 18 | 39 | 128 | 65 | 50.8 | 68 | 22 | 4 |
Nueva Segovia | .313 | .445 | .389 | 82 | 9 | 45 | 128 | 50 | 39.1 | 73 | 24 | 2 |
Jinotega | .313 | .438 | .399 | 101 | 16 | 34 | 144 | 69 | 47.9 | 67 | 43 | 4 |
Chontales | .292 | .415 | .394 | 107 | 18 | 27 | 177 | 94 | 53.1 | 88 | 35 | 9 |
Zelaya Central | .327 | .445 | .412 | 98 | 12 | 28 | 192 | 90 | 46.9 | 83 | 46 | 10 |
Caribe Norte | .318 | .439 | .425 | 105 | 23 | 28 | 204 | 110 | 53.9 | 84 | 50 | 12 |
Madriz | .331 | .501 | .424 | 116 | 16 | 58 | 198 | 102 | 51.5 | 63 | 26 | 8 |
Boaco | .344 | .488 | .445 | 110 | 23 | 42 | 185 | 82 | 44.3 | 110 | 56 | 4 |
Rio San Juan | .360 | .533 | .461 | 122 | 18 | 50 | 174 | 97 | 55.7 | 90 | 52 | 8 |
Team Fielding
| Team | FPct | PO | A | E | TC | DP | PB | SB | CS | SB% | ROE | DEff |
Rivas | .972 | 1468 | 632 | 60 | 2160 | 62 | 1 | 29 | 24 | 54.7 | .022 | .684 |
Leon | .969 | 1534 | 666 | 70 | 2270 | 71 | 2 | 53 | 46 | 53.5 | .024 | .635 |
Carazo | .968 | 1438 | 649 | 68 | 2155 | 76 | 5 | 33 | 25 | 56.9 | .023 | .637 |
Madriz | .967 | 1411 | 702 | 71 | 2184 | 82 | 6 | 30 | 26 | 53.6 | .024 | .626 |
Nueva Segovia | .967 | 1342 | 605 | 66 | 2013 | 64 | 13 | 46 | 25 | 64.8 | .024 | .616 |
Esteli | .966 | 1394 | 622 | 70 | 2086 | 58 | 5 | 44 | 18 | 71.0 | .023 | .634 |
Boer | .965 | 1502 | 603 | 77 | 2182 | 56 | 11 | 45 | 25 | 64.3 | .033 | .649 |
Dantos | .965 | 1468 | 580 | 75 | 2123 | 48 | 7 | 53 | 23 | 69.7 | .031 | .640 |
San Fernando | .964 | 1518 | 691 | 82 | 2291 | 67 | 4 | 32 | 31 | 50.8 | .030 | .645 |
Granada | .963 | 1536 | 666 | 84 | 2286 | 68 | 6 | 35 | 25 | 58.3 | .030 | .630 |
Zelaya Central | .962 | 1323 | 638 | 77 | 2038 | 70 | 6 | 46 | 28 | 62.2 | .022 | .620 |
Chontales | .962 | 1402 | 511 | 76 | 1989 | 59 | 15 | 50 | 17 | 74.6 | .021 | .634 |
Matagalpa | .962 | 1462 | 614 | 83 | 2159 | 66 | 5 | 43 | 19 | 69.4 | .035 | .630 |
Chinandega | .957 | 1533 | 636 | 97 | 2266 | 67 | 5 | 30 | 23 | 56.6 | .027 | .644 |
Mineros | .956 | 1343 | 551 | 88 | 1982 | 58 | 10 | 33 | 31 | 51.6 | .040 | .624 |
Jinotega | .954 | 1397 | 626 | 98 | 2121 | 67 | 12 | 43 | 34 | 55.8 | .035 | .596 |
Caribe Sur | .952 | 1426 | 599 | 101 | 2126 | 67 | 13 | 43 | 20 | 68.3 | .041 | .665 |
Caribe Norte | .944 | 1423 | 659 | 123 | 2205 | 65 | 14 | 47 | 34 | 58.0 | .047 | .597 |
Boaco | .941 | 1379 | 647 | 127 | 2153 | 69 | 8 | 67 | 23 | 74.4 | .045 | .577 |
Rio San Juan | .935 | 1256 | 546 | 125 | 1927 | 80 | 13 | 62 | 32 | 66.0 | .043 | .574 |
GPO'2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|