Esteli (Esteli) Pitching

Campeonato German Pomares Ordonez 2026

Pitching statistics through September 9th

Player            W  L   ERA  GP GS CG ShO GF Sv BSv    IP   H   R  ER HR  BB  SO  OBA
RobAnt.Aguilera   0  0  0.00   1  0  0   0  1  0   0   0.1   1   0   0  0   2   0 .500
Bry.Herrera       2  1  2.25   5  5  0   0  0  0   0  28.0  27  10   7  1   8  17 .267
Wilm.Gomez        1  0  2.76  12  0  0   0  0  0   0  16.1  14   7   5  0  12  12 .250
Est.Perez         8  6  4.15  21 21  5   2  0  0   0 106.1 135  55  49  6  33  44 .324
F.Zeledon         7  7  4.25  39  0  0   0 36 21   5  48.2  52  31  23  2  22  27 .294
Flx.Carrasco     10  7  4.38  29 20  5   2  5  1   0 115.0 126  62  56  7  32  80 .288
A.Montenegro      6  0  4.50  23  0  0   0  5  0   1  34.0  38  21  17  2  15  19 .295
E.Cardoza         0  0  4.58  13  0  0   0  7  0   0  19.2  19  11  10  0  16   5 .250
Elv.Garcia        9  8  4.63  24 22  2   1  0  0   0 107.0 123  61  55  7  28  63 .291
E.Rodriguez       7  7  5.13  25 16  2   1  1  0   0  73.2  94  48  42  5  27  38 .313
M.Benavidez       0  1  7.36   2  1  0   0  1  0   0   3.2   4   3   3  1   4   2 .267
B.Montano         1  1  7.65  24  6  0   0  4  0   1  40.0  48  38  34  4  17  26 .304
K.Espinoza        3  1  7.82  21  2  0   0  7  0   0  25.1  39  25  22  5  12   9 .368
S.Talavera        0  0  9.53  12  0  0   0  6  0   0  11.1  13  13  12  2   8   6 .277
P.Arostegui       0  0  9.90   8  0  0   0  1  0   0  10.0  13  11  11  1  13   5 .325
Mayk.Garcia       0  0 10.80   2  0  0   0  1  0   0   1.2   2   2   2  0   4   2 .333
H.Rayo            0  1 12.66   6  1  0   0  1  0   0  10.2  12  15  15  2   9   4 .293
J.Melgara         0  0 16.20   3  0  0   0  1  0   0   3.1   6   8   6  1   5   1 .375
JI.Fuentes        0  0 18.00   2  0  0   0  2  0   0   2.0   4   4   4  1   1   0 .400
C.Gomez           0  0 36.00   3  0  0   0  0  0   0   2.0   6   9   8  1   2   0 .462
L.Gutierrez       0  0 36.00   2  0  0   0  1  0   0   1.0   5   4   4  0   2   1 .625
Team             54 40  5.25 277 94 14  12 80 22   7 660.0 781 438 385 48 272 361 .303
Opponents        40 54  5.40 294 94  5  10 89 17   8 656.2 809 488 394 29 314 406 .307

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.