Dantos de Managua Pitching

Campeonato German Pomares Ordonez 2026

Pitching statistics through August 22nd

Player           W  L   ERA  GP GS CG ShO GF Sv BSv    IP   H   R  ER HR  BB  SO   OBA
T.Martinez       1  0  0.79   3  2  0   0  0  0   0  11.1   7   1   1  0   8  11  .175
Leo.Crawford     7  1  1.40  33  4  1   0 23 11   0  58.0  41  22   9  2  18  76  .197
C.Berrios        8  2  2.83  25  7  1   0  4  0   0  54.0  49  25  17  0  28  26  .253
DieJo.Gonzalez   0  0  3.06  13  1  0   0  2  0   0  17.2   8   6   6  1  14  19  .136
J.Padilla        0  1  3.18   6  0  0   0  5  0   0   5.2   3   2   2  0   1   4  .150
C.Hernandez      9  4  3.57  17 16  3   1  0  0   0  70.2  65  35  28  4  39  44  .253
DA.Valerio       3  1  3.80  16  1  0   0  3  0   0  21.1  23  11   9  3  11  16  .277
S.Rivera         6  0  3.94  24  1  0   0  7  0   0  32.0  30  16  14  1  12  21  .256
R.Theophile      8  2  3.99  16 16  1   1  0  0   0  65.1  65  39  29  1  47  62  .256
JosWal.Martin    1  3  4.20  16  5  0   0  5  0   0  30.0  22  20  14  2  29  27  .196
A.Obando         2  0  4.25  10  4  0   0  3  2   0  29.2  31  16  14  4  11  45  .265
J.Bucardo        4  3  4.31  14 12  1   0  1  0   0  56.1  69  31  27  1  20  36  .305
Crls.Teller      1  3  5.23   9  0  0   0  9  5   1  10.1  12   8   6  1   4  13  .308
Mil.Quintana     5  3  5.34  15 12  1   0  0  0   0  57.1  55  35  34  4  37  51  .256
Eyn.Castro       3  1  6.00  26  2  0   0  5  0   1  33.0  30  25  22  3  22  30  .236
M.Acevedo        0  0  7.71   2  0  0   0  1  0   0   2.1   5   2   2  1   1   4  .500
Kev.Ramirez      1  0  7.90  13  0  0   0  5  0   0  13.2  19  13  12  1  13  14  .328
D.Castro         0  0  9.00   2  0  0   0  0  0   0   4.0   5   5   4  1   2   3  .313
R.Dumas          0  0 10.80   2  0  0   0  2  0   0   1.2   4   2   2  0   2   1  .444
JA.Guadamuz      0  0   ---   2  0  0   0  0  0   0   0.0   5   6   6  0   1   0 1.000
Team            59 24  4.03 264 83  8   6 75 18   2 574.1 548 320 257 30 320 503  .253
Opponents       24 59  7.20 268 83  6   3 77  8   8 559.2 784 549 448 68 322 263  .337

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.