Dantos de Managua Pitching

Campeonato German Pomares Ordonez 2026

Pitching statistics through September 12th

Player           W  L   ERA  GP GS CG ShO GF Sv BSv    IP   H   R  ER HR  BB  SO   OBA
Leo.Crawford     7  2  1.54  38  4  1   0 27 13   0  64.1  43  27  11  3  21  85  .189
T.Martinez       2  0  2.25   5  4  0   0  0  0   0  20.0  18   5   5  1  13  14  .243
DieJo.Gonzalez   0  0  2.59  16  1  0   0  2  0   0  24.1  14   7   7  1  17  23  .177
J.Padilla        0  1  3.18   6  0  0   0  5  0   0   5.2   3   2   2  0   1   4  .150
Ron.Medrano      0  1  3.27   5  1  0   0  2  0   0  11.0  11   7   4  1   3   8  .244
C.Hernandez     11  4  3.54  22 18  3   1  0  0   0  86.1  78  42  34  4  48  60  .248
C.Berrios        8  3  3.92  28 10  1   0  4  0   0  64.1  62  37  28  1  35  34  .263
S.Rivera         7  0  4.08  31  1  0   0 10  0   1  39.2  39  20  18  3  13  30  .265
JosWal.Martin    1  3  4.12  23  5  0   0  5  0   0  43.2  32  26  20  3  35  44  .204
A.Obando         2  0  4.25  10  4  0   0  3  2   0  29.2  31  16  14  4  11  45  .265
J.Bucardo        4  3  4.31  14 12  1   0  1  0   0  56.1  69  31  27  1  20  36  .305
R.Theophile      8  3  4.80  17 17  1   1  0  0   0  65.2  72  45  35  1  47  62  .275
Mil.Quintana     5  5  5.07  19 15  1   0  1  0   0  71.0  68  43  40  5  47  65  .254
Crls.Teller      1  3  5.23   9  0  0   0  9  5   1  10.1  12   8   6  1   4  13  .308
DA.Valerio       3  1  5.64  17  1  0   0  4  0   0  22.1  25  16  14  4  13  16  .284
Eyn.Castro       4  2  5.73  33  2  0   0  6  0   1  44.0  41  31  28  3  27  39  .243
M.Acevedo        0  0  7.71   2  0  0   0  1  0   0   2.1   5   2   2  1   1   4  .500
Kev.Ramirez      1  0  7.90  13  0  0   0  5  0   0  13.2  19  13  12  1  13  14  .328
D.Castro         0  0  9.00   2  0  0   0  0  0   0   4.0   5   5   4  1   2   3  .313
R.Dumas          0  0 10.80   2  0  0   0  2  0   0   1.2   4   2   2  0   2   1  .444
JA.Guadamuz      0  0   ---   2  0  0   0  0  0   0   0.0   5   6   6  0   1   0 1.000
Team            64 31  4.21 314 95  8   6 87 20   3 680.1 656 391 318 39 374 600  .256
Opponents       31 64  6.83 311 95  6   3 89 14  11 666.2 906 615 506 77 361 323  .330

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.