Dantos de Managua Miscellaneous Pitching

Campeonato German Pomares Ordonez 2026

Pitching statistics through August 22nd

                            vs Left                vs Right           ScPos     
Pitcher        T  G/F  AB   H  BB  SO   OBA   AB   H  BB  SO   OBA  AB   H   OBA
T.Martinez     L  0.9   2   0   0   1  .000   38   7   8  10  .184  10   0  .000
Leo.Crawford   L  1.2  22   5   1   8  .227  186  36  17  68  .194  61   9  .148
C.Berrios      R  1.9  34  12   7   3  .353  160  37  21  23  .231  67  12  .179
DieJo.Gonzalez L  0.5   9   1   2   4  .111   50   7  12  15  .140  15   1  .067
J.Padilla      R  0.7   4   1   0   1  .250   16   2   1   3  .125   4   0  .000
C.Hernandez    R  1.8  43  14  10   7  .326  214  51  29  37  .238  75  19  .253
DA.Valerio     R  0.8   6   2   1   1  .333   77  21  10  15  .273  25   5  .200
S.Rivera       R  0.5  14   6   1   0  .429  103  24  11  21  .233  41  14  .341
R.Theophile    R  1.1  35   9   9   7  .257  219  56  38  55  .256  84  19  .226
JosWal.Martin  R  0.7  17   3   5   5  .176   95  19  24  22  .200  36   5  .139
A.Obando       R  1.8  21   9   5   6  .429   96  22   6  39  .229  37   8  .216
J.Bucardo      R  1.9  36  10   7   4  .278  190  59  13  32  .311  79  22  .278
Crls.Teller    L  1.7   4   1   0   2  .250   35  11   4  11  .314  12   5  .417
Mil.Quintana   L  0.5  27  10   6   4  .370  188  45  31  47  .239  73  17  .233
Eyn.Castro     L  1.0  17   8   1   1  .471  110  22  21  29  .200  45  17  .378
M.Acevedo      L  0.0   2   0   0   1  .000    8   5   1   3  .625   2   0  .000
Kev.Ramirez    R  0.6  11   4   1   3  .364   47  15  12  11  .319  22   9  .409
D.Castro       R  1.0   0   0   0   0   ---   16   5   2   3  .313   7   3  .429
R.Dumas        R  0.3   1   1   0   0 1.000    8   3   2   1  .375   5   2  .400
JA.Guadamuz    R  ---   1   1   0   0 1.000    4   4   1   0 1.000   4   4 1.000
Team              1.1 306  97  56  58  .317 1860 451 264 445  .242 704 171  .243
Opponents         0.9 352 122  62  49  .347 1972 662 260 214  .336 826 291  .352

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.