Dantos de Managua Miscellaneous Pitching

Campeonato German Pomares Ordonez 2026

Pitching statistics through September 12th

                            vs Left                vs Right           ScPos     
Pitcher        T  G/F  AB   H  BB  SO   OBA   AB   H  BB  SO   OBA  AB   H   OBA
Leo.Crawford   L  1.0  24   5   1   8  .208  203  38  20  77  .187  66  10  .152
T.Martinez     L  1.1   3   0   2   1  .000   71  18  11  13  .254  17   2  .118
DieJo.Gonzalez L  0.7  12   2   2   4  .167   67  12  15  19  .179  23   1  .043
J.Padilla      R  0.7   4   1   0   1  .250   16   2   1   3  .125   4   0  .000
Ron.Medrano    R  0.9  11   1   0   3  .091   34  10   3   5  .294  15   4  .267
C.Hernandez    R  1.7  50  14  12  10  .280  264  64  36  50  .242  92  23  .250
C.Berrios      R  1.9  42  12   9   3  .286  194  50  26  31  .258  79  16  .203
S.Rivera       R  0.5  21   8   1   2  .381  126  31  12  28  .246  53  17  .321
JosWal.Martin  R  0.8  23   5   6   6  .217  134  27  29  38  .201  49   7  .143
A.Obando       R  1.8  21   9   5   6  .429   96  22   6  39  .229  37   8  .216
J.Bucardo      R  1.9  36  10   7   4  .278  190  59  13  32  .311  79  22  .278
R.Theophile    R  1.1  36  10   9   7  .278  226  62  38  55  .274  90  24  .267
Mil.Quintana   L  0.6  32  12   6   4  .375  236  56  41  61  .237  87  19  .218
Crls.Teller    L  1.7   4   1   0   2  .250   35  11   4  11  .314  12   5  .417
DA.Valerio     R  0.8   6   2   2   1  .333   82  23  11  15  .280  26   6  .231
Eyn.Castro     L  0.9  21   8   2   3  .381  148  33  25  36  .223  60  21  .350
M.Acevedo      L  0.0   2   0   0   1  .000    8   5   1   3  .625   2   0  .000
Kev.Ramirez    R  0.6  11   4   1   3  .364   47  15  12  11  .319  22   9  .409
D.Castro       R  1.0   0   0   0   0   ---   16   5   2   3  .313   7   3  .429
R.Dumas        R  0.3   1   1   0   0 1.000    8   3   2   1  .375   5   2  .400
JA.Guadamuz    R  ---   1   1   0   0 1.000    4   4   1   0 1.000   4   4 1.000
Team              1.1 361 106  65  69  .294 2205 550 309 531  .249 829 203  .245
Opponents         0.9 400 133  74  55  .333 2344 773 287 268  .330 947 325  .343

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.