Tigres de Chinandega Miscellaneous Batting

Campeonato German Pomares Ordonez 2026

Batting statistics through September 9th

                           vs Left           vs Right             ScPos         
Player           B  G/F  AB   H RBI  AVG   AB   H RBI  AVG  AB   H RBI  AVG RLSP
JF.Lopez         R  0.6  53  19   9 .358  168  61  39 .363  75  28  37 .373   25
B.Munguia        R  0.8  46  19  13 .413  178  58  24 .326  69  29  35 .420   28
W.Centeno        L  0.9  30  10   5 .333  123  41  34 .333  44  21  35 .477   21
S.Padilla        R  1.3   3   1   0 .333    9   3   1 .333   7   2   1 .286    3
Rnld.Rivera      R  0.6  56  19  14 .339  199  66  47 .332  82  30  48 .366   36
JK.Gutierrez     R  1.2  43  10   9 .233  138  50  23 .362  67  17  24 .254   31
Mrln.Diaz        S  1.1  11   2   1 .182   63  22  14 .349  30  14  14 .467   12
Eli.Miranda      R  0.6  52  21  11 .404  146  41  28 .281  61  23  33 .377   14
Emnl.Trujillo    R  0.9  34  11  10 .324  107  33   9 .308  32  11  15 .344   13
S.Mairena        R  0.5   1   0   0 .000    9   3   3 .333   5   1   1 .200    0
M.Reyes          R  1.0  26   9   2 .346   91  26   8 .286  35   9   8 .257   11
J.Catin          R  0.8  11   4   6 .364   38  10   2 .263  17   5   8 .294    9
Mes.Laguna       R  0.9  45  12  11 .267  181  52  33 .287  66  23  35 .348   27
M.Oconor         R  1.0  28   9   5 .321   86  23  13 .267  49  11  17 .224   27
O.Matamoros      R  0.6  61  18   9 .295  217  59  34 .272  90  28  34 .311   44
B.Leyton         R  0.3  22   7   1 .318   40  10  10 .250  19   7  11 .368   10
I.Mondragon      R  0.6  47  12   5 .255  146  38  28 .260  66  18  32 .273   30
B.Oconor         R  0.8   1   0   0 .000   11   3   1 .273   3   0   0 .000    2
L.Huerta         R  0.6   5   3   2 .600   18   2   1 .111  10   1   3 .100    6
Len.Berrios      R  1.0   2   0   0 .000   13   3   1 .231   7   0   1 .000    3
O.Salmeron       R  0.5   0   0   0  ---    5   1   1 .200   1   0   1 .000    1
I.Zeledon        S  2.4   5   2   1 .400   35   6   5 .171  16   5   6 .313    4
J.Urey           S  ---   1   0   0 .000    3   0   0 .000   0   0   0  ---    0
C.Alvarez        R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
C.Estrada        L  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Jes.Garrido      R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
JoSt.Garrido     R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
R.Lainez         R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Wal.Lopez        R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
NorDav.Lopez     R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
VM.Lopez Jarquin R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
J.Martinez       R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
M.Mendez         R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
H.Romero         R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
L.Somarriba      R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Axl.Zapata       R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Team                0.7 583 188 114 .322 2024 611 359 .302 851 283 399 .333  357
Opponents           1.0   1   0   1 .000 2550 714 314 .280 740 215 269 .291  340

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.