Tigres de Chinandega Miscellaneous Batting

Campeonato German Pomares Ordonez 2026

Batting statistics through August 19th

                           vs Left           vs Right             ScPos         
Player           B  G/F  AB   H RBI  AVG   AB   H RBI  AVG  AB   H RBI  AVG RLSP
W.Centeno        L  0.8  20   9   5 .450  103  35  27 .340  36  18  30 .500   15
B.Munguia        R  0.8  44  17  12 .386  169  57  23 .337  65  28  33 .431   27
Rnld.Rivera      R  0.5  42  13   6 .310  171  61  43 .357  72  27  41 .375   31
JF.Lopez         R  0.6  36  10   6 .278  134  49  33 .366  60  22  31 .367   21
JK.Gutierrez     R  1.3  39  10   9 .256  134  49  22 .366  64  16  23 .250   29
S.Padilla        R  1.3   3   1   0 .333    9   3   1 .333   7   2   1 .286    3
Mrln.Diaz        S  1.2  11   2   1 .182   57  20  14 .351  29  13  14 .448   12
B.Leyton         R  0.3   6   2   0 .333   10   3   2 .300   3   1   2 .333    0
Mes.Laguna       R  0.8  41  12  10 .293  160  49  28 .306  59  21  30 .356   25
S.Mairena        R  0.5   1   0   0 .000    9   3   3 .333   5   1   1 .200    0
Eli.Miranda      R  0.5  36  15   9 .417  124  33  19 .266  48  17  22 .354   12
O.Matamoros      R  0.6  52  17   9 .327  205  58  33 .283  84  27  33 .321   41
Emnl.Trujillo    R  1.1  18   4   1 .222   76  23   6 .303  21   6   7 .286    9
M.Reyes          R  1.2  17   7   1 .412   68  17   5 .250  28   8   5 .286    8
M.Oconor         R  1.0  23   6   4 .261   78  22  13 .282  44  10  16 .227   23
I.Mondragon      R  0.5  35   9   3 .257  121  33  25 .273  56  16  27 .286   26
B.Oconor         R  0.8   1   0   0 .000   11   3   1 .273   3   0   0 .000    2
J.Catin          R  0.8  11   4   6 .364   35   7   1 .200  15   3   7 .200    9
L.Huerta         R  0.6   5   3   2 .600   18   2   1 .111  10   1   3 .100    6
Len.Berrios      R  1.0   2   0   0 .000   13   3   1 .231   7   0   1 .000    3
O.Salmeron       R  0.5   0   0   0  ---    5   1   1 .200   1   0   1 .000    1
I.Zeledon        S  2.4   5   2   1 .400   35   6   5 .171  16   5   6 .313    4
J.Urey           S  ---   1   0   0 .000    3   0   0 .000   0   0   0  ---    0
C.Alvarez        R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
C.Estrada        L  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Jes.Garrido      R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
JoSt.Garrido     R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
R.Lainez         R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Wal.Lopez        R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
NorDav.Lopez     R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
VM.Lopez Jarquin R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
J.Martinez       R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
M.Mendez         R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
H.Romero         R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
L.Somarriba      R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Axl.Zapata       R  ---   0   0   0  ---    0   0   0  ---   0   0   0  ---    0
Team                0.8 449 143  85 .318 1748 537 307 .307 733 242 334 .330  307
Opponents           1.0   1   0   1 .000 2136 603 268 .282 630 190 231 .302  278

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.