| WHO IS HOT ... |
BATTING AVERAGE
| Mlkr.Perez, Boe | .647 |
| Nol.Cruz, Est | .438 |
| I.Marin, Gra | .412 |
| W.Valenzuela, Est | .389 |
| Cris.Moreno, Boe | .385 |
| C.Cuthbert, Boe | .381 |
| Jac.Mairena, Est | .353 |
| JF.Zamora, Boe | .333 |
| JaiYad.Mendoza, Est | .313 |
| Ren.Morales, Riv | .304 |
|
HITS
| I.Marin, Gra | 14 |
| Ren.Morales, Riv | 14 |
| Saul.Orozco, Mat-Riv | 13 |
| JA.Ortega, Gra | 12 |
| L.Fernandez, Riv | 11 |
| D.Guzman, Riv | 11 |
| L.Montealto, Riv | 11 |
| Mlkr.Perez, Boe | 11 |
| L.Castillo, Gra | 10 |
| Cris.Sandoval, Gra | 10 |
|
RUNS BATTED IN
| I.Marin, Gra | 7 |
| Ren.Morales, Riv | 7 |
| L.Castillo, Gra | 5 |
| C.Cuthbert, Boe | 5 |
| Nor.Valle, Riv | 5 |
| D.Guzman, Riv | 4 |
| Jac.Mairena, Est | 4 |
| D.Sevilla, Gra | 4 |
| 7 tied with | 3 |
|
SLUGGING PCT.
| Mlkr.Perez, Boe | 1.059 |
| Jac.Mairena, Est | .588 |
| I.Marin, Gra | .588 |
| W.Valenzuela, Est | .500 |
| Nol.Cruz, Est | .438 |
| JaiYad.Mendoza, Est | .438 |
| O.Obregon, Est | .389 |
| L.Montealto, Riv | .385 |
| Cris.Moreno, Boe | .385 |
| C.Cuthbert, Boe | .381 |
|
RUNS SCORED
| L.Fernandez, Riv | 5 |
| Ren.Morales, Riv | 5 |
| Saul.Orozco, Mat-Riv | 5 |
| JA.Ortega, Gra | 5 |
| Mlkr.Perez, Boe | 5 |
| Cris.Sandoval, Gra | 5 |
| Nor.Valle, Riv | 5 |
| JF.Zamora, Boe | 5 |
| Nol.Cruz, Est | 4 |
| D.Sevilla, Gra | 4 |
|
STOLEN BASES
| L.Montealto, Riv | 3 |
| JA.Ortega, Gra | 2 |
| F.Obregon, Est | 1 |
| Saul.Orozco, Mat-Riv | 1 |
| Mlkr.Perez, Boe | 1 |
| Cris.Sandoval, Gra | 1 |
|
ERA
| Alv.Amador, Boe | 0.00 |
| Bry.Herrera, Est | 0.00 |
| Dil.Mejia, Boe | 0.00 |
| JC.Ramirez, Boe | 0.00 |
| Axl.Zapata, Chi-Boe | 0.00 |
| R.Raudes, Gra | 1.04 |
| Mlvn.Hernandez, Riv | 1.17 |
| Stan.Orozco, Mat-Est | 1.38 |
| F.Robleto, Riv | 1.38 |
| P.Torres, Riv | 1.88 |
|
STRIKEOUTS
| Keny.Cruz, Gra | 22 |
| R.Raudes, Gra | 16 |
| Leo.Crawford, Dan-Gra | 14 |
| Dnl.Bermudez, Riv | 12 |
| C.Gazo, Riv | 9 |
| P.Torres, Riv | 9 |
| Mlvn.Hernandez, Riv | 8 |
| Stan.Orozco, Mat-Est | 8 |
| Bry.Torres, Gra | 8 |
| JC.Ramirez, Boe | 7 |
|
| AND WHO IS NOT |
BATTING AVERAGE
| K.Novoa, Gra | .074 |
| NelJe.Lopez, Est | .083 |
| J.Gadea, Est | .105 |
| JE.Robles, Boe | .125 |
| M.Pasos, Riv | .130 |
| E.Calderon, Est | .176 |
| W.Davila, Boe | .188 |
| Nor.Cabrera, Gra | .212 |
| D.Sevilla, Gra | .214 |
| Nor.Valle, Riv | .220 |
|
STRIKEOUTS
| Cris.Sandoval, Gra | 12 |
| Nor.Valle, Riv | 10 |
| L.Fernandez, Riv | 9 |
| M.Pasos, Riv | 9 |
| NelJe.Lopez, Est | 8 |
| F.Miranda, Riv | 8 |
| L.Montealto, Riv | 8 |
| Ren.Morales, Riv | 8 |
| D.Sevilla, Gra | 8 |
| 2 tied with | 6 |
|
ERA
| S.Gomez, Boe | 6.48 |
| Flx.Carrasco, Est | 4.50 |
| Dnl.Bermudez, Riv | 4.00 |
| Ang.Canales, Est | 3.00 |
| Keny.Cruz, Gra | 2.31 |
| C.Gazo, Riv | 2.30 |
| J.Albir, Boe | 2.25 |
| E.Rodriguez, Est | 2.25 |
| Bry.Torres, Gra | 2.11 |
| Leo.Crawford, Dan-Gra | 2.08 |
|
ERRORS
| L.Fernandez, Riv | 3 |
| Cris.Moreno, Boe | 3 |
| D.Pasos, Gra | 3 |
| C.Cuthbert, Boe | 2 |
| M.Novoa, Gra | 2 |
| Cris.Sandoval, Gra | 2 |
| 12 tied with | 1 |
|