|
Pomares 2026 Playoffs
|
Team Comparison
Through October 2nd
|
Team Batting by Batted Ball Type
Batting statistics through October 2nd (not including bunts)
| Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Esteli | 6.79 | 86 | 22 | 37 | 36 | 47.5 | 12.2 | 20.4 | 19.9 | .326 | .000 | .216 | .778 | .354 |
Boer | 6.66 | 70 | 9 | 42 | 53 | 40.2 | 5.2 | 24.1 | 30.5 | .271 | .111 | .119 | .698 | .356 |
Granada | 5.36 | 68 | 13 | 38 | 20 | 48.9 | 9.4 | 27.3 | 14.4 | .206 | .000 | .263 | .700 | .273 |
Matagalpa | 4.32 | 27 | 10 | 21 | 13 | 38.0 | 14.1 | 29.6 | 18.3 | .185 | .000 | .286 | .923 | .324 |
Dantos | 3.50 | 16 | 7 | 14 | 11 | 33.3 | 14.6 | 29.2 | 22.9 | .188 | .000 | .143 | .818 | .292 |
Rivas | 3.24 | 67 | 23 | 21 | 29 | 47.9 | 16.4 | 15.0 | 20.7 | .269 | .000 | .143 | .862 | .329 |
Chinandega | 1.00 | 25 | 7 | 7 | 8 | 53.2 | 14.9 | 14.9 | 17.0 | .080 | .000 | .143 | .750 | .191 |
Caribe Sur | 0.56 | 12 | 6 | 11 | 9 | 31.6 | 15.8 | 28.9 | 23.7 | .167 | .000 | .182 | .667 | .263 |
| League Totals | 4.74 | 371 | 97 | 191 | 179 | 44.3 | 11.6 | 22.8 | 21.4 | .245 | .010 | .194 | .765 | .317 |
Team Pitching by Batted Ball Type
Pitching statistics through October 2nd (not including bunts)
| Team | R/9 | GB | IF | OF | LD | GB% | IF% | OF% | LD% | GBba | IFba | OFba | LDba | BIPba |
Boer | 2.65 | 59 | 18 | 27 | 30 | 44.0 | 13.4 | 20.1 | 22.4 | .254 | .000 | .074 | .833 | .313 |
Rivas | 3.18 | 67 | 16 | 39 | 37 | 42.1 | 10.1 | 24.5 | 23.3 | .224 | .063 | .103 | .703 | .289 |
Granada | 3.56 | 65 | 13 | 34 | 26 | 47.1 | 9.4 | 24.6 | 18.8 | .292 | .000 | .118 | .731 | .304 |
Esteli | 3.95 | 70 | 18 | 45 | 28 | 43.5 | 11.2 | 28.0 | 17.4 | .186 | .000 | .267 | .786 | .292 |
Chinandega | 5.29 | 24 | 12 | 8 | 10 | 44.4 | 22.2 | 14.8 | 18.5 | .250 | .000 | .375 | .900 | .333 |
Matagalpa | 9.00 | 33 | 15 | 14 | 19 | 40.7 | 18.5 | 17.3 | 23.5 | .333 | .000 | .429 | .789 | .395 |
Caribe Sur | 9.00 | 25 | 5 | 14 | 5 | 51.0 | 10.2 | 28.6 | 10.2 | .240 | .000 | .286 | .800 | .286 |
Dantos | 11.12 | 28 | 0 | 10 | 24 | 45.2 | 0.0 | 16.1 | 38.7 | .214 | --- | .200 | .708 | .403 |
| League Totals | 4.74 | 371 | 97 | 191 | 179 | 44.3 | 11.6 | 22.8 | 21.4 | .245 | .010 | .194 | .765 | .317 |
GPO'2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|