Frente Sur Rivas Batting

Campeonato German Pomares Ordonez 2026 - Segunda Etapa

Batting statistics through September 16th

Player              AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI BB  SO SB CS  E
J.Serrano          .333 .333 .333   4   3   1   1   1  0  0  0    1  0   0  0  0  0
C.Vanegas          .321 .500 .333  17  28   2   9  14  1  2  0    5  1   5  0  1  0
L.Montealto        .316 .544 .426  21  79  17  25  43  3  0  5   13 13  21  2  0  1
M.Pasos            .309 .509 .415  17  55   8  17  28  5  0  2   12  8  14  0  0  0
A.Tapia            .300 .400 .417   8  10   1   3   4  1  0  0    0  2   3  0  0  0
D.Guzman           .292 .292 .359  22  89   7  26  26  0  0  0    6 10   7  0  0  5
L.Fernandez        .276 .391 .379  22  87  16  24  34  4  0  2   12 14  18  1  1  9
F.Miranda          .268 .310 .338  22  71   7  19  22  0  0  1   12  7  11  0  0  2
Nor.Valle          .263 .342 .391  22  76  17  20  26  3  0  1    9 15   8  0  0  4
S.Jimenez Navarro  .250 .339 .306  19  56   9  14  19  5  0  0    5  3   6  1  0  1
BryDav.Ruiz        .250 .300 .238  11  20   2   5   6  1  0  0    3  0   3  0  0  0
Alv.Acevedo        .225 .352 .364  21  71  11  16  25  4  1  1   10  6  12  5  4  5
Edgrd.Lopez        .205 .295 .321  19  44   6   9  13  2  1  0    6  5   9  1  0  2
S.Jimenez Gazo     .200 .350 .304  13  20   4   4   7  0  0  1    1  1   4  0  0  2
C.Munoz            .133 .133 .235   8  15   1   2   2  0  0  0    1  2   0  0  0  2
M.Castillo         .000 .000 .167   8   5   0   0   0  0  0  0    0  1   2  0  0  0
K.Bermudez          ---  ---  ---   1   0   0   0   0  0  0  0    0  0   0  0  0  0
Dnl.Bermudez        ---  ---  ---   7   0   0   0   0  0  0  0    0  0   0  0  0  0
F.Estrella          ---  ---  ---   7   0   0   0   0  0  0  0    0  0   0  0  0  0
C.Gazo              ---  ---  ---  11   0   0   0   0  0  0  0    0  0   0  0  0  0
Mlvn.Hernandez      ---  ---  ---   6   0   0   0   0  0  0  0    0  0   0  0  0  0
F.Medina            ---  ---  ---   5   0   0   0   0  0  0  0    0  0   0  0  0  0
Nix.Munoz           ---  ---  ---   6   0   0   0   0  0  0  0    0  0   0  0  0  0
F.Robleto           ---  ---  ---   5   0   0   0   0  0  0  0    0  0   0  0  0  1
Stvn.Ruiz           ---  ---  ---   5   0   0   0   0  0  0  0    0  0   0  0  0  2
D.Solis             ---  ---  ---   9   0   0   0   0  0  0  0    0  0   0  0  0  0
P.Torres            ---  ---  ---   5   0   0   0   0  0  0  0    0  0   0  0  0  0
Team               .266 .370 .360  22 729 109 194 270 29  4 13   96 88 123 10  6 36
Opponents          .247 .326 .321  22 734  74 181 239 31  3  7   67 61 135 12  9 30

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.