Guerreros de Nueva Segovia Batting

Campeonato German Pomares Ordonez 2026 - Segunda Etapa

Batting statistics through September 9th

Player             AVG   SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI BB  SO SB CS  E
Yas.Herrera       .600 1.400 .714  10   5   3   3   7  1  0  1    2  2   2  0  0  0
L.Cruz            .367  .449 .392  14  49   2  18  22  4  0  0    7  1   8  0  1  2
Dwt.Britton       .356  .542 .465  17  59  12  21  32  2  0  3   11 12   9  0  1  0
D.Valladarez      .319  .532 .418  17  47  12  15  25  4  0  2    6  8   7  0  1  0
C.Valenzuela      .289  .579 .317  10  38   5  11  22  2  0  3   12  0   8  0  0  0
FrnAnt.Rodriguez  .278  .444 .371  18  54   5  15  24  3  0  2   10  4  10  0  1  2
HarDav.Ruiz       .268  .446 .328  16  56   6  15  25  1  0  3   12  3  14  0  0  6
C.Marin           .253  .333 .296  18  75  11  19  25  4  1  0    4  3  10  1  0  2
I.Sanchez         .250  .425 .318  14  40   4  10  17  1  0  2    6  3  19  0  0  1
Jun.Fuentes       .205  .329 .247  18  73  10  15  24  3  0  2    8  4  11  1  0  1
S.Cruz            .179  .286 .343  18  56   6  10  16  1  1  1    4 14  15  1  0  3
End.Reyes         .143  .143 .200  11  14   2   2   2  0  0  0    0  1   4  1  0  0
R.Avendano        .050  .050 .174  11  20   3   1   1  0  0  0    0  3   8  0  0  2
H.Cerna           .000  .000 .000   4   1   1   0   0  0  0  0    0  0   0  0  0  0
H.Herrera         .000  .000 .333   4   2   0   0   0  0  0  0    0  1   0  0  0  0
J.Salgado         .000  .000 .000  11   4   1   0   0  0  0  0    0  0   1  0  0  0
A.Acuna            ---   ---  ---   7   0   0   0   0  0  0  0    0  0   0  0  0  0
E.Calero           ---   ---  ---   2   0   0   0   0  0  0  0    0  0   0  0  0  0
S.Gomez            ---   ---  ---   5   0   0   0   0  0  0  0    0  0   0  0  0  0
Q.Hernandez        ---   ---  ---   7   0   0   0   0  0  0  0    0  0   0  0  0  0
Ever.Lagos         ---   ---  ---   7   0   0   0   0  0  0  0    0  0   0  0  0  1
D.Membreno         ---   ---  ---   7   0   0   0   0  0  0  0    0  0   0  0  0  0
O.Quinonez         ---   ---  ---   4   0   0   0   0  0  0  0    0  0   0  0  0  0
W.Quinonez         ---   ---  ---   8   0   0   0   0  0  0  0    0  0   0  0  0  1
JoDav.Ruiz         ---   ---  ---   6   0   0   0   0  0  0  0    0  0   0  0  0  0
L.Salcedo          ---   ---  ---   7   0   0   0   0  0  0  0    0  0   0  0  0  0
C.Tercero          ---   ---  ---   2   0   0   0   0  0  0  0    0  0   0  0  0  0
Team              .261  .408 .339  18 593  83 155 242 26  2 19   82 59 126  4  4 21
Opponents         .312  .457 .380  18 619 111 193 283 34  4 16  106 55  85 13 10 15

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.