Indigenas de Matagalpa Batting

Campeonato German Pomares Ordonez 2026 - Segunda Etapa

Batting statistics through September 16th

Player           AVG  SLG  OBP   G  AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
Saul.Orozco     .383 .519 .469  21  81  18  31  42  8  0  1   12  12   6  8  1  8
E.Rayo          .368 .632 .444  21  76  15  28  48  5  0  5   23  12  13  1  2  6
K.Vega          .260 .377 .352  21  77  11  20  29  3  0  2   10  10  11  1  1  1
JR.Torrez       .256 .465 .400  18  43   6  11  20  0  0  3    7   4   5  0  1  2
E.Treminio      .237 .339 .420  20  59   9  14  20  3  0  1    9  17  12  1  1  3
JoAlb.Miranda   .233 .288 .420  21  73  17  17  21  4  0  0    3  19  15  0  1  0
Yer.Valdivia    .233 .479 .371  20  73  16  17  35  3  0  5   11  12  23  1  0  3
Jai.Mairena     .233 .302 .426  17  43   7  10  13  0  0  1    5   9  23  0  1  1
Yrbn.Urbina     .211 .211 .286   9  19   3   4   4  0  0  0    2   2   5  0  0  0
J.Trewin        .205 .273 .271  12  44   4   9  12  0  0  1   10   4   9  0  0  0
B.Machado       .151 .208 .270  19  53   7   8  11  0  0  1    4   7  16  1  1  1
E.Torres        .143 .214 .143  14  14   2   2   3  1  0  0    1   0   2  1  1  1
F.Suarez        .100 .100 .091   6  10   0   1   1  0  0  0    2   0   3  0  0  2
CA.Arauz        .000 .000 .000   5   1   0   0   0  0  0  0    0   0   1  0  1  0
JaiAni.Mendoza  .000 .000 .000   2   2   0   0   0  0  0  0    0   0   0  0  0  0
Nes.Castellon    ---  ---  ---   9   0   0   0   0  0  0  0    0   0   0  0  0  3
F.Cruz           ---  ---  ---   2   0   0   0   0  0  0  0    0   0   0  0  0  0
Ber.Espinoza     ---  ---  ---   6   0   0   0   0  0  0  0    0   0   0  0  0  3
G.Garcia         ---  ---  ---   4   0   0   0   0  0  0  0    0   0   0  0  0  0
Deyl.Lopez       ---  ---  ---   9   0   0   0   0  0  0  0    0   0   0  0  0  0
G.Mendez         ---  ---  ---   3   0   0   0   0  0  0  0    0   0   0  0  0  0
Len.Moran        ---  ---  ---  10   0   0   0   0  0  0  0    0   0   0  0  0  0
Dgls.Obregon     ---  ---  ---   3   0   0   0   0  0  0  0    0   0   0  0  0  0
Stan.Orozco      ---  ---  ---   6   0   0   0   0  0  0  0    0   0   0  0  0  0
Cris.Soriano     ---  ---  ---   5   0   0   0   0  0  0  0    0   0   0  0  0  0
J.Suarez         ---  ---  ---  10   0   0   0   0  0  0  0    0   0   0  0  0  0
Team            .257 .388 .381  21 668 115 172 259 27  0 20   99 108 144 14 11 34
Opponents       .263 .373 .340  21 706 102 186 263 26  3 15   92  64 124 19  7 27

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.