|
Campeonato Pomares 2026
|
Team Comparison
Through September 9th
|
Team Pitch Results by Count
Team Batting - Pitch Results
Batting statistics through September 9th (not including bunts)
| Team | R/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Boer | 6.98 | 1073 | 520 | 183 | 407 | 520 | 39.7 | 19.2 | 16.5 | 36.7 | 46.8 | 58.9 | 67.4 |
Chinandega | 6.33 | 969 | 390 | 204 | 369 | 485 | 40.1 | 16.1 | 19.3 | 34.9 | 45.8 | 56.2 | 71.3 |
Dantos | 5.98 | 1020 | 501 | 172 | 453 | 539 | 38.0 | 18.7 | 14.8 | 38.9 | 46.3 | 56.6 | 67.1 |
Matagalpa | 5.97 | 1151 | 465 | 261 | 478 | 454 | 41.0 | 16.6 | 21.9 | 40.1 | 38.1 | 57.5 | 71.2 |
Caribe Sur | 5.78 | 899 | 401 | 255 | 481 | 484 | 35.7 | 15.9 | 20.9 | 39.4 | 39.7 | 51.6 | 69.2 |
Esteli | 5.67 | 990 | 499 | 202 | 436 | 499 | 37.7 | 19.0 | 17.8 | 38.3 | 43.9 | 56.7 | 66.5 |
Granada | 5.42 | 921 | 506 | 154 | 385 | 488 | 37.5 | 20.6 | 15.0 | 37.5 | 47.5 | 58.1 | 64.5 |
Rivas | 5.32 | 978 | 506 | 203 | 452 | 503 | 37.0 | 19.2 | 17.5 | 39.0 | 43.4 | 56.2 | 65.9 |
San Fernando | 4.85 | 1134 | 532 | 188 | 395 | 486 | 41.5 | 19.5 | 17.6 | 37.0 | 45.5 | 60.9 | 68.1 |
Nueva Segovia | 4.82 | 861 | 355 | 291 | 396 | 467 | 36.3 | 15.0 | 25.2 | 34.3 | 40.5 | 51.3 | 70.8 |
Carazo | 3.96 | 958 | 454 | 259 | 406 | 450 | 37.9 | 18.0 | 23.2 | 36.4 | 40.4 | 55.9 | 67.8 |
Chontales | 3.86 | 863 | 375 | 207 | 392 | 500 | 36.9 | 16.0 | 18.8 | 35.7 | 45.5 | 53.0 | 69.7 |
| League Totals | 5.41 | 11817 | 5504 | 2579 | 5050 | 5875 | 38.3 | 17.9 | 19.1 | 37.4 | 43.5 | 56.2 | 68.2 |
Team Pitching - Pitch Results
Pitching statistics through September 9th (not including bunts)
| Team | RA/9 | B | C | S | F | X | Ball % | Call % | Miss % | Foul % | InPl % | Take % | B/Tk % |
Rivas | 3.19 | 916 | 441 | 238 | 403 | 479 | 37.0 | 17.8 | 21.3 | 36.0 | 42.8 | 54.8 | 67.5 |
Chinandega | 4.14 | 935 | 442 | 227 | 442 | 473 | 37.1 | 17.5 | 19.9 | 38.7 | 41.4 | 54.7 | 67.9 |
San Fernando | 4.51 | 929 | 463 | 175 | 394 | 509 | 37.6 | 18.7 | 16.2 | 36.5 | 47.2 | 56.4 | 66.7 |
Dantos | 4.70 | 1126 | 516 | 235 | 451 | 446 | 40.6 | 18.6 | 20.8 | 39.8 | 39.4 | 59.2 | 68.6 |
Caribe Sur | 4.90 | 1104 | 414 | 230 | 397 | 424 | 43.0 | 16.1 | 21.9 | 37.8 | 40.3 | 59.1 | 72.7 |
Granada | 4.98 | 867 | 427 | 222 | 415 | 483 | 35.9 | 17.7 | 19.8 | 37.1 | 43.1 | 53.6 | 67.0 |
Matagalpa | 5.29 | 947 | 465 | 213 | 457 | 511 | 36.5 | 17.9 | 18.0 | 38.7 | 43.3 | 54.5 | 67.1 |
Boer | 5.31 | 1022 | 457 | 247 | 430 | 484 | 38.7 | 17.3 | 21.3 | 37.0 | 41.7 | 56.0 | 69.1 |
Nueva Segovia | 6.52 | 904 | 467 | 191 | 405 | 534 | 36.1 | 18.7 | 16.9 | 35.8 | 47.3 | 54.8 | 65.9 |
Carazo | 6.90 | 988 | 429 | 184 | 408 | 513 | 39.2 | 17.0 | 16.7 | 36.9 | 46.4 | 56.2 | 69.7 |
Esteli | 7.18 | 1014 | 460 | 216 | 428 | 528 | 38.3 | 17.4 | 18.4 | 36.5 | 45.1 | 55.7 | 68.8 |
Chontales | 7.37 | 1065 | 523 | 201 | 420 | 491 | 39.4 | 19.4 | 18.1 | 37.8 | 44.2 | 58.8 | 67.1 |
| League Totals | 5.41 | 11817 | 5504 | 2579 | 5050 | 5875 | 38.3 | 17.9 | 19.1 | 37.4 | 43.5 | 56.2 | 68.2 |
GPO'2026 TOP
HOME
Russian League Baseball Web Site © 2026 Sergei Borisov.
|