Dantos de Managua Batting

Campeonato German Pomares Ordonez 2026 - Segunda Etapa

Batting statistics through September 16th

Player             AVG   SLG   OBP   G  AB   R   H  TB 2B 3B HR  RBI  BB  SO SB CS  E
Helb.Mairena     1.000 1.000 1.000   5   1   0   1   1  0  0  0    1   0   0  0  0  0
L.Mairena         .556  .556  .667   8   9   5   5   5  0  0  0    3   3   2  0  0  2
Rfl.Estrada       .381  .476  .594  11  21   4   8  10  2  0  0    1   6   3  0  0  0
Wlm.Rayo          .381  .492  .474  17  63  12  24  31  4  0  1   10  12   7  1  0  0
Ofl.Castro        .378  .478  .452  22  90  19  34  43  6  0  1   20  11   7  0  0  1
BryAs.Ruiz        .367  .456  .391  21  79  12  29  36  5  1  0    8   4  10  4  1  3
Ald.Espinoza      .360  .427  .435  20  75  14  27  32  5  0  0    5   6  10  2  1  1
LA.Ortiz          .333  .580  .439  19  69  12  23  40  5  0  4   15   6  11  0  0  3
D.Loaisiga        .296  .352  .359  20  71   7  21  25  4  0  0    9   4  15  0  2  2
B.Alegria         .287  .448  .398  22  87  16  25  39  5  0  3   14  14   7  2  2  5
Ludl.Espinoza     .286  .286  .286   3   7   2   2   2  0  0  0    0   0   1  0  0  0
Om.Mendoza        .260  .364  .333  20  77  13  20  28  5  0  1   16   8   7  0  1  1
JC.Urbina Reyes   .245  .396  .310  16  53   4  13  21  2  0  2   11   3   7  1  0  1
Bry.Alvarado      .200  .500  .273  13  10   3   2   5  1  1  0    1   0   4  0  0  1
JD.Rayo           .188  .219  .316  15  32   4   6   7  1  0  0    5   5   8  0  0  1
R.Dumas           .071  .071  .316  11  14   4   1   1  0  0  0    1   5   4  0  0  0
C.Berrios          ---   ---   ---   6   0   0   0   0  0  0  0    0   0   0  0  0  0
Eyn.Castro         ---   ---   ---   9   0   0   0   0  0  0  0    0   0   0  0  0  0
Leo.Crawford       ---   ---   ---  11   0   0   0   0  0  0  0    0   0   0  0  0  0
DieJo.Gonzalez     ---   ---   ---   6   0   0   0   0  0  0  0    0   0   0  0  0  1
C.Hernandez        ---   ---   ---   6   0   0   0   0  0  0  0    0   0   0  0  0  0
JosWal.Martin      ---   ---   ---  11   0   0   0   0  0  0  0    0   0   0  0  0  0
T.Martinez         ---   ---   ---   6   0   0   0   0  0  0  0    0   0   0  0  0  0
Ron.Medrano        ---   ---   ---   5   0   0   0   0  0  0  0    0   0   0  0  0  0
Mil.Quintana       ---   ---   ---   9   0   0   0   0  0  0  0    0   0   0  0  0  1
S.Rivera           ---   ---   ---  12   0   0   0   0  0  0  0    0   0   0  0  0  0
R.Theophile        ---   ---   ---   2   0   0   0   0  0  0  0    0   0   0  0  0  0
DA.Valerio         ---   ---   ---   4   0   0   0   0  0  0  0    0   0   0  0  0  0
Team              .318  .430  .405  22 758 131 241 326 45  2 12  120  87 103 10  7 23
Opponents         .254  .377  .368  22 709 106 180 267 43  4 12   95 110 154 19 12 23

GPO'2026 TOP

HOME

Russian League Baseball Web Site © 2026 Sergei Borisov.