Frente Sur Rivas Batting

Campeonato German Pomares Ordonez 2025

Batting statistics through August 9th

Player              AVG  SLG  OBP   G   AB   R   H  TB  2B 3B HR  RBI  BB  SO SB CS  E
C.Marin            .588 .647 .650   6   17   4  10  11   1  0  0    1   3   0  0  0  4
JoeAnt.Acuna       .382 .434 .447  23   76  14  29  33   2  1  0    5   7  15  7  2  0
L.Montealto        .333 .699 .476  78  216  51  72 151  15  2 20   57  56  40  8  2  3
D.Guzman           .327 .388 .394  81  245  31  80  95   9  0  2   31  16  24  4  1 10
Alv.Acevedo        .321 .507 .449  81  221  46  71 112  14  3  7   44  45  46  6  5  3
L.Fernandez        .317 .378 .386  70  180  36  57  68   6  1  1   23  17  16  3  8  4
M.Pasos            .299 .375 .441  79  184  16  55  69  11  0  1   21  45  23  0  0  3
S.Jimenez Gazo     .282 .500 .314  47  110  22  31  55   8  2  4   26   2  12  0  2  8
C.Munoz            .280 .360 .367  61  164  29  46  59   5  1  2   21  18  12  4  1  4
C.Vanegas          .275 .351 .366  77  222  34  61  78  13  2  0   33  31  23  4  3  5
Cla.Rocha          .273 .273 .273  11   11   2   3   3   0  0  0    1   0   2  0  0  0
S.Jimenez Navarro  .257 .345 .356  55  113  19  29  39   7  0  1   14  13  15  4  2  9
Edgrd.Lopez        .238 .298 .333  43   84  15  20  25   3  1  0    6   8  13  4  4 12
A.Sobalvarro       .222 .311 .265  28   45   7  10  14   1  0  1    7   3  12  1  1  2
F.Miranda          .200 .275 .229  39   80   7  16  22   4  1  0   11   1   8  2  1  0
Dwt.Britton        .176 .176 .364   6   17   1   3   3   0  0  0    1   3   5  0  0  0
BryDav.Ruiz        .165 .202 .324  66  109  19  18  22   1  0  1   15  16  22  6  1  3
M.Espinoza         .143 .143 .333  13   14   1   2   2   0  0  0    2   4   5  0  0  0
K.Bermudez          ---  ---  ---  15    0   0   0   0   0  0  0    0   0   0  0  0  0
Dnl.Bermudez        ---  ---  ---  21    0   0   0   0   0  0  0    0   0   0  0  0  1
M.Cerda             ---  ---  ---   2    0   0   0   0   0  0  0    0   0   0  0  0  0
F.Estrella          ---  ---  ---  19    0   0   0   0   0  0  0    0   0   0  0  0  0
C.Gazo              ---  ---  ---  24    0   0   0   0   0  0  0    0   0   0  0  0  0
F.Medina            ---  ---  ---  15    0   0   0   0   0  0  0    0   0   0  0  0  0
N.Mena              ---  ---  ---   4    0   0   0   0   0  0  0    0   0   0  0  0  0
C.Mora              ---  ---  ---  25    0   0   0   0   0  0  0    0   0   0  0  0  0
Nix.Munoz           ---  ---  ---  20    0   0   0   0   0  0  0    0   0   0  0  0  0
F.Robleto           ---  ---  ---  21    0   0   0   0   0  0  0    0   0   0  0  0  1
A.Ruiz              ---  ---  ---  13    0   0   0   0   0  0  0    0   0   0  0  0  0
Stvn.Ruiz           ---  ---  ---  12    0   0   0   0   0  0  0    0   0   0  0  0  0
Kev.Solis           ---  ---  ---  17    0   0   0   0   0  0  0    0   0   0  0  0  1
Team               .291 .408 .390  82 2108 354 613 861 100 14 40  319 288 293 53 33 73
Opponents          .255 .330 .350  82 2066 256 526 682  81  6 21  221 249 403 39 35 88

GPO'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.