Caribe Sur (RACCS) Miscellaneous Pitching

Campeonato German Pomares Ordonez 2025

Pitching statistics through August 31st

                          vs Left               vs Right           ScPos     
Pitcher      T  G/F  AB   H  BB  SO   OBA   AB   H  BB  SO  OBA  AB   H   OBA
J.Lampson    R  0.3   2   2   0   0 1.000    8   1   2   2 .125   5   0  .000
K.Morales    R  ---   1   0   1   0  .000    1   0   0   0 .000   1   0  .000
S.Cayasso    R  1.4  26   6   4   2  .231  129  33  14  17 .256  49   7  .143
Ari.Downs    L  1.2  43  10   5   6  .233  234  66  18  37 .282  77  15  .195
S.Robinson   L  2.2  15   3   1   4  .200   99  12  15  40 .121  27   4  .148
L.Tellez     R  1.4  32   7   7   5  .219  124  24  21  30 .194  34   7  .206
J.Gaytan     L  1.8  33  10   5   4  .303  236  58  39  63 .246 109  31  .284
Ken.Burton   R  3.1  69  16   8  15  .232  244  52  30  65 .213  86  17  .198
N.St Clair   R  1.2  18   6   0   1  .333   52   9  10   8 .173  30   6  .200
Holmes Downs L  0.8   7   3   2   3  .429   37   4   8  10 .108  14   2  .143
M.Hooker     R  2.6  23   8   3   6  .348  119  28  20  33 .235  58  18  .310
Wil.Lopez    R  0.9  11   5   3   0  .455   54  13   3   6 .241  24   3  .125
Rbrto.Ingram R  1.7  14   3   1   2  .214   70  14   5  12 .200  12   2  .167
Dwt.Allen    R  1.1  38  14  14   5  .368  191  44  18  29 .230  75  14  .187
D.Crobeto    R  0.9  21   4   7   4  .190  110  26  25  25 .236  62  11  .177
A.Antonio    R  0.6   2   0   1   0  .000   21   6   4   3 .286   7   4  .571
J.Lewin      R  1.0  33   6   2   4  .182  120  40  16  18 .333  64  22  .344
JoAnd.Lopez  R  0.9  11   2   0   2  .182   36  16   0   1 .444  23   6  .261
K.Sambola    R  0.3   1   1   1   0 1.000   17   7   0   2 .412   4   2  .500
Shor.Rigby   R  2.0   1   0   0   0  .000   10   4   1   2 .400  10   3  .300
T.Lampson    R  2.3   3   1   0   0  .333   16   2   2   4 .125   5   1  .200
A.Bendliss   R  2.0   4   1   0   1  .250   17   9   2   2 .529  12   6  .500
S.Ramirez    L  0.4   1   0   1   0  .000   10   4   1   0 .400   1   1 1.000
J.Simon      R  ---   1   0   0   0  .000    4   3   1   0 .750   2   2 1.000
D.Downs      R  1.0   0   0   1   0   ---    3   1   0   0 .333   2   1  .500
Team            1.4 410 108  67  64  .263 1962 476 255 409 .243 793 185  .233
Opponents       1.1 407 105  62  84  .258 2064 606 229 406 .294 758 216  .285

GPO'2025 TOP

HOME

Russian League Baseball Web Site © 2025 Sergei Borisov.