![]() |
Camilo Zapata #44 Canoneroz de Madriz IF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .269 | .320 | .351 | 72 | 197 | 33 | 53 | 63 | 10 | 0 | 0 | 27 | 7 | 0 | 13 | 12 | 0 | 26 | 12 | 6 | 5 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .571 | .714 | .667 | 4 | 14 | 9 | 8 | 10 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 3 |
| vs. Boe | .000 | .000 | .167 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| vs. Car | .091 | .091 | .167 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| vs. RCN | .364 | .455 | .500 | 4 | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 1 |
| vs. RCS | .286 | .286 | .286 | 2 | 7 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| vs. Chi | .417 | .500 | .417 | 4 | 12 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| vs. Cht | .364 | .455 | .364 | 4 | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
| vs. Dan | .100 | .100 | .182 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| vs. Est | .250 | .250 | .455 | 4 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| vs. Gra | .273 | .455 | .333 | 4 | 11 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| vs. Jin | .333 | .333 | .500 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| vs. Min | .091 | .182 | .091 | 4 | 11 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| vs. Leo | .100 | .200 | .250 | 4 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| vs. MSY | .333 | .333 | .333 | 4 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| vs. Mat | .182 | .182 | .250 | 4 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| vs. NSG | .333 | .417 | .385 | 4 | 12 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| vs. Riv | .286 | .286 | .286 | 4 | 14 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| vs. RSJ | .385 | .385 | .429 | 4 | 13 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| vs. ZYC | .222 | .222 | .462 | 4 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .263 | .333 | .344 | 20 | 57 | 13 | 15 | 19 | 4 | 0 | 0 | 8 | 4 | 10 | 1 | 2 | 8 |
| April | .240 | .320 | .345 | 10 | 25 | 3 | 6 | 8 | 2 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| May | .283 | .348 | .389 | 18 | 46 | 5 | 13 | 16 | 3 | 0 | 0 | 10 | 5 | 2 | 4 | 1 | 2 |
| June | .279 | .279 | .311 | 15 | 43 | 7 | 12 | 12 | 0 | 0 | 0 | 4 | 0 | 9 | 3 | 1 | 2 |
| July | .269 | .308 | .367 | 9 | 26 | 5 | 7 | 8 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Rivas | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| San Miguelito | .385 | .385 | .429 | 4 | 13 | 3 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Palacaguina | .300 | .433 | .417 | 10 | 30 | 5 | 9 | 13 | 4 | 0 | 0 | 9 | 1 | 1 | 2 | 1 | 2 |
| Juigalpa | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matagalpa | .000 | .000 | .167 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Tipitapa | .000 | .000 | .167 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Boaco | .714 | .857 | .778 | 2 | 7 | 6 | 5 | 6 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 |
| Ocotal | .333 | .333 | .429 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totogalpa | .360 | .480 | .407 | 9 | 25 | 6 | 9 | 12 | 3 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 4 |
| Rosita | .091 | .182 | .091 | 4 | 11 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| Jinotega | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jinotepe | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Leon | .000 | .000 | .167 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Masaya | .000 | .000 | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Chichigalpa | .500 | .500 | .500 | 2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Granada | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Esteli | .250 | .250 | .400 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Somoto | .302 | .321 | .393 | 20 | 53 | 10 | 16 | 17 | 1 | 0 | 0 | 3 | 5 | 9 | 5 | 2 | 2 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .333 | .667 | .333 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #5 | .333 | .333 | .333 | 7 | 24 | 4 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 |
| Batting #6 | .250 | .302 | .346 | 43 | 116 | 15 | 29 | 35 | 6 | 0 | 0 | 18 | 8 | 12 | 8 | 1 | 5 |
| Batting #7 | .136 | .136 | .240 | 9 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 1 |
| Batting #8 | .387 | .484 | .472 | 11 | 31 | 11 | 12 | 15 | 3 | 0 | 0 | 8 | 3 | 4 | 1 | 1 | 5 |
| Batting #9 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.