![]() |
Lochman Woods #23 Caribe Sur (RACCS) IF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.288 | .344 | .328 | 93 | 250 | 42 | 72 | 86 | 10 | 2 | 0 | 36 | 6 | 4 | 2 | 15 | 0 | 38 | 10 | 5 | 4 |
Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA |
---|---|---|---|---|---|---|---|---|---|---|
2B | 1 | 2.0 | 3 | 0 | 0 | 3 | 1.000 | 0 | 13.50 | - |
3B | 2 | 8.1 | 2 | 2 | 0 | 4 | 1.000 | 1 | 4.32 | - |
SS | 91 | 580.1 | 97 | 253 | 24 | 374 | .936 | 60 | 5.43 | - |
CF | 1 | 2.0 | 1 | 0 | 0 | 1 | 1.000 | 0 | 4.50 | - |
Overall | 93 | 592.2 | 103 | 255 | 24 | 382 | .937 | 61 | 5.44 |
Russian League Baseball Web Site © 2025 Sergei Borisov.