![]() |
John Wilson #53 Pescadores de Caribe Norte P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 7.71 | 18 | 0 | 0 | 0 | 7 | 1 | 1 | 23.1 | 25 | 22 | 20 | 1 | 17 | 13 | .281 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
vs. Boe | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 1 | 0 | 1 | 2 | .429 |
vs. Car | 0 | 0 | 5.40 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1.2 | 1 | 1 | 1 | 1 | 0 | 2 | .167 |
vs. Chi | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
vs. Dan | 0 | 0 | 11.57 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 6 | 6 | 0 | 2 | 2 | .211 |
vs. Est | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
vs. Gra | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | .286 |
vs. Min | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
vs. Leo | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | .667 |
vs. Maz | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | .667 |
vs. Mat | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 2 | 3 | .100 |
vs. NSG | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
vs. RSJ | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | .500 |
vs. ZYC | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 2 | 1 | 0 | 3 | 0 | .000 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 2 | 0 | 6.39 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 12.2 | 9 | 9 | 9 | 0 | 8 | 8 | .200 |
April | 0 | 0 | 9.00 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 2.0 | 1 | 3 | 2 | 1 | 3 | 2 | .143 |
May | 0 | 1 | 11.81 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 9 | 7 | 7 | 0 | 3 | 1 | .391 |
June | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 1 | 0 | 1 | 2 | .429 |
July | 0 | 0 | 4.50 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | .429 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 2 | 1 | 7.71 | 18 | 0 | 0 | 0 | 7 | 1 | 1 | 23.1 | 25 | 22 | 20 | 1 | 17 | 13 | .281 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
Managua | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 2 | 1 | 0 | 1 | 2 | .429 |
Palacaguina | 0 | 1 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | .667 |
Boaco | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
Bilwi | 2 | 0 | 8.16 | 10 | 0 | 0 | 0 | 4 | 1 | 1 | 14.1 | 12 | 14 | 13 | 1 | 10 | 10 | .226 |
Siuna | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Granada | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | .286 |
Esteli | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | .333 |
Russian League Baseball Web Site © 2025 Sergei Borisov.