![]() |
Hilario Urbina #93 Cafeteros de Carazo P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 4.03 | 21 | 0 | 0 | 0 | 13 | 4 | 2 | 22.1 | 24 | 20 | 10 | 2 | 6 | 10 | .282 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
vs. Boe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
vs. RCN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
vs. RCS | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
vs. Chi | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
vs. Dan | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. Est | 0 | 2 | 13.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 7 | 3 | 1 | 1 | 1 | .375 |
vs. Gra | 0 | 0 | 10.80 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1.2 | 5 | 6 | 2 | 0 | 0 | 0 | .500 |
vs. Jin | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | .375 |
vs. Min | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
vs. Leo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
vs. Maz | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
vs. MSY | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
vs. NSG | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 2 | 0 | 0 | 1 | 1 | .200 |
vs. RSJ | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
vs. ZYC | 0 | 1 | 3.86 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 1 | 2 | .125 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 0 | 3 | 8.10 | 8 | 0 | 0 | 0 | 4 | 1 | 1 | 6.2 | 9 | 14 | 6 | 1 | 2 | 3 | .310 |
April | 0 | 0 | 2.08 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 1 | 1 | 0 | 0 | 2 | .200 |
May | 1 | 1 | 0.00 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 4.2 | 3 | 2 | 0 | 0 | 2 | 3 | .188 |
June | 0 | 1 | 3.18 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 5.2 | 8 | 2 | 2 | 0 | 2 | 2 | .381 |
July | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 1 | 5 | 4.03 | 21 | 0 | 0 | 0 | 13 | 4 | 2 | 22.1 | 24 | 20 | 10 | 2 | 6 | 10 | .282 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Boaco | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
San Carlos | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ocotal | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 2 | 0 | 0 | 1 | 1 | .200 |
Bilwi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
Jinotega | 0 | 0 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | .375 |
Jinotepe | 1 | 3 | 4.50 | 12 | 0 | 0 | 0 | 6 | 2 | 2 | 12.0 | 14 | 12 | 6 | 1 | 2 | 6 | .311 |
Masaya | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | .667 |
Chichigalpa | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | .250 |
Granada | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 |
Esteli | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | .500 |
Russian League Baseball Web Site © 2025 Sergei Borisov.