![]() |
Stiven Umana #12 Cafeteros de Carazo P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 11.38 | 13 | 10 | 1 | 0 | 1 | 0 | 0 | 34.0 | 55 | 48 | 43 | 10 | 15 | 13 | .367 |
Category | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HB | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Left | .333 | .481 | .471 | 27 | 9 | 13 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 4 | 3 |
vs Right | .374 | .691 | .476 | 123 | 46 | 85 | 6 | 3 | 9 | 31 | 12 | 10 | 2 | 1 | 12 | 3 |
Leadoff | .344 | .625 | .462 | 32 | 11 | 20 | 1 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 4 | 0 |
None on | .406 | .739 | .512 | 69 | 28 | 51 | 4 | 2 | 5 | 5 | 5 | 7 | 0 | 0 | 10 | 0 |
Runners on | .333 | .580 | .443 | 81 | 27 | 47 | 3 | 1 | 5 | 29 | 10 | 6 | 2 | 1 | 6 | 6 |
Sc Position | .333 | .648 | .463 | 54 | 18 | 35 | 3 | 1 | 4 | 27 | 9 | 6 | 0 | 1 | 4 | 1 |
Sc Pos <2 | .400 | .771 | .512 | 35 | 14 | 27 | 2 | 1 | 3 | 20 | 6 | 5 | 0 | 1 | 2 | 1 |
Sc Pos =2 | .211 | .421 | .375 | 19 | 4 | 8 | 1 | 0 | 1 | 7 | 3 | 1 | 0 | 0 | 2 | 0 |
First pitch | .333 | .714 | .333 | 21 | 7 | 15 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 1 |
After 1-0 | .396 | .736 | .522 | 53 | 21 | 39 | 1 | 1 | 5 | 10 | 9 | 5 | 0 | 0 | 5 | 2 |
After 0-1 | .355 | .579 | .473 | 76 | 27 | 44 | 4 | 2 | 3 | 17 | 6 | 8 | 0 | 1 | 11 | 3 |
With 2 strikes | .410 | .639 | .507 | 61 | 25 | 39 | 1 | 2 | 3 | 14 | 6 | 13 | 0 | 1 | 6 | 2 |
0-25 | .449 | .768 | .519 | 69 | 31 | 53 | 3 | 2 | 5 | 18 | 5 | 7 | 2 | 1 | 6 | 1 |
26-50 | .296 | .500 | .397 | 54 | 16 | 27 | 2 | 0 | 3 | 9 | 4 | 5 | 0 | 0 | 5 | 3 |
51-75 | .217 | .565 | .379 | 23 | 5 | 13 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 2 |
76-100 | .750 | 1.250 | .833 | 4 | 3 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.