![]() |
Johnny Trewin #6 Indigenas de Matagalpa 3B/OF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.295 | .457 | .349 | 66 | 173 | 24 | 51 | 79 | 5 | 1 | 7 | 37 | 0 | 3 | 6 | 10 | 2 | 26 | 0 | 0 | 11 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Boe | .250 | .667 | .250 | 5 | 12 | 1 | 3 | 8 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 1 |
vs. Car | .250 | 1.000 | .400 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
vs. RCN | .333 | .333 | .333 | 3 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
vs. RCS | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Chi | .125 | .125 | .273 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
vs. Dan | .250 | .250 | .250 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs. Est | .286 | .500 | .412 | 6 | 14 | 1 | 4 | 7 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 1 |
vs. Gra | .286 | .571 | .333 | 4 | 14 | 2 | 4 | 8 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
vs. Jin | .167 | .167 | .231 | 4 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
vs. Min | .308 | .462 | .400 | 4 | 13 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
vs. Leo | .100 | .100 | .182 | 4 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
vs. Maz | .385 | .385 | .467 | 4 | 13 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
vs. MSY | .429 | .714 | .438 | 4 | 14 | 5 | 6 | 10 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
vs. NSG | .231 | .462 | .286 | 4 | 13 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
vs. Riv | .455 | .545 | .455 | 4 | 11 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 |
vs. RSJ | .333 | .333 | .500 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
vs. ZYC | .385 | .615 | .357 | 4 | 13 | 2 | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .378 | .405 | .410 | 15 | 37 | 5 | 14 | 15 | 1 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 3 |
April | .324 | .529 | .405 | 12 | 34 | 6 | 11 | 18 | 1 | 0 | 2 | 9 | 3 | 4 | 0 | 0 | 2 |
May | .255 | .473 | .276 | 18 | 55 | 5 | 14 | 26 | 3 | 0 | 3 | 14 | 1 | 9 | 0 | 0 | 2 |
June | .270 | .405 | .357 | 13 | 37 | 7 | 10 | 15 | 0 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 2 |
July | .286 | .714 | .375 | 5 | 7 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
August | .000 | .000 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .200 | .200 | .333 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Managua | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas | .500 | .500 | .500 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Matagalpa | .303 | .461 | .379 | 32 | 76 | 12 | 23 | 35 | 1 | 1 | 3 | 19 | 7 | 8 | 0 | 0 | 1 |
Villa El Carmen | .375 | 1.000 | .375 | 2 | 8 | 1 | 3 | 8 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 |
Tipitapa | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boaco | 1.000 | 1.000 | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocotal | .143 | .143 | .250 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Bilwi | .333 | .333 | .333 | 3 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jinotega | .125 | .125 | .125 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Nueva Guinea | .385 | .615 | .357 | 4 | 13 | 2 | 5 | 8 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Jinotepe | .250 | 1.000 | .400 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Leon | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Masaya | .571 | 1.143 | .556 | 2 | 7 | 4 | 4 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Granada | .143 | .286 | .143 | 2 | 7 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Esteli | .250 | .250 | .333 | 3 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
Somoto | .429 | .429 | .500 | 2 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #2 | .288 | .424 | .347 | 20 | 66 | 11 | 19 | 28 | 1 | 1 | 2 | 11 | 4 | 8 | 0 | 0 | 7 |
Batting #4 | .325 | .506 | .372 | 29 | 83 | 11 | 27 | 42 | 3 | 0 | 4 | 20 | 4 | 12 | 0 | 0 | 2 |
Batting #6 | .375 | .500 | .375 | 3 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Batting #7 | .250 | 1.000 | .500 | 3 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Batting #8 | .000 | .000 | .000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #9 | .143 | .143 | .143 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.