![]() |
Cristopher Trejos #10 Leones de Leon C
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.285 | .408 | .340 | 59 | 130 | 9 | 37 | 53 | 10 | 0 | 2 | 21 | 2 | 2 | 5 | 7 | 0 | 29 | 3 | 2 | 0 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .500 | 1.000 | .500 | 2 | 6 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
vs. Boe | .143 | .143 | .143 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
vs. Car | .167 | .167 | .167 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. RCN | .200 | .200 | .308 | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
vs. RCS | .000 | .000 | .333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Chi | .375 | .375 | .375 | 4 | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
vs. Cht | .000 | .000 | .200 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
vs. Dan | .125 | .188 | .263 | 7 | 16 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
vs. Est | .364 | .545 | .364 | 4 | 11 | 0 | 4 | 6 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
vs. Gra | .222 | .333 | .300 | 4 | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
vs. Jin | .571 | .857 | .625 | 3 | 7 | 1 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 |
vs. Min | .143 | .143 | .143 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Maz | .182 | .182 | .167 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
vs. MSY | .625 | .875 | .625 | 4 | 8 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Mat | .400 | .600 | .500 | 3 | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
vs. NSG | .429 | 1.000 | .556 | 3 | 7 | 2 | 3 | 7 | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 |
vs. Riv | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. RSJ | .500 | .500 | .500 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .314 | .371 | .342 | 14 | 35 | 1 | 11 | 13 | 2 | 0 | 0 | 9 | 2 | 6 | 2 | 2 | 1 |
April | .172 | .241 | .242 | 12 | 29 | 1 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 |
May | .483 | .793 | .545 | 14 | 29 | 6 | 14 | 23 | 6 | 0 | 1 | 7 | 3 | 5 | 1 | 0 | 1 |
June | .227 | .364 | .227 | 9 | 22 | 1 | 5 | 8 | 0 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 1 |
July | .000 | .000 | .200 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
August | .182 | .182 | .308 | 7 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Managua | .143 | .143 | .250 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rivas | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacaguina | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Juigalpa | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Matagalpa | .333 | .667 | .500 | 2 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tipitapa | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
San Carlos | .500 | .500 | .500 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Bluefields | .000 | .000 | .333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocotal | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bilwi | .200 | .200 | .308 | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
El Sauce | .333 | .333 | .333 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Malpaisillo | .286 | .286 | .286 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Jinotega | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Jinotepe | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon | .382 | .655 | .426 | 24 | 55 | 7 | 21 | 36 | 9 | 0 | 2 | 15 | 2 | 11 | 0 | 0 | 1 |
Masaya | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chichigalpa | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Granada | .333 | .333 | .500 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Esteli | .400 | .400 | .400 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #6 | .429 | .714 | .529 | 7 | 14 | 2 | 6 | 10 | 1 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 |
Batting #7 | .231 | .346 | .298 | 24 | 52 | 3 | 12 | 18 | 3 | 0 | 1 | 6 | 4 | 17 | 1 | 0 | 4 |
Batting #8 | .260 | .340 | .278 | 21 | 50 | 2 | 13 | 17 | 4 | 0 | 0 | 10 | 2 | 6 | 0 | 1 | 0 |
Batting #9 | .429 | .571 | .500 | 7 | 14 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.