![]() |
Fardy Tobal #1 Leones de Leon C
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.149 | .224 | .290 | 73 | 134 | 15 | 20 | 30 | 5 | 1 | 1 | 8 | 3 | 1 | 10 | 17 | 2 | 39 | 4 | 3 | 1 |
Position | G | Inn. | PO | A | E | TC | FPct | DP | RF/9 | DA |
---|---|---|---|---|---|---|---|---|---|---|
1B | 1 | 6.0 | 7 | 0 | 0 | 7 | 1.000 | 1 | 10.50 | - |
2B | 27 | 129.2 | 36 | 31 | 4 | 71 | .944 | 9 | 4.65 | - |
3B | 5 | 14.0 | 1 | 2 | 1 | 4 | .750 | 0 | 1.93 | - |
SS | 17 | 97.1 | 19 | 35 | 6 | 60 | .900 | 6 | 4.99 | - |
LF | 13 | 67.0 | 12 | 0 | 0 | 12 | 1.000 | 0 | 1.61 | - |
RF | 9 | 42.0 | 13 | 0 | 0 | 13 | 1.000 | 0 | 2.79 | - |
Overall | 73 | 356.0 | 88 | 68 | 11 | 167 | .934 | 16 | 3.94 |
Russian League Baseball Web Site © 2025 Sergei Borisov.