![]() |
Junior Tellez #12 Leones de Leon P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 8 | 2.44 | 23 | 22 | 5 | 1 | 0 | 0 | 0 | 125.1 | 105 | 39 | 34 | 6 | 37 | 79 | .238 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 2.84 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 8 | 3 | 2 | 0 | 1 | 3 | .320 |
| vs. Boe | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 1 | 1 | 1 | 2 | 5 | .320 |
| vs. Car | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0 | 1 | 5 | .125 |
| vs. RCN | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 3 | .227 |
| vs. RCS | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 1 | 5 | 4 | .333 |
| vs. Chi | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 9 | 4 | 4 | 0 | 1 | 4 | .474 |
| vs. Cht | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 4 | 1 | .235 |
| vs. Dan | 0 | 3 | 2.63 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13.2 | 10 | 5 | 4 | 0 | 4 | 7 | .213 |
| vs. Est | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 2 | 2 | .143 |
| vs. Gra | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 2 | 3 | .182 |
| vs. Jin | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 2 | 1 | 0 | 0 | 1 | 8 | .100 |
| vs. Min | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1 | 0 | 6 | .190 |
| vs. Maz | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 1 | 1 | 5 | .300 |
| vs. MSY | 0 | 2 | 9.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 11 | 8 | 7 | 2 | 4 | 0 | .379 |
| vs. Mat | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 3 | 6 | .053 |
| vs. NSG | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 1 | 1 | .133 |
| vs. Riv | 2 | 0 | 0.75 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12.0 | 11 | 1 | 1 | 0 | 4 | 3 | .262 |
| vs. RSJ | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 1 | 9 | .217 |
| vs. ZYC | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 0 | 4 | .250 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 4 | 1 | 2.25 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 28.0 | 26 | 8 | 7 | 0 | 5 | 19 | .255 |
| April | 0 | 2 | 3.32 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 19.0 | 15 | 7 | 7 | 1 | 4 | 12 | .227 |
| May | 4 | 1 | 1.52 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 29.2 | 17 | 7 | 5 | 2 | 8 | 21 | .172 |
| June | 3 | 0 | 1.33 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 20.1 | 19 | 4 | 3 | 1 | 4 | 13 | .257 |
| July | 2 | 0 | 0.90 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 | 8 | 1 | 1 | 0 | 4 | 5 | .242 |
| August | 1 | 4 | 5.40 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 18.1 | 20 | 12 | 11 | 2 | 12 | 9 | .294 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 14 | 7 | 2.41 | 22 | 22 | 5 | 1 | 0 | 0 | 0 | 123.1 | 101 | 38 | 33 | 6 | 36 | 77 | .234 |
| As Reliever | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 1 | 2 | .400 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 8 | 1 | 1 | 1 | 2 | 5 | .320 |
| Rivas | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 1 | 1 | .235 |
| Palacaguina | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 5 | 1 | 1 | 5 | .300 |
| San Carlos | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 0 | 1 | 9 | .217 |
| Bluefields | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 1 | 5 | 4 | .333 |
| Bilwi | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 0 | 3 | .227 |
| Malpaisillo | 2 | 1 | 3.38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16.0 | 17 | 6 | 6 | 1 | 1 | 14 | .304 |
| Leon | 7 | 3 | 1.28 | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 56.1 | 37 | 11 | 8 | 0 | 18 | 33 | .193 |
| Masaya | 0 | 2 | 9.00 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 | 11 | 8 | 7 | 2 | 4 | 0 | .379 |
| Granada | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 4 | 0 | 0 | 0 | 2 | 3 | .182 |
| Esteli | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 2 | 2 | .143 |
Russian League Baseball Web Site © 2025 Sergei Borisov.