![]() |
Ranwell Smith #0 Indios del Boer P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6.69 | 15 | 7 | 0 | 0 | 1 | 0 | 1 | 35.0 | 43 | 30 | 26 | 3 | 28 | 19 | .331 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
| vs. Car | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | .167 |
| vs. RCN | 0 | 1 | 21.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 4 | 4 | 0 | 1 | 0 | .429 |
| vs. Chi | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 4 | 2 | 1 | 2 | 4 | .125 |
| vs. Est | 1 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 2 | 0 | 2 | 2 | .333 |
| vs. Gra | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| vs. Min | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 3 | 3 | .294 |
| vs. Leo | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 1 | 3 | 0 | .421 |
| vs. Maz | 0 | 0 | 20.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 3 | 0 | .429 |
| vs. Mat | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 2 | 2 | 0 | 5 | 0 | .000 |
| vs. NSG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 |
| vs. Riv | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 2 | 2 | 0 | 2 | 0 | .500 |
| vs. RSJ | 0 | 0 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 4 | 3 | 0 | 1 | 0 | .467 |
| vs. ZYC | 0 | 0 | 16.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 0 | 2 | 0 | .333 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 1 | 0 | 4.35 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.1 | 13 | 6 | 5 | 1 | 5 | 5 | .325 |
| April | 0 | 0 | 9.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | 1 | 2 | 2 | 0 | 4 | 2 | .167 |
| May | 1 | 1 | 6.75 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 9.1 | 9 | 10 | 7 | 1 | 9 | 7 | .290 |
| June | 0 | 2 | 8.76 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 12.1 | 18 | 12 | 12 | 1 | 9 | 3 | .367 |
| July | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 1 | 2 | 6.29 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 24.1 | 36 | 19 | 17 | 2 | 13 | 8 | .367 |
| As Reliever | 1 | 1 | 7.59 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 10.2 | 7 | 11 | 9 | 1 | 15 | 11 | .219 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 1 | 6.75 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 4 | 2 | 1 | 2 | 4 | .125 |
| Managua | 0 | 2 | 9.45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.2 | 11 | 7 | 7 | 1 | 4 | 0 | .423 |
| Rivas | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 2 | 2 | 0 | 2 | 0 | .500 |
| Matagalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3 | 0 | --- |
| Kukra Hill | 0 | 0 | 16.20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 3 | 3 | 0 | 2 | 0 | .333 |
| Villa El Carmen | 0 | 0 | 7.20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 4 | 0 | 5 | 3 | .263 |
| Tipitapa | 1 | 0 | 5.00 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 10 | 6 | 5 | 1 | 7 | 4 | .313 |
| Boaco | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 0 | 3 | .250 |
| San Carlos | 0 | 0 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 4 | 3 | 0 | 1 | 0 | .467 |
| Ocotal | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 |
| Jinotepe | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 3 | .167 |
Russian League Baseball Web Site © 2025 Sergei Borisov.