![]() |
Jeder Sirias #34 Defensores de Rio San Juan P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14 | 6.06 | 20 | 19 | 5 | 0 | 0 | 0 | 0 | 98.0 | 130 | 78 | 66 | 4 | 39 | 49 | .323 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 0 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 1 | 4 | 2 | .318 |
| vs. Boe | 0 | 0 | 5.06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6 | 3 | 3 | 0 | 4 | 1 | .286 |
| vs. Car | 1 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6 | 2 | 2 | 0 | 0 | 2 | .300 |
| vs. RCN | 0 | 1 | 4.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 3 | 0 | 1 | 4 | .320 |
| vs. RCS | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 7 | 4 | 1 | 2 | 3 | .364 |
| vs. Chi | 0 | 1 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 7 | 4 | 3 | 0 | 3 | 3 | .292 |
| vs. Cht | 0 | 1 | 54.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 9 | 8 | 0 | 1 | 0 | .667 |
| vs. Dan | 0 | 1 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 5 | 3 | 0 | 3 | 4 | .438 |
| vs. Est | 0 | 1 | 4.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 0 | 3 | 1 | .292 |
| vs. Gra | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 5 | 0 | .316 |
| vs. Jin | 0 | 1 | 2.57 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 0 | 1 | 4 | .160 |
| vs. Min | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 1 | 0 | 3 | .292 |
| vs. Leo | 0 | 1 | 5.79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 8 | 5 | 3 | 0 | 1 | 2 | .381 |
| vs. Maz | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 4 | 4 | 0 | 4 | 7 | .250 |
| vs. MSY | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 0 | 2 | 5 | .320 |
| vs. Mat | 0 | 1 | 11.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 6 | 6 | 1 | 3 | 0 | .333 |
| vs. NSG | 0 | 1 | 6.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 0 | 4 | .320 |
| vs. Riv | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 3 | 0 | 0 | 2 | .286 |
| vs. ZYC | 0 | 1 | 8.31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 10 | 4 | 4 | 0 | 2 | 2 | .455 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| February | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| March | 1 | 3 | 4.50 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 26.0 | 36 | 15 | 13 | 1 | 4 | 10 | .330 |
| April | 0 | 3 | 6.91 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14.1 | 23 | 16 | 11 | 1 | 5 | 11 | .365 |
| May | 0 | 2 | 4.67 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 17.1 | 21 | 11 | 9 | 0 | 8 | 8 | .300 |
| June | 1 | 3 | 5.86 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 27.2 | 28 | 18 | 18 | 2 | 17 | 13 | .269 |
| July | 0 | 2 | 10.22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.1 | 20 | 17 | 14 | 0 | 3 | 7 | .364 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 2 | 13 | 5.99 | 19 | 19 | 5 | 0 | 0 | 0 | 0 | 97.2 | 128 | 77 | 65 | 4 | 37 | 49 | .319 |
| As Reliever | 0 | 1 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Rivas | 0 | 1 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 3 | 0 | 0 | 2 | .286 |
| San Miguelito | 0 | 2 | 7.11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.1 | 7 | 5 | 5 | 0 | 6 | 7 | .318 |
| Juigalpa | 0 | 1 | 54.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 6 | 9 | 8 | 0 | 1 | 0 | .667 |
| Rama | 0 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 8 | 3 | 3 | 0 | 0 | 2 | .400 |
| Matagalpa | 0 | 1 | 11.57 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 6 | 6 | 1 | 3 | 0 | .333 |
| Kukra Hill | 0 | 1 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 7 | 4 | 1 | 2 | 3 | .364 |
| Tipitapa | 0 | 1 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 7 | 5 | 3 | 0 | 3 | 4 | .438 |
| Boaco | 0 | 0 | 7.20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 4 | 4 | 1 | 4 | 2 | .318 |
| San Carlos | 1 | 3 | 4.19 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 34.1 | 39 | 19 | 16 | 0 | 11 | 17 | .287 |
| Ocotal | 0 | 1 | 6.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 4 | 0 | 0 | 4 | .320 |
| Bilwi | 0 | 1 | 4.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 3 | 0 | 1 | 4 | .320 |
| Siuna | 0 | 1 | 3.00 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 2 | 2 | 1 | 0 | 3 | .292 |
| Granada | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 2 | 2 | 0 | 5 | 0 | .316 |
| Esteli | 0 | 1 | 4.50 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 7 | 3 | 3 | 0 | 3 | 1 | .292 |
Russian League Baseball Web Site © 2025 Sergei Borisov.