![]() |
Luis Sequeira #27 Caribe Sur (RACCS) OF
|
XXVIII Campeonato![]() Pomares 2025 |
Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boaco | .336 | .609 | .434 | 76 | 220 | 45 | 74 | 134 | 20 | 2 | 12 | 55 | 0 | 4 | 6 | 35 | 10 | 30 | 2 | 2 | 4 |
Caribe Sur | .302 | .472 | .424 | 20 | 53 | 9 | 16 | 25 | 0 | 0 | 3 | 11 | 1 | 1 | 1 | 11 | 1 | 12 | 0 | 0 | 3 |
Totals | .330 | .582 | .432 | 96 | 273 | 54 | 90 | 159 | 20 | 2 | 15 | 66 | 1 | 5 | 7 | 46 | 11 | 42 | 2 | 2 | 7 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boe | .182 | .273 | .250 | 4 | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
vs. Car | .273 | .636 | .500 | 5 | 11 | 1 | 3 | 7 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
vs. RCN | .500 | 1.000 | .667 | 4 | 10 | 5 | 5 | 10 | 2 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
vs. RCS | .250 | .500 | .308 | 4 | 12 | 2 | 3 | 6 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 |
vs. Chi | .091 | .182 | .231 | 4 | 11 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
vs. Cht | .400 | .900 | .500 | 4 | 10 | 1 | 4 | 9 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
vs. Dan | .190 | .190 | .346 | 8 | 21 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 |
vs. Est | .583 | .667 | .538 | 4 | 12 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
vs. Gra | .385 | .923 | .438 | 4 | 13 | 3 | 5 | 12 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
vs. Jin | .385 | .923 | .500 | 4 | 13 | 4 | 5 | 12 | 0 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 1 |
vs. Min | .083 | .167 | .083 | 4 | 12 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
vs. Leo | .350 | .550 | .500 | 8 | 20 | 3 | 7 | 11 | 1 | 0 | 1 | 6 | 5 | 5 | 0 | 1 | 0 |
vs. Maz | .462 | .846 | .556 | 4 | 13 | 7 | 6 | 11 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 1 |
vs. MSY | .348 | .609 | .448 | 8 | 23 | 5 | 8 | 14 | 0 | 0 | 2 | 7 | 5 | 3 | 0 | 0 | 1 |
vs. Mat | .700 | 1.100 | .750 | 3 | 10 | 4 | 7 | 11 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
vs. NSG | .273 | .455 | .333 | 4 | 11 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
vs. Riv | .269 | .423 | .321 | 8 | 26 | 4 | 7 | 11 | 1 | 0 | 1 | 5 | 2 | 7 | 0 | 0 | 0 |
vs. RSJ | .333 | .667 | .467 | 4 | 12 | 2 | 4 | 8 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
vs. ZYC | .364 | .591 | .440 | 8 | 22 | 5 | 8 | 13 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .302 | .540 | .378 | 20 | 63 | 16 | 19 | 34 | 6 | 0 | 3 | 13 | 9 | 10 | 0 | 0 | 2 |
April | .400 | .914 | .511 | 12 | 35 | 8 | 14 | 32 | 2 | 2 | 4 | 18 | 6 | 2 | 0 | 0 | 2 |
May | .184 | .347 | .310 | 18 | 49 | 6 | 9 | 17 | 2 | 0 | 2 | 6 | 9 | 7 | 1 | 0 | 2 |
June | .355 | .677 | .524 | 12 | 31 | 7 | 11 | 21 | 4 | 0 | 2 | 11 | 10 | 6 | 1 | 2 | 0 |
July | .500 | .714 | .522 | 14 | 42 | 8 | 21 | 30 | 6 | 0 | 1 | 7 | 1 | 5 | 0 | 0 | 2 |
August | .302 | .472 | .424 | 20 | 53 | 9 | 16 | 25 | 0 | 0 | 3 | 11 | 11 | 12 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Managua | .500 | .750 | .500 | 1 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivas | .143 | .143 | .143 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Villanueva | .000 | .000 | .286 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
San Miguelito | .375 | .750 | .500 | 3 | 8 | 2 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Palacaguina | .444 | .556 | .400 | 2 | 9 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Juigalpa | .250 | .250 | .429 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Matagalpa | .714 | .857 | .750 | 2 | 7 | 1 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Tipitapa | .167 | .250 | .231 | 4 | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
Boaco | .330 | .689 | .454 | 38 | 103 | 26 | 34 | 71 | 12 | 2 | 7 | 33 | 21 | 11 | 2 | 0 | 4 |
Bluefields | .273 | .436 | .379 | 20 | 55 | 7 | 15 | 24 | 0 | 0 | 3 | 14 | 9 | 13 | 0 | 0 | 2 |
Ocotal | .200 | .400 | .333 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Wiwili (Jin) | .333 | .333 | .500 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Nueva Guinea | .400 | .700 | .538 | 4 | 10 | 4 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Jinotepe | .429 | 1.000 | .600 | 3 | 7 | 1 | 3 | 7 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Leon | .286 | .429 | .286 | 2 | 7 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Masaya | .429 | .429 | .429 | 2 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Granada | .375 | 1.125 | .444 | 2 | 8 | 3 | 3 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Esteli | .556 | .667 | .556 | 3 | 9 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #2 | .231 | .385 | .333 | 5 | 13 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
Batting #3 | .332 | .588 | .432 | 87 | 250 | 48 | 83 | 147 | 18 | 2 | 14 | 63 | 42 | 39 | 2 | 2 | 7 |
Batting #5 | .400 | .700 | .538 | 4 | 10 | 4 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.