![]() |
Lazaro Ruiz #24 Cafeteros de Carazo IF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.295 | .350 | .336 | 75 | 200 | 28 | 59 | 70 | 11 | 0 | 0 | 20 | 13 | 1 | 1 | 12 | 1 | 35 | 5 | 2 | 4 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .286 | .286 | .375 | 5 | 14 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
vs. Boe | .556 | .556 | .556 | 4 | 9 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
vs. RCN | .222 | .222 | .364 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
vs. RCS | .111 | .111 | .200 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 |
vs. Chi | .417 | .583 | .385 | 4 | 12 | 3 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
vs. Cht | .125 | .125 | .222 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
vs. Dan | .200 | .400 | .200 | 4 | 10 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
vs. Est | .364 | .545 | .417 | 4 | 11 | 3 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
vs. Gra | .500 | .500 | .500 | 4 | 12 | 1 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
vs. Jin | .125 | .250 | .125 | 4 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
vs. Min | .300 | .300 | .300 | 4 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
vs. Leo | .000 | .000 | .200 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
vs. Maz | .417 | .417 | .417 | 4 | 12 | 2 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
vs. MSY | .417 | .500 | .462 | 4 | 12 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
vs. Mat | .333 | .417 | .333 | 4 | 12 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 |
vs. NSG | .083 | .083 | .154 | 4 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
vs. Riv | .167 | .167 | .231 | 4 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
vs. RSJ | .357 | .429 | .438 | 4 | 14 | 5 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
vs. ZYC | .300 | .400 | .300 | 4 | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .351 | .456 | .383 | 20 | 57 | 11 | 20 | 26 | 6 | 0 | 0 | 8 | 2 | 7 | 0 | 0 | 4 |
April | .273 | .303 | .351 | 12 | 33 | 4 | 9 | 10 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | 2 |
May | .271 | .271 | .327 | 18 | 48 | 6 | 13 | 13 | 0 | 0 | 0 | 4 | 4 | 9 | 2 | 1 | 5 |
June | .156 | .188 | .206 | 15 | 32 | 2 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 8 | 2 | 0 | 3 |
July | .400 | .500 | .387 | 10 | 30 | 5 | 12 | 15 | 3 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 3 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .333 | .667 | .333 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rivas | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Juigalpa | .000 | .000 | .167 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Matagalpa | .167 | .167 | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Villa El Carmen | .400 | .400 | .400 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Boaco | .333 | .333 | .429 | 2 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
San Carlos | .357 | .429 | .438 | 4 | 14 | 5 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 |
Ocotal | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Totogalpa | .200 | .200 | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilwi | .222 | .222 | .364 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
Jinotega | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jinotepe | .340 | .425 | .372 | 41 | 106 | 13 | 36 | 45 | 9 | 0 | 0 | 14 | 6 | 18 | 4 | 2 | 8 |
Leon | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masaya | .222 | .222 | .222 | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chichigalpa | .500 | .500 | .500 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granada | .500 | .500 | .500 | 2 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Esteli | .200 | .200 | .333 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #2 | .361 | .417 | .395 | 12 | 36 | 5 | 13 | 15 | 2 | 0 | 0 | 3 | 2 | 7 | 1 | 1 | 2 |
Batting #5 | .375 | .500 | .400 | 12 | 32 | 5 | 12 | 16 | 4 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 4 |
Batting #6 | .216 | .230 | .284 | 29 | 74 | 10 | 16 | 17 | 1 | 0 | 0 | 5 | 6 | 15 | 2 | 0 | 8 |
Batting #7 | .343 | .429 | .361 | 13 | 35 | 4 | 12 | 15 | 3 | 0 | 0 | 5 | 1 | 7 | 1 | 0 | 3 |
Batting #8 | .227 | .227 | .261 | 8 | 22 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 |
Batting #9 | 1.000 | 2.000 | 1.000 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.