![]() |
Bryan Ruiz #88 Dantos de Managua IF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .206 | .340 | .257 | 62 | 97 | 25 | 20 | 33 | 6 | 2 | 1 | 12 | 3 | 1 | 4 | 3 | 0 | 27 | 5 | 3 | 1 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .500 | .500 | .667 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| vs. Boe | .250 | .750 | .250 | 2 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| vs. Car | .000 | .000 | .000 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| vs. RCN | .375 | .375 | .545 | 3 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 |
| vs. RCS | .000 | .000 | .125 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| vs. Chi | .000 | .000 | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Cht | .000 | .000 | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| vs. Est | .222 | .222 | .222 | 4 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| vs. Gra | .250 | .750 | .250 | 2 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| vs. Jin | .667 | 1.000 | .667 | 3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs. Min | .167 | .167 | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. Leo | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Maz | .333 | .500 | .429 | 3 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| vs. MSY | .000 | .000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Mat | .375 | .625 | .375 | 4 | 8 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. NSG | .375 | .875 | .400 | 4 | 8 | 4 | 3 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| vs. Riv | .143 | .286 | .143 | 6 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| vs. RSJ | .000 | .000 | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. ZYC | .000 | .000 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .278 | .500 | .341 | 16 | 36 | 11 | 10 | 18 | 3 | 1 | 1 | 8 | 1 | 6 | 4 | 1 | 5 |
| April | .083 | .083 | .083 | 5 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| May | .143 | .214 | .200 | 13 | 14 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 2 |
| June | .273 | .364 | .304 | 15 | 22 | 5 | 6 | 8 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 3 |
| July | .100 | .300 | .182 | 6 | 10 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 4 |
| August | .000 | .000 | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Managua | .125 | .375 | .176 | 13 | 16 | 3 | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 2 |
| Rivas | .167 | .333 | .167 | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 |
| Juigalpa | .000 | .000 | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| Matagalpa | .600 | 1.000 | .600 | 2 | 5 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Villa El Carmen | .167 | .167 | .167 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tipitapa | .000 | .000 | .000 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Boaco | .500 | .500 | .667 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bluefields | .000 | .000 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ocotal | .375 | .875 | .400 | 4 | 8 | 4 | 3 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Bilwi | .375 | .375 | .545 | 3 | 8 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 |
| Rosita | .167 | .167 | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jinotega | .667 | 1.000 | .667 | 2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rafael del Sur | .000 | .000 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nueva Guinea | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jinotepe | .000 | .000 | .000 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Masaya | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granada | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Esteli | .250 | .250 | .250 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Somoto | .333 | .500 | .429 | 3 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #2 | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Batting #3 | .000 | .000 | .000 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Batting #4 | .000 | .000 | .000 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Batting #5 | --- | --- | --- | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #6 | .143 | .143 | .143 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Batting #7 | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #8 | .263 | .474 | .318 | 10 | 19 | 5 | 5 | 9 | 1 | 0 | 1 | 5 | 0 | 4 | 2 | 1 | 0 |
| Batting #9 | .222 | .365 | .279 | 27 | 63 | 13 | 14 | 23 | 5 | 2 | 0 | 7 | 3 | 18 | 3 | 2 | 13 |
Russian League Baseball Web Site © 2025 Sergei Borisov.