![]() |
Wilfredo Rodriguez #17 Guerreros de Nueva Segovia P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 8.82 | 23 | 1 | 0 | 0 | 7 | 1 | 0 | 32.2 | 58 | 38 | 32 | 7 | 16 | 8 | .395 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boe | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 2 | 2 | 0 | 1 | 0 | .200 |
vs. RCN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
vs. RCS | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | .222 |
vs. Chi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
vs. Cht | 0 | 0 | 67.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 5 | 5 | 5 | 0 | 1 | 0 | .714 |
vs. Dan | 0 | 1 | 1.80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1 | 1 | 1 | .125 |
vs. Est | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
vs. Gra | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 0 | 0 | 0 | 0 | .400 |
vs. Jin | 0 | 0 | 8.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 1 | 2 | .429 |
vs. Min | 1 | 0 | 5.40 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | .429 |
vs. Leo | 0 | 1 | 10.80 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 6 | 4 | 4 | 2 | 0 | 0 | .429 |
vs. Maz | 0 | 0 | 33.75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 5 | 5 | 5 | 1 | 1 | 0 | .625 |
vs. MSY | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 |
vs. Mat | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 7 | 5 | 4 | 1 | 2 | 1 | .438 |
vs. Riv | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
vs. RSJ | 0 | 0 | 3.38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 1 | 1 | 0 | 0 | 0 | .429 |
vs. ZYC | 0 | 0 | 15.43 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 1 | 2 | 0 | .444 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 1 | 1 | 6.10 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 10.1 | 13 | 8 | 7 | 3 | 6 | 2 | .325 |
April | 0 | 0 | 11.57 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 12 | 6 | 6 | 1 | 2 | 0 | .500 |
May | 0 | 0 | 15.19 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 5.1 | 13 | 9 | 9 | 0 | 3 | 3 | .481 |
June | 0 | 1 | 10.80 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 13 | 9 | 8 | 3 | 3 | 2 | .406 |
July | 0 | 0 | 3.18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 7 | 6 | 2 | 0 | 2 | 1 | .292 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 4 | 4 | 2 | 0 | 0 | .500 |
As Reliever | 1 | 1 | 8.40 | 22 | 0 | 0 | 0 | 7 | 1 | 0 | 30.0 | 52 | 34 | 28 | 5 | 16 | 8 | .385 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Rivas | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | .500 |
Juigalpa | 0 | 0 | 67.50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 5 | 5 | 5 | 0 | 1 | 0 | .714 |
Matagalpa | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 7 | 5 | 4 | 1 | 2 | 1 | .438 |
Bonanza | 1 | 0 | 5.40 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | .429 |
Ocotal | 0 | 2 | 7.65 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 20.0 | 27 | 17 | 17 | 5 | 8 | 3 | .342 |
Bilwi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 1 | 1 | .333 |
Jinotega | 0 | 0 | 8.10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 6 | 3 | 3 | 0 | 1 | 2 | .429 |
Leon | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Masaya | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.000 |
Granada | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 4 | 0 | 0 | 0 | 0 | .400 |
Russian League Baseball Web Site © 2025 Sergei Borisov.