![]() |
Erick Rodriguez #3 Esteli (Esteli) P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 8.10 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 10.0 | 14 | 10 | 9 | 1 | 4 | 5 | .333 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boe | 0 | 0 | 2.08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 1 | 1 | 0 | 2 | 2 | .294 |
vs. Chi | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
vs. Cht | 0 | 0 | 20.25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 4 | 4 | 3 | 1 | 0 | 0 | .500 |
vs. Dan | 0 | 0 | 135.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 0 | 1 | 0 | .800 |
vs. Gra | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
vs. MSY | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
June | 0 | 0 | 33.75 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 5 | 5 | 0 | 2 | 0 | .500 |
July | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
August | 0 | 0 | 5.40 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6.2 | 9 | 5 | 4 | 1 | 2 | 4 | .321 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 0 | 0 | 8.10 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 10.0 | 14 | 10 | 9 | 1 | 4 | 5 | .333 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 0 | 0 | 2.08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 1 | 1 | 0 | 2 | 2 | .294 |
Juigalpa | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | .500 |
Masaya | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
Granada | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Esteli | 0 | 0 | 23.14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 7 | 7 | 6 | 0 | 2 | 0 | .500 |
Russian League Baseball Web Site © 2025 Sergei Borisov.