![]() |
Ronald Rivera #23 Tigres de Chinandega C
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .280 | .500 | .377 | 92 | 246 | 42 | 69 | 123 | 13 | 1 | 13 | 56 | 3 | 5 | 8 | 33 | 10 | 41 | 5 | 2 | 5 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.Altamirano (MAZ) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ang.Canales (CHT) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Flx.Carrasco (EST) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nes.Castellon (MAT) | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keny.Cruz (GRA) | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ber.Espinoza (MAT) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Espinoza (MSY) | .667 | 1.000 | .667 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elv.Garcia (EST) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| E.Glasgon (RCN) | .333 | .667 | .333 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Gomez (CHT) | .333 | .333 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
| B.Gonzalez (CHT) | .333 | 1.333 | .333 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli.Gutierrez (JIN) | .200 | .200 | .200 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| J.Gutierrez (CAR) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Q.Hernandez (EST) | .333 | .333 | .500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S.Jarquin (BOE) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| D.Jimenez (GRA) | .250 | .250 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| FerJo.Lopez (MSY) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stan.Orozco (MAT) | .000 | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| JC.Ramirez (BOE) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| J.Raudez (GRA) | 1.000 | 1.333 | 1.000 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| vs. Pitcher (min 3 AB) | BA | SLG | OBP | AB | H | TB | 2B | 3B | HR | RBI | BB | SO | SH | SF | HP | DP |
| R.Raudes (GRA) | 1.000 | 2.667 | 1.000 | 3 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD.Rugama (CHT) | .667 | 1.333 | .667 | 3 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BisAlf.Ruiz (BOE) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| B.Salazar (MAT) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Sanchez (GRA) | .000 | .000 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| M.Serrano (CHT) | .250 | .500 | .400 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Suarez (MAT) | .000 | .000 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Serg.Umana (BOE) | .250 | .250 | .400 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.