![]() |
Milton Quintana #97 Dantos de Managua P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3 | 3.04 | 22 | 17 | 0 | 0 | 1 | 0 | 0 | 83.0 | 58 | 29 | 28 | 5 | 58 | 71 | .200 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 4 | 4 | .111 |
vs. Boe | 0 | 1 | 3.86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 6 | 2 | 2 | 0 | 2 | 4 | .300 |
vs. Car | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 4 | .118 |
vs. RCN | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 3 | .118 |
vs. RCS | 1 | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2 | 0 | 0 | 0 | 6 | 5 | .091 |
vs. Cht | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 1 | 2 | .333 |
vs. Gra | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 3 | 1 | .500 |
vs. Jin | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
vs. Min | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 6 | 5 | .267 |
vs. Leo | 1 | 0 | 1.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 5 | 1 | 1 | 0 | 9 | 8 | .172 |
vs. MSY | 1 | 0 | 5.68 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 6 | 4 | 4 | 1 | 6 | 6 | .240 |
vs. Mat | 0 | 1 | 5.06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3 | 3 | 3 | 0 | 3 | 3 | .176 |
vs. NSG | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2 | 0 | 3 | .263 |
vs. Riv | 1 | 1 | 8.53 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6.1 | 8 | 7 | 6 | 1 | 7 | 6 | .320 |
vs. RSJ | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 9 | .067 |
vs. ZYC | 1 | 0 | 2.89 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.1 | 5 | 3 | 3 | 0 | 9 | 7 | .156 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 3 | 2 | 2.52 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 25.0 | 18 | 7 | 7 | 2 | 6 | 17 | .200 |
April | 2 | 0 | 1.20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15.0 | 8 | 2 | 2 | 0 | 11 | 19 | .174 |
May | 4 | 0 | 0.43 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21.0 | 9 | 2 | 1 | 0 | 19 | 21 | .134 |
June | 0 | 0 | 7.71 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 2 | 2 | 0 | 1 | 3 | .222 |
July | 0 | 0 | 7.36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 5 | 3 | 3 | 1 | 7 | 3 | .333 |
August | 1 | 1 | 7.31 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 16.0 | 16 | 13 | 13 | 2 | 14 | 8 | .254 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 10 | 3 | 2.45 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 77.0 | 50 | 22 | 21 | 3 | 49 | 66 | .189 |
As Reliever | 0 | 0 | 10.50 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 8 | 7 | 7 | 2 | 9 | 5 | .308 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 2 | 2 | 3.57 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 17.2 | 13 | 7 | 7 | 1 | 18 | 17 | .203 |
Rivas | 1 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 0 | 5 | 6 | .235 |
Juigalpa | 0 | 0 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 0 | 1 | 2 | .333 |
Matagalpa | 0 | 1 | 5.06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3 | 3 | 3 | 0 | 3 | 3 | .176 |
Villa El Carmen | 0 | 0 | 108.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 4 | 4 | 1 | 2 | 1 | .500 |
Tipitapa | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 9 | .067 |
Boaco | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 4 | 4 | .111 |
Bluefields | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 3 | .118 |
Ocotal | 1 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 5 | 2 | 2 | 2 | 0 | 3 | .263 |
Bilwi | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 0 | 3 | .118 |
Rosita | 0 | 0 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 2 | 0 | 6 | 5 | .267 |
Jinotega | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Nueva Guinea | 0 | 0 | 6.23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 5 | 3 | 3 | 0 | 3 | 1 | .294 |
Jinotepe | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1 | 4 | .118 |
Leon | 0 | 0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 5 | 3 | .154 |
Masaya | 1 | 0 | 0.00 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 4 | 5 | .190 |
Granada | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 3 | 1 | 3 | 1 | .500 |
Russian League Baseball Web Site © 2025 Sergei Borisov.