![]() |
Sheylon Putchie #99 Gigantes de Zelaya Central 1B
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .347 | .534 | .400 | 87 | 262 | 34 | 91 | 140 | 7 | 0 | 14 | 46 | 0 | 3 | 11 | 14 | 10 | 16 | 3 | 0 | 16 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .357 | .357 | .400 | 4 | 14 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| vs. Boe | .300 | .600 | .385 | 4 | 10 | 2 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| vs. RCN | .500 | .625 | .500 | 3 | 8 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| vs. RCS | .435 | .565 | .500 | 8 | 23 | 2 | 10 | 13 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| vs. Chi | .417 | .417 | .462 | 4 | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 |
| vs. Cht | .294 | .412 | .368 | 5 | 17 | 0 | 5 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| vs. Dan | .346 | .346 | .370 | 8 | 26 | 1 | 9 | 9 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| vs. Est | .615 | 1.538 | .615 | 4 | 13 | 6 | 8 | 20 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs. Gra | .333 | .500 | .429 | 4 | 12 | 3 | 4 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 |
| vs. Jin | .308 | .538 | .308 | 4 | 13 | 1 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| vs. Min | .231 | .308 | .214 | 4 | 13 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| vs. Leo | .211 | .421 | .250 | 6 | 19 | 3 | 4 | 8 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs. Maz | .250 | .750 | .471 | 4 | 12 | 2 | 3 | 9 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| vs. MSY | .333 | .333 | .357 | 8 | 27 | 3 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs. Mat | .500 | 1.250 | .571 | 4 | 12 | 6 | 6 | 15 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| vs. NSG | .667 | .667 | .800 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| vs. Riv | .294 | .471 | .333 | 8 | 17 | 1 | 5 | 8 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| vs. RSJ | .182 | .182 | .182 | 3 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| February | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | .348 | .348 | .444 | 11 | 23 | 0 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
| April | .441 | .853 | .432 | 11 | 34 | 9 | 15 | 29 | 2 | 0 | 4 | 8 | 1 | 3 | 2 | 0 | 1 |
| May | .319 | .574 | .400 | 16 | 47 | 9 | 15 | 27 | 3 | 0 | 3 | 9 | 3 | 1 | 0 | 0 | 4 |
| June | .360 | .500 | .396 | 16 | 50 | 5 | 18 | 25 | 1 | 0 | 2 | 13 | 1 | 4 | 1 | 0 | 1 |
| July | .233 | .395 | .340 | 13 | 43 | 3 | 10 | 17 | 1 | 0 | 2 | 5 | 4 | 3 | 0 | 0 | 2 |
| August | .414 | .569 | .443 | 18 | 58 | 8 | 24 | 33 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 2 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .417 | .417 | .462 | 4 | 12 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 |
| Managua | .167 | .167 | .286 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rivas | .308 | .538 | .357 | 4 | 13 | 1 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| San Miguelito | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palacaguina | .429 | 1.286 | .500 | 2 | 7 | 2 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Juigalpa | .313 | .500 | .421 | 5 | 16 | 1 | 5 | 8 | 3 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 |
| Rama | .182 | .182 | .182 | 6 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Kukra Hill | .300 | .600 | .385 | 4 | 10 | 2 | 3 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tipitapa | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaco | .357 | .357 | .400 | 4 | 14 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Muelle | .438 | .688 | .471 | 5 | 16 | 5 | 7 | 11 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Bluefields | .333 | .333 | .429 | 4 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ocotal | .667 | .667 | .800 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bilwi | .500 | .625 | .500 | 3 | 8 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
| El Sauce | .167 | .333 | .286 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malpaisillo | .000 | .000 | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jinotega | .308 | .538 | .308 | 4 | 13 | 1 | 4 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nueva Guinea | .540 | 1.020 | .566 | 16 | 50 | 14 | 27 | 51 | 0 | 0 | 8 | 15 | 1 | 1 | 0 | 0 | 3 |
| Siuna | .231 | .308 | .214 | 4 | 13 | 2 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| Masaya | .333 | .333 | .357 | 8 | 27 | 3 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Somoto | .000 | .000 | .444 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #2 | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Batting #3 | .143 | .143 | .143 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #4 | .357 | .554 | .409 | 79 | 249 | 34 | 89 | 138 | 7 | 0 | 14 | 45 | 13 | 13 | 3 | 0 | 10 |
| Batting #5 | .000 | .000 | .333 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Batting #9 | .500 | .500 | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.