![]() |
Desler Pinner #77 Mineros del Caribe UTL
|
XXVIII Campeonato![]() Pomares 2025 |
Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caribe Norte | .167 | .167 | .167 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Mineros | .254 | .349 | .273 | 24 | 63 | 6 | 16 | 22 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 6 |
Totals | .246 | .333 | .264 | 27 | 69 | 6 | 17 | 23 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 6 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boe | .333 | .500 | .333 | 4 | 12 | 3 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Car | .500 | 1.000 | .500 | 3 | 8 | 2 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
vs. Cht | .000 | .000 | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
vs. Gra | .273 | .273 | .273 | 4 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
vs. Jin | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Min | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
vs. MSY | .250 | .250 | .333 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
vs. Mat | .250 | .250 | .308 | 5 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .167 | .167 | .167 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
May | .286 | .286 | .286 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
June | .286 | .429 | .295 | 16 | 42 | 5 | 12 | 18 | 3 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 1 |
July | .143 | .143 | .200 | 6 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Managua | .429 | .714 | .429 | 2 | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Juigalpa | .000 | .000 | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Matagalpa | .300 | .300 | .364 | 4 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Villa El Carmen | .200 | .200 | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilwi | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jinotega | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Siuna | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Jinotepe | .500 | 1.000 | .500 | 3 | 8 | 2 | 4 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Masaya | .250 | .250 | .333 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Granada | .273 | .273 | .273 | 4 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #5 | .143 | .143 | .200 | 5 | 14 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Batting #6 | .282 | .436 | .275 | 15 | 39 | 5 | 11 | 17 | 3 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 |
Batting #7 | .250 | .250 | .308 | 5 | 12 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 |
Batting #8 | .250 | .250 | .250 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.