![]() |
Carlos Perez #13 Tigres de Chinandega OF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .279 | .366 | .330 | 71 | 183 | 25 | 51 | 67 | 7 | 0 | 3 | 16 | 6 | 0 | 2 | 12 | 0 | 30 | 2 | 6 | 2 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boe | .308 | .308 | .400 | 7 | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 |
| vs. Car | .333 | .333 | .333 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. RCN | .200 | .500 | .273 | 4 | 10 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| vs. RCS | .385 | .692 | .429 | 4 | 13 | 2 | 5 | 9 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| vs. Cht | .389 | .500 | .450 | 6 | 18 | 4 | 7 | 9 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 |
| vs. Dan | .400 | .400 | .455 | 4 | 10 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| vs. Est | .222 | .222 | .222 | 7 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Gra | .278 | .389 | .316 | 6 | 18 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| vs. Jin | .125 | .125 | .300 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
| vs. Min | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Leo | .429 | .429 | .429 | 3 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| vs. Maz | .000 | .000 | .250 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs. MSY | .200 | .200 | .200 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| vs. Mat | .211 | .368 | .250 | 6 | 19 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs. NSG | .167 | .167 | .167 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs. Riv | .182 | .364 | .250 | 4 | 11 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
| vs. RSJ | .429 | .429 | .429 | 2 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. ZYC | .333 | .333 | .429 | 2 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .412 | .529 | .444 | 12 | 34 | 7 | 14 | 18 | 4 | 0 | 0 | 4 | 1 | 6 | 1 | 3 | 1 |
| April | .231 | .385 | .333 | 9 | 26 | 5 | 6 | 10 | 1 | 0 | 1 | 4 | 3 | 6 | 0 | 1 | 1 |
| May | .243 | .297 | .282 | 14 | 37 | 4 | 9 | 11 | 2 | 0 | 0 | 4 | 2 | 7 | 0 | 2 | 1 |
| June | .259 | .259 | .333 | 11 | 27 | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| July | .235 | .412 | .278 | 8 | 17 | 4 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| August | .262 | .333 | .295 | 17 | 42 | 2 | 11 | 14 | 0 | 0 | 1 | 2 | 2 | 6 | 1 | 0 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Chinandega | .230 | .344 | .309 | 25 | 61 | 10 | 14 | 21 | 1 | 0 | 2 | 6 | 7 | 7 | 0 | 3 | 1 |
| Chichigalpa | .600 | 1.000 | .600 | 1 | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Managua | .417 | .417 | .462 | 4 | 12 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 |
| Rivas | .167 | .333 | .167 | 2 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Villanueva | --- | --- | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juigalpa | .571 | .714 | .667 | 3 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matagalpa | .000 | .000 | .000 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tipitapa | .333 | .333 | .500 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| San Carlos | .429 | .429 | .429 | 2 | 7 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ocotal | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearl Lagoon | .385 | .692 | .429 | 4 | 13 | 2 | 5 | 9 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
| Malpaisillo | .500 | .500 | .500 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jinotega | .000 | .000 | .333 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Somotillo | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| El Realejo | .375 | .500 | .375 | 2 | 8 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Jinotepe | .667 | .667 | .667 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Masaya | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Chichigalpa | .167 | .167 | .231 | 7 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Granada | .125 | .125 | .125 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Esteli | .429 | .429 | .429 | 3 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somoto | .000 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .143 | .571 | .250 | 2 | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Batting #2 | .364 | .500 | .440 | 7 | 22 | 8 | 8 | 11 | 3 | 0 | 0 | 1 | 3 | 5 | 1 | 1 | 0 |
| Batting #4 | .000 | .000 | .000 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #5 | .333 | .417 | .333 | 4 | 12 | 0 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Batting #6 | .231 | .292 | .275 | 24 | 65 | 5 | 15 | 19 | 1 | 0 | 1 | 6 | 4 | 11 | 0 | 1 | 1 |
| Batting #7 | .320 | .340 | .382 | 18 | 50 | 5 | 16 | 17 | 1 | 0 | 0 | 2 | 3 | 11 | 1 | 1 | 3 |
| Batting #8 | .318 | .500 | .348 | 10 | 22 | 2 | 7 | 11 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 |
| Batting #9 | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.