![]() |
Pablo Olivares #11 Defensores de Rio San Juan P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 10.19 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 17.2 | 22 | 20 | 20 | 3 | 11 | 10 | .310 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Car | 0 | 0 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 1 | 2 | .250 |
| vs. RCN | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 0 | 0 | .600 |
| vs. RCS | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| vs. Chi | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1.000 |
| vs. Cht | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 4 | 1 | 1 | 0 | .333 |
| vs. Dan | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| vs. Gra | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | .143 |
| vs. Leo | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 3 | 3 | 0 | 2 | 0 | .500 |
| vs. MSY | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| vs. Mat | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 4 | 4 | 0 | 2 | 1 | .333 |
| vs. NSG | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| vs. Riv | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| vs. ZYC | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 2 | .250 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 0 | 0 | 8.10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8 | 6 | 6 | 0 | 5 | 4 | .286 |
| April | 0 | 0 | 0.00 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 0 | 0 | 0 | 1 | 2 | .400 |
| May | 0 | 0 | 67.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 6 | 5 | 5 | 1 | 1 | 0 | .750 |
| June | 0 | 0 | 11.25 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 2 | 5 | 5 | 1 | 3 | 3 | .167 |
| July | 0 | 0 | 9.82 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 4 | 4 | 1 | 1 | 1 | .154 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 2 | .250 |
| As Reliever | 0 | 0 | 10.34 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 15.2 | 20 | 18 | 18 | 3 | 9 | 8 | .317 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Rivas | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Juigalpa | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 4 | 1 | 1 | 0 | .333 |
| Rama | 0 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 2 | .250 |
| Matagalpa | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 4 | 4 | 0 | 2 | 1 | .333 |
| Kukra Hill | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Tipitapa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| San Carlos | 0 | 0 | 9.64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 9 | 5 | 5 | 1 | 4 | 2 | .391 |
| Ocotal | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| Bilwi | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 4 | 4 | 0 | 0 | 0 | .600 |
| Masaya | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Granada | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | .143 |
Russian League Baseball Web Site © 2025 Sergei Borisov.