![]() |
Marbell Olivas #13 Leones de Leon IF
|
XXVIII Campeonato
Pomares 2025 |
| Team | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madriz | .372 | .456 | .507 | 75 | 215 | 48 | 80 | 98 | 13 | 1 | 1 | 21 | 1 | 3 | 13 | 49 | 12 | 18 | 13 | 2 | 2 |
| Leon | .359 | .410 | .479 | 15 | 39 | 3 | 14 | 16 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 7 | 2 | 6 | 2 | 0 | 0 |
| Totals | .370 | .449 | .503 | 90 | 254 | 51 | 94 | 114 | 15 | 1 | 1 | 23 | 4 | 3 | 15 | 56 | 14 | 24 | 15 | 2 | 2 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .400 | .600 | .524 | 4 | 15 | 8 | 6 | 9 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 0 | 2 |
| vs. Boe | .231 | .308 | .375 | 4 | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| vs. Car | .182 | .182 | .333 | 4 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| vs. RCN | .600 | .700 | .778 | 4 | 10 | 4 | 6 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 3 |
| vs. RCS | .476 | .571 | .600 | 8 | 21 | 5 | 10 | 12 | 2 | 0 | 0 | 3 | 7 | 3 | 3 | 0 | 0 |
| vs. Chi | .333 | .333 | .400 | 3 | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| vs. Cht | .308 | .308 | .400 | 4 | 13 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| vs. Dan | .368 | .421 | .500 | 8 | 19 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 |
| vs. Est | .333 | .333 | .385 | 4 | 12 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 |
| vs. Gra | .091 | .091 | .286 | 4 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| vs. Jin | .538 | .923 | .600 | 4 | 13 | 1 | 7 | 12 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| vs. Min | .556 | .667 | .733 | 4 | 9 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| vs. Leo | .545 | .636 | .615 | 4 | 11 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 |
| vs. MSY | .600 | .700 | .733 | 5 | 10 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| vs. Mat | .333 | .417 | .333 | 4 | 12 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| vs. NSG | .364 | .364 | .500 | 4 | 11 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| vs. Riv | .048 | .095 | .286 | 8 | 21 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 3 | 1 | 0 | 2 |
| vs. RSJ | .417 | .500 | .533 | 4 | 12 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| vs. ZYC | .476 | .524 | .560 | 6 | 21 | 2 | 10 | 11 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .355 | .452 | .481 | 20 | 62 | 15 | 22 | 28 | 4 | 1 | 0 | 6 | 13 | 4 | 2 | 0 | 2 |
| April | .486 | .657 | .571 | 12 | 35 | 6 | 17 | 23 | 3 | 0 | 1 | 4 | 6 | 3 | 2 | 1 | 2 |
| May | .313 | .333 | .500 | 18 | 48 | 13 | 15 | 16 | 1 | 0 | 0 | 6 | 13 | 3 | 5 | 0 | 6 |
| June | .444 | .533 | .544 | 17 | 45 | 10 | 20 | 24 | 4 | 0 | 0 | 2 | 8 | 6 | 3 | 1 | 2 |
| July | .240 | .280 | .441 | 8 | 25 | 4 | 6 | 7 | 1 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 1 |
| August | .359 | .410 | .479 | 15 | 39 | 3 | 14 | 16 | 2 | 0 | 0 | 2 | 7 | 6 | 2 | 0 | 3 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Rivas | .000 | .000 | .154 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 |
| San Miguelito | .417 | .500 | .533 | 4 | 12 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 |
| Palacaguina | .367 | .433 | .535 | 10 | 30 | 8 | 11 | 13 | 2 | 0 | 0 | 4 | 9 | 1 | 2 | 0 | 3 |
| Juigalpa | .500 | .500 | .571 | 2 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matagalpa | .333 | .500 | .333 | 2 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tipitapa | .357 | .500 | .400 | 4 | 14 | 1 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| Boaco | .444 | .778 | .500 | 2 | 9 | 4 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Muelle | .714 | .857 | .714 | 2 | 7 | 0 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bluefields | .364 | .364 | .533 | 4 | 11 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 |
| Ocotal | .600 | .600 | .714 | 2 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totogalpa | .370 | .444 | .471 | 9 | 27 | 4 | 10 | 12 | 2 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 |
| Rosita | .556 | .667 | .733 | 4 | 9 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| Jinotega | .429 | .571 | .429 | 2 | 7 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jinotepe | .167 | .167 | .375 | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leon | .333 | .333 | .524 | 7 | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 4 |
| Masaya | .667 | 1.000 | .750 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chichigalpa | .286 | .286 | .286 | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Granada | .167 | .167 | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esteli | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Somoto | .379 | .466 | .554 | 22 | 58 | 14 | 22 | 27 | 2 | 0 | 1 | 8 | 21 | 6 | 5 | 0 | 5 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .364 | .415 | .519 | 43 | 118 | 25 | 43 | 49 | 6 | 0 | 0 | 8 | 32 | 13 | 11 | 1 | 9 |
| Batting #2 | .364 | .458 | .483 | 40 | 118 | 25 | 43 | 54 | 6 | 1 | 1 | 13 | 22 | 9 | 4 | 1 | 6 |
| Batting #3 | .333 | .500 | .333 | 2 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Batting #5 | .500 | .667 | .600 | 5 | 12 | 1 | 6 | 8 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Russian League Baseball Web Site © 2025 Sergei Borisov.