![]() |
Jery Obregon #19 Defensores de Rio San Juan OF
|
XXVIII Campeonato
Pomares 2025 |
| BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .191 | .235 | .236 | 44 | 68 | 10 | 13 | 16 | 3 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 29 | 2 | 1 | 2 |
| By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | .250 | .250 | .333 | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| vs. Boe | .250 | .250 | .250 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| vs. Car | .200 | .200 | .200 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. RCN | .333 | .333 | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. RCS | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Chi | .200 | .200 | .200 | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs. Cht | .333 | .333 | .333 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Dan | .000 | .000 | .333 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| vs. Est | .222 | .333 | .222 | 4 | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| vs. Gra | .000 | .000 | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Jin | .000 | .000 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| vs. Min | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. Maz | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| vs. MSY | .286 | .429 | .286 | 3 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| vs. Mat | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| vs. NSG | .500 | 1.000 | .500 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs. Riv | .000 | .000 | .500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| March | .188 | .250 | .188 | 9 | 16 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| April | .200 | .400 | .333 | 7 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| May | .278 | .333 | .278 | 10 | 18 | 4 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
| June | .091 | .091 | .167 | 13 | 22 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 1 |
| July | .286 | .286 | .375 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Rivas | .000 | .000 | .500 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Miguelito | .222 | .222 | .300 | 4 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Matagalpa | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Kukra Hill | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tipitapa | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| San Carlos | .250 | .286 | .250 | 16 | 28 | 5 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 1 | 1 |
| Ocotal | .500 | 1.000 | .500 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bilwi | .333 | .333 | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rafael del Sur | .000 | .000 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Siuna | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Masaya | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granada | .000 | .000 | .000 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Esteli | .222 | .333 | .222 | 4 | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
| Batting #1 | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #2 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #3 | .500 | .750 | .500 | 3 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Batting #4 | .333 | .333 | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batting #5 | .000 | .000 | .000 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Batting #6 | .400 | .400 | .400 | 4 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Batting #7 | .143 | .214 | .143 | 7 | 14 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| Batting #8 | .115 | .154 | .148 | 14 | 26 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Batting #9 | .273 | .273 | .385 | 6 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.