![]() |
Angel Obando #13 Dantos de Managua P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2 | 1.20 | 22 | 22 | 1 | 1 | 0 | 0 | 0 | 119.2 | 67 | 20 | 16 | 5 | 34 | 172 | .161 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 0 | 0 | 2 | 8 | .167 |
| vs. Boe | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5 | 3 | 3 | 1 | 2 | 5 | .385 |
| vs. Car | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 2 | 7 | .105 |
| vs. RCN | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 0 | 0 | 0 | 10 | .087 |
| vs. RCS | 1 | 0 | 0.75 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12.0 | 6 | 2 | 1 | 0 | 4 | 20 | .146 |
| vs. Chi | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 2 | 0 | 6 | .200 |
| vs. Cht | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 11 | .053 |
| vs. Est | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 1 | 10 | .217 |
| vs. Gra | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 0 | 1 | 4 | .348 |
| vs. Jin | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 3 | 9 | .053 |
| vs. Leo | 1 | 1 | 2.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.0 | 7 | 2 | 2 | 0 | 4 | 8 | .219 |
| vs. Maz | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 2 | 11 | .059 |
| vs. MSY | 2 | 0 | 0.82 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8 | 2 | 1 | 0 | 4 | 11 | .200 |
| vs. Mat | 0 | 0 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 2 | 2 | 1 | 2 | 10 | .105 |
| vs. NSG | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 0 | 0 | 11 | .100 |
| vs. Riv | 1 | 0 | 0.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12.2 | 7 | 0 | 0 | 0 | 3 | 13 | .175 |
| vs. ZYC | 2 | 0 | 0.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 4 | 0 | 0 | 0 | 4 | 18 | .114 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 3 | 1 | 2.33 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 27.0 | 13 | 8 | 7 | 3 | 6 | 43 | .138 |
| April | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 2 | .308 |
| May | 4 | 0 | 0.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 27.2 | 15 | 2 | 0 | 0 | 8 | 37 | .163 |
| June | 2 | 0 | 0.86 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 21.0 | 10 | 2 | 2 | 2 | 6 | 36 | .135 |
| July | 1 | 0 | 2.45 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 10 | 3 | 3 | 0 | 3 | 13 | .238 |
| August | 5 | 0 | 0.60 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 30.0 | 15 | 3 | 2 | 0 | 9 | 41 | .149 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 15 | 2 | 1.20 | 22 | 22 | 1 | 1 | 0 | 0 | 0 | 119.2 | 67 | 20 | 16 | 5 | 34 | 172 | .161 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 1 | 1 | 3.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 24.0 | 19 | 8 | 8 | 3 | 8 | 33 | .213 |
| Rivas | 1 | 0 | 0.00 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 12.2 | 7 | 0 | 0 | 0 | 3 | 13 | .175 |
| Juigalpa | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 11 | .053 |
| Villa El Carmen | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 0 | 0 | 0 | 1 | 10 | .217 |
| Tipitapa | 3 | 0 | 0.78 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 23.0 | 10 | 3 | 2 | 1 | 7 | 33 | .133 |
| Bluefields | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4 | 2 | 1 | 0 | 2 | 11 | .182 |
| Ocotal | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 0 | 0 | 11 | .100 |
| Bilwi | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 0 | 0 | 0 | 10 | .087 |
| Nueva Guinea | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 3 | 9 | .125 |
| Jinotepe | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 2 | 7 | .105 |
| Leon | 0 | 1 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 0 | 2 | 2 | .308 |
| Masaya | 2 | 0 | 0.82 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11.0 | 8 | 2 | 1 | 0 | 4 | 11 | .200 |
| Somoto | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 2 | 11 | .059 |
Russian League Baseball Web Site © 2025 Sergei Borisov.