![]() |
Bryan Munguia #11 Tigres de Chinandega IF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.261 | .359 | .338 | 90 | 184 | 36 | 48 | 66 | 7 | 4 | 1 | 21 | 9 | 1 | 6 | 16 | 0 | 22 | 8 | 2 | 4 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .167 | .250 | .231 | 4 | 12 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
vs. Boe | .278 | .444 | .391 | 8 | 18 | 6 | 5 | 8 | 0 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
vs. Car | .125 | .125 | .364 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
vs. RCN | .333 | .667 | .333 | 4 | 6 | 3 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
vs. RCS | .167 | .333 | .231 | 4 | 12 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
vs. Cht | .188 | .250 | .188 | 7 | 16 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 |
vs. Dan | .500 | .625 | .556 | 4 | 8 | 2 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
vs. Est | .200 | .200 | .294 | 8 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
vs. Gra | .158 | .158 | .158 | 8 | 19 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 |
vs. Jin | .200 | .400 | .429 | 3 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
vs. Min | .167 | .167 | .167 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Leo | .429 | .714 | .500 | 4 | 7 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
vs. Maz | .250 | .250 | .250 | 3 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
vs. MSY | .000 | .000 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. Mat | .462 | .615 | .563 | 8 | 13 | 6 | 6 | 8 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
vs. NSG | .000 | .000 | .167 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs. Riv | .125 | .125 | .300 | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
vs. RSJ | .455 | .545 | .455 | 3 | 11 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
vs. ZYC | .800 | 1.200 | .833 | 4 | 5 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .200 | .300 | .238 | 17 | 40 | 8 | 8 | 12 | 2 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 3 |
April | .217 | .391 | .308 | 11 | 23 | 4 | 5 | 9 | 2 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 3 |
May | .243 | .351 | .349 | 17 | 37 | 6 | 9 | 13 | 1 | 0 | 1 | 4 | 5 | 6 | 2 | 0 | 0 |
June | .370 | .481 | .433 | 16 | 27 | 5 | 10 | 13 | 1 | 1 | 0 | 3 | 2 | 3 | 2 | 0 | 2 |
July | .235 | .353 | .350 | 9 | 17 | 4 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 2 |
August | .300 | .325 | .370 | 20 | 40 | 9 | 12 | 13 | 1 | 0 | 0 | 4 | 3 | 6 | 1 | 1 | 1 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .354 | .500 | .439 | 29 | 48 | 15 | 17 | 24 | 3 | 2 | 0 | 8 | 5 | 6 | 6 | 1 | 1 |
Chichigalpa | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Managua | .333 | .667 | .455 | 4 | 9 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Rivas | .200 | .200 | .333 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Villanueva | .167 | .333 | .167 | 3 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juigalpa | .375 | .500 | .375 | 3 | 8 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
Matagalpa | .500 | .625 | .556 | 4 | 8 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Tipitapa | .200 | .200 | .333 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Boaco | .167 | .167 | .286 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
San Carlos | .455 | .545 | .455 | 3 | 11 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Ocotal | .000 | .000 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearl Lagoon | .167 | .333 | .231 | 4 | 12 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
Malpaisillo | .400 | .400 | .400 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jinotega | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Somotillo | .167 | .167 | .167 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Realejo | .000 | .000 | .000 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jinotepe | .200 | .200 | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Masaya | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chichigalpa | .111 | .333 | .429 | 8 | 9 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 2 |
Granada | .182 | .182 | .182 | 4 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
Esteli | .125 | .125 | .222 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Somoto | .286 | .286 | .286 | 2 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #3 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #7 | --- | --- | --- | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #8 | .667 | 1.000 | .667 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting #9 | .256 | .350 | .335 | 83 | 180 | 34 | 46 | 63 | 6 | 4 | 1 | 21 | 16 | 22 | 8 | 2 | 11 |
Russian League Baseball Web Site © 2025 Sergei Borisov.