![]() |
Juan Moya #95 Cafeteros de Carazo P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 6.48 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 8.1 | 7 | 7 | 6 | 1 | 6 | 4 | .250 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Dan | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | .333 |
| vs. Est | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 2 | 2 | .182 |
| vs. Gra | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 |
| vs. RSJ | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | .200 |
| vs. ZYC | 0 | 0 | 36.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 4 | 0 | 2 | 0 | .500 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 1 | 0 | 6.48 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 8.1 | 7 | 7 | 6 | 1 | 6 | 4 | .250 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 1 | 0 | 6.48 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 8.1 | 7 | 7 | 6 | 1 | 6 | 4 | .250 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| San Carlos | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | .200 |
| Jinotepe | 1 | 0 | 12.27 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 4 | 6 | 5 | 1 | 2 | 2 | .333 |
| Esteli | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 2 | 2 | .182 |
Russian League Baseball Web Site © 2025 Sergei Borisov.