![]() |
Howard Moxam #0 Pescadores de Caribe Norte IF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.288 | .365 | .333 | 61 | 170 | 21 | 49 | 62 | 4 | 0 | 3 | 21 | 6 | 1 | 6 | 6 | 4 | 19 | 4 | 6 | 5 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .385 | .538 | .385 | 4 | 13 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs. Boe | .273 | .273 | .333 | 4 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
vs. Car | .000 | .000 | .167 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
vs. RCS | .200 | .200 | .333 | 4 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
vs. Chi | .364 | .364 | .364 | 4 | 11 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
vs. Cht | .385 | .615 | .385 | 4 | 13 | 1 | 5 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
vs. Dan | .111 | .111 | .111 | 4 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
vs. Est | .455 | .455 | .455 | 4 | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
vs. Gra | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
vs. Min | .231 | .231 | .286 | 4 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
vs. Leo | .182 | .273 | .182 | 4 | 11 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. Maz | .444 | .778 | .583 | 4 | 9 | 2 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
vs. MSY | .429 | .714 | .429 | 4 | 14 | 1 | 6 | 10 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
vs. Mat | .167 | .167 | .231 | 4 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
vs. NSG | .200 | .200 | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
vs. Riv | .364 | .364 | .462 | 4 | 11 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
vs. ZYC | .182 | .182 | .231 | 4 | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
March | .180 | .200 | .212 | 18 | 50 | 6 | 9 | 10 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 6 |
April | .154 | .154 | .258 | 10 | 26 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
May | .313 | .500 | .421 | 7 | 16 | 2 | 5 | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 |
June | .393 | .554 | .424 | 18 | 56 | 6 | 22 | 31 | 3 | 0 | 2 | 13 | 2 | 6 | 2 | 1 | 2 |
July | .409 | .409 | .409 | 8 | 22 | 1 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Chinandega | .364 | .364 | .364 | 4 | 11 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Managua | .273 | .273 | .333 | 4 | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 |
Rivas | .364 | .364 | .462 | 4 | 11 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Palacaguina | .167 | .167 | .167 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Juigalpa | .385 | .615 | .385 | 4 | 13 | 1 | 5 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
Boaco | .385 | .538 | .385 | 4 | 13 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totogalpa | 1.000 | 4.000 | 1.000 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bilwi | .159 | .175 | .217 | 24 | 63 | 11 | 10 | 11 | 1 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 9 |
Siuna | .231 | .231 | .286 | 4 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Masaya | .429 | .714 | .429 | 4 | 14 | 1 | 6 | 10 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
Granada | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Esteli | .455 | .455 | .455 | 4 | 11 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Somoto | 1.000 | 1.000 | 1.000 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #2 | .156 | .156 | .182 | 10 | 32 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 3 |
Batting #5 | .382 | .529 | .382 | 11 | 34 | 4 | 13 | 18 | 2 | 0 | 1 | 6 | 0 | 4 | 1 | 1 | 1 |
Batting #6 | .386 | .456 | .435 | 20 | 57 | 4 | 22 | 26 | 1 | 0 | 1 | 9 | 4 | 6 | 2 | 3 | 2 |
Batting #7 | .188 | .281 | .289 | 13 | 32 | 7 | 6 | 9 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 6 |
Batting #8 | .214 | .286 | .267 | 6 | 14 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Batting #9 | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Russian League Baseball Web Site © 2025 Sergei Borisov.