![]() |
Yumar Morales #45 Mineros del Caribe P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 6.69 | 16 | 10 | 0 | 0 | 2 | 0 | 0 | 39.0 | 55 | 35 | 29 | 2 | 27 | 21 | .340 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 2 | 2 | .385 |
| vs. Boe | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| vs. Car | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
| vs. RCN | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 1 | .176 |
| vs. RCS | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 3 | 1 | 0 | 3 | 1 | .200 |
| vs. Chi | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 2 | 3 | .222 |
| vs. Cht | 0 | 1 | 7.36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 9 | 4 | 3 | 0 | 3 | 1 | .563 |
| vs. Dan | 0 | 0 | 54.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 2 | 0 | .500 |
| vs. Jin | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 |
| vs. Leo | 0 | 1 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 2 | 3 | .267 |
| vs. Maz | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 3 | 0 | 2 | 3 | .167 |
| vs. MSY | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
| vs. Mat | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 3 | 3 | 1 | 2 | 1 | .667 |
| vs. NSG | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 3 | 0 | 0 | 1 | .500 |
| vs. RSJ | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 6 | 1 | 0 | 0 | 1 | 3 | .400 |
| vs. ZYC | 0 | 1 | 54.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 4 | 4 | 0 | 3 | 0 | .500 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 1 | 1 | 4.32 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 16.2 | 18 | 12 | 8 | 0 | 7 | 9 | .265 |
| April | 0 | 1 | 54.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 6 | 6 | 0 | 5 | 0 | .500 |
| May | 1 | 2 | 5.68 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12.2 | 13 | 8 | 8 | 1 | 6 | 8 | .283 |
| June | 0 | 2 | 8.59 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 7.1 | 18 | 8 | 7 | 1 | 6 | 3 | .529 |
| July | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 1 | 0 | 0 | 3 | 1 | .333 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 2 | 6 | 7.39 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 31.2 | 42 | 30 | 26 | 2 | 20 | 16 | .328 |
| As Reliever | 0 | 0 | 3.68 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 13 | 5 | 3 | 0 | 7 | 5 | .382 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Managua | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Juigalpa | 0 | 1 | 7.36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.2 | 9 | 4 | 3 | 0 | 3 | 1 | .563 |
| Matagalpa | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 6 | 3 | 3 | 1 | 2 | 1 | .667 |
| Bonanza | 0 | 1 | 27.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 4 | 3 | 0 | 0 | 1 | .500 |
| Kukra Hill | 0 | 0 | 3.38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 3 | 1 | 0 | 3 | 1 | .200 |
| Boaco | 0 | 1 | 13.50 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 4 | 4 | 1 | 2 | 2 | .385 |
| Rosita | 1 | 0 | 8.44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5 | 5 | 5 | 0 | 4 | 3 | .227 |
| El Sauce | 0 | 1 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 2 | 3 | .267 |
| Jinotega | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | .400 |
| Somotillo | 1 | 0 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 2 | 3 | .222 |
| Siuna | 0 | 1 | 5.19 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8.2 | 11 | 6 | 5 | 0 | 5 | 4 | .306 |
| Jinotepe | 0 | 0 | 5.40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | .400 |
| Masaya | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 3 | 1 | .000 |
Russian League Baseball Web Site © 2025 Sergei Borisov.