![]() |
Anddy Morales #30 Defensores de Rio San Juan IF
|
XXVIII Campeonato![]() Pomares 2025 |
BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | SH | SF | HP | BB | IB | SO | SB | CS | DP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.174 | .245 | .225 | 60 | 155 | 7 | 27 | 38 | 8 | 0 | 1 | 14 | 4 | 3 | 3 | 8 | 0 | 34 | 2 | 0 | 6 |
By Opponent | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
vs. Boe | .200 | .300 | .273 | 4 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3 |
vs. Car | .167 | .250 | .231 | 4 | 12 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
vs. RCN | .000 | .000 | .125 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
vs. RCS | .250 | .417 | .250 | 4 | 12 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
vs. Chi | .000 | .000 | .000 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
vs. Cht | .000 | .000 | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
vs. Dan | .000 | .000 | .100 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
vs. Est | .200 | .300 | .250 | 4 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
vs. Gra | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
vs. Jin | .333 | 1.333 | .500 | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
vs. Min | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
vs. Leo | .250 | .250 | .250 | 4 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
vs. Maz | .222 | .333 | .222 | 3 | 9 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
vs. MSY | .000 | .000 | .000 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. Mat | .500 | .500 | .500 | 3 | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
vs. NSG | .200 | .200 | .308 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
vs. Riv | .200 | .300 | .200 | 4 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. ZYC | .300 | .400 | .417 | 4 | 10 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
By Month | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
February | .333 | .500 | .333 | 2 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
March | .209 | .256 | .271 | 16 | 43 | 2 | 9 | 11 | 2 | 0 | 0 | 4 | 3 | 11 | 2 | 0 | 2 |
April | .161 | .226 | .229 | 12 | 31 | 1 | 5 | 7 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 3 |
May | .069 | .103 | .129 | 12 | 29 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 8 |
June | .250 | .393 | .300 | 11 | 28 | 2 | 7 | 11 | 1 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 1 |
July | .111 | .167 | .105 | 7 | 18 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
By Ballpark | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Rivas | .200 | .300 | .200 | 4 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
San Miguelito | .250 | .375 | .250 | 6 | 16 | 0 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Juigalpa | .000 | .000 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rama | .250 | .250 | .500 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Matagalpa | .500 | .500 | .500 | 3 | 8 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kukra Hill | .250 | .417 | .250 | 4 | 12 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Tipitapa | .000 | .000 | .200 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Boaco | .000 | .000 | .250 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
San Carlos | .145 | .236 | .190 | 20 | 55 | 3 | 8 | 13 | 2 | 0 | 1 | 8 | 3 | 10 | 1 | 0 | 7 |
Ocotal | .200 | .200 | .308 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Bilwi | .000 | .000 | .125 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Rafael del Sur | .000 | .000 | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Siuna | .200 | .200 | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Masaya | .000 | .000 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Granada | .000 | .000 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Esteli | .200 | .300 | .250 | 4 | 10 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
By Order | BA | SLG | OBP | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
Batting #2 | .333 | .667 | .333 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Batting #3 | .000 | .000 | .167 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Batting #4 | .000 | .000 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting #5 | .176 | .235 | .222 | 6 | 17 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 |
Batting #6 | .200 | .255 | .214 | 19 | 55 | 2 | 11 | 14 | 3 | 0 | 0 | 4 | 1 | 10 | 1 | 0 | 6 |
Batting #7 | .170 | .234 | .204 | 18 | 47 | 2 | 8 | 11 | 3 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 5 |
Batting #8 | .136 | .273 | .286 | 10 | 22 | 2 | 3 | 6 | 0 | 0 | 1 | 4 | 4 | 5 | 1 | 0 | 2 |
Batting #9 | .167 | .167 | .143 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Russian League Baseball Web Site © 2025 Sergei Borisov.