![]() |
Jaison Montoya #78 Pescadores de Caribe Norte P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 3.75 | 27 | 0 | 0 | 0 | 18 | 4 | 4 | 36.0 | 48 | 25 | 15 | 3 | 17 | 14 | .333 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boa | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | .667 |
vs. RCS | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 1.000 |
vs. Chi | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 5 | 3 | 0 | 1 | 1 | .462 |
vs. Cht | 0 | 1 | 27.00 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0.1 | 3 | 2 | 1 | 0 | 2 | 0 | .750 |
vs. Dan | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | .444 |
vs. Est | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
vs. Jin | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3.1 | 3 | 1 | 0 | 0 | 1 | 2 | .300 |
vs. Min | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | .300 |
vs. Leo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 1 | 1 | 0 | 0 | 0 | 1 | .143 |
vs. Maz | 1 | 1 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.1 | 6 | 3 | 0 | 0 | 1 | 2 | .353 |
vs. MSY | 0 | 1 | 3.86 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
vs. Mat | 1 | 1 | 4.91 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 1 | 2 | .231 |
vs. NSG | 1 | 1 | 12.00 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 3.0 | 5 | 5 | 4 | 0 | 1 | 2 | .417 |
vs. Riv | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | .200 |
vs. ZYC | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 4.0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 3 | 2 | 4.05 | 9 | 0 | 0 | 0 | 8 | 2 | 1 | 13.1 | 16 | 8 | 6 | 1 | 5 | 6 | .314 |
April | 1 | 0 | 2.08 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 4.1 | 5 | 1 | 1 | 0 | 1 | 2 | .278 |
May | 1 | 2 | 0.00 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 7.2 | 9 | 4 | 0 | 0 | 2 | 4 | .333 |
June | 1 | 2 | 7.11 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 6.1 | 12 | 7 | 5 | 2 | 6 | 0 | .414 |
July | 0 | 0 | 6.23 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 6 | 5 | 3 | 0 | 3 | 2 | .316 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Reliever | 6 | 6 | 3.75 | 27 | 0 | 0 | 0 | 18 | 4 | 4 | 36.0 | 48 | 25 | 15 | 3 | 17 | 14 | .333 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Chinandega | 0 | 0 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 6 | 5 | 3 | 0 | 1 | 1 | .462 |
Rivas | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | .200 |
Juigalpa | 0 | 1 | 27.00 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0.1 | 3 | 2 | 1 | 0 | 2 | 0 | .750 |
Boaco | 0 | 0 | 40.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 | .667 |
Totogalpa | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.2 | 3 | 3 | 0 | 0 | 0 | 2 | .375 |
Bilwi | 3 | 2 | 4.30 | 10 | 0 | 0 | 0 | 8 | 2 | 3 | 14.2 | 18 | 9 | 7 | 1 | 3 | 7 | .305 |
Jinotega | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 0 | 0 | 0 | 2 | .333 |
Wiwili (Jin) | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Siuna | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | .300 |
Masaya | 0 | 1 | 3.86 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 2 | 1 | 0 | 2 | 0 | .333 |
Esteli | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
Somoto | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 | .333 |
Russian League Baseball Web Site © 2025 Sergei Borisov.