![]() |
Stewen Mejia #65 Toros de Chontales P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 4.52 | 40 | 0 | 0 | 0 | 13 | 3 | 5 | 65.2 | 69 | 41 | 33 | 4 | 33 | 30 | .289 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Boa | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 2 | 2 | 0 | 2 | 1 | .167 |
| vs. Boe | 0 | 0 | 9.82 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 3.2 | 4 | 4 | 4 | 1 | 3 | 1 | .267 |
| vs. Car | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | .222 |
| vs. RCN | 0 | 0 | 11.57 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 | 5 | 3 | 3 | 1 | 1 | 2 | .500 |
| vs. RCS | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 3 | 0 | 0 | 2 | 0 | .273 |
| vs. Chi | 0 | 0 | 4.91 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3.2 | 6 | 2 | 2 | 0 | 1 | 0 | .400 |
| vs. Dan | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6 | 2 | 0 | 0 | 1 | 4 | .273 |
| vs. Est | 0 | 0 | 2.84 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 2 | 2 | 0 | 2 | 0 | .105 |
| vs. Gra | 0 | 0 | 10.80 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 12 | 7 | 6 | 0 | 4 | 2 | .480 |
| vs. Jin | 0 | 0 | 3.86 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 0 | 1 | 2 | .143 |
| vs. Min | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| vs. Leo | 0 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 1 | 0 | 4 | 1 | .000 |
| vs. Maz | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 2 | 0 | 0 | 0 | 1 | 8 | .111 |
| vs. MSY | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 1 | 0 | 0 | 3 | 1 | .222 |
| vs. Mat | 0 | 0 | 7.20 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 | 8 | 5 | 4 | 1 | 1 | 2 | .400 |
| vs. NSG | 1 | 1 | 3.38 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2.2 | 4 | 1 | 1 | 1 | 1 | 1 | .364 |
| vs. Riv | 0 | 1 | 13.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 2 | 0 | .444 |
| vs. RSJ | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 3 | 3 | 3 | 0 | 1 | 0 | .600 |
| vs. ZYC | 1 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 5 | .200 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 2 | 1 | 3.14 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 14.1 | 17 | 9 | 5 | 1 | 7 | 9 | .309 |
| April | 0 | 1 | 5.79 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 9.1 | 9 | 7 | 6 | 0 | 7 | 4 | .265 |
| May | 2 | 2 | 1.02 | 9 | 0 | 0 | 0 | 5 | 0 | 1 | 17.2 | 11 | 4 | 2 | 1 | 4 | 9 | .186 |
| June | 1 | 0 | 3.00 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 9.0 | 12 | 3 | 3 | 1 | 3 | 5 | .353 |
| July | 0 | 1 | 10.80 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 | 7 | 8 | 8 | 0 | 7 | 1 | .333 |
| August | 0 | 0 | 9.35 | 9 | 0 | 0 | 0 | 4 | 3 | 1 | 8.2 | 13 | 10 | 9 | 1 | 5 | 2 | .361 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Reliever | 5 | 5 | 4.52 | 40 | 0 | 0 | 0 | 13 | 3 | 5 | 65.2 | 69 | 41 | 33 | 4 | 33 | 30 | .289 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Rivas | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | .500 |
| Juigalpa | 4 | 2 | 4.68 | 25 | 0 | 0 | 0 | 6 | 2 | 4 | 42.1 | 44 | 26 | 22 | 2 | 23 | 26 | .282 |
| Matagalpa | 0 | 0 | 11.57 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 4 | 3 | 1 | 1 | 0 | .545 |
| Tipitapa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Muelle | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 1 | 3 | .167 |
| Bluefields | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 3 | 0 | 0 | 2 | 0 | .273 |
| Ocotal | 0 | 1 | 5.40 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| Pantasma | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| El Realejo | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
| Granada | 0 | 0 | 6.75 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 1 | 1 | 0 | 2 | 1 | .571 |
| Esteli | 0 | 0 | 4.15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 1 | 2 | 2 | 0 | 2 | 0 | .077 |
Russian League Baseball Web Site © 2025 Sergei Borisov.