![]() |
Ronald Medrano #36 Dantos de Managua P
|
XXVIII Campeonato![]() Pomares 2025 |
W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0.46 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 19.2 | 10 | 1 | 1 | 1 | 5 | 18 | .152 |
By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Boe | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 1 | 2 | 5 | .235 |
vs. Car | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 1 | 4 | .167 |
vs. RCN | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 4 | .067 |
vs. Mat | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 5 | .125 |
By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
March | 3 | 0 | 0.46 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 19.2 | 10 | 1 | 1 | 1 | 5 | 18 | .152 |
By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
As Starter | 3 | 0 | 0.46 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 19.2 | 10 | 1 | 1 | 1 | 5 | 18 | .152 |
By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
Managua | 0 | 0 | 1.93 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 4 | 1 | 1 | 1 | 2 | 5 | .235 |
Tipitapa | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 5 | .125 |
Bilwi | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 | 4 | .067 |
Jinotepe | 1 | 0 | 0.00 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 1 | 4 | .167 |
Russian League Baseball Web Site © 2025 Sergei Borisov.