![]() |
Lesther Medrano #95 Indios del Boer P
|
XXVIII Campeonato
Pomares 2025 |
| W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 6.83 | 15 | 3 | 0 | 0 | 6 | 1 | 1 | 29.0 | 37 | 27 | 22 | 4 | 9 | 20 | .303 |
| By Opponent | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs. Car | 0 | 0 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 1 | 3 | 3 | .286 |
| vs. RCS | 0 | 0 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | .444 |
| vs. Chi | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 5 | 0 | 0 | 1 | 1 | .286 |
| vs. Cht | 1 | 0 | 2.08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 1 | 1 | 0 | 0 | 1 | .133 |
| vs. Gra | 0 | 0 | 6.75 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 2 | 4 | .294 |
| vs. Leo | 0 | 1 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 4 | 4 | 1 | 0 | 0 | .250 |
| vs. Maz | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | .143 |
| vs. Mat | 0 | 0 | 20.25 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.1 | 6 | 3 | 3 | 0 | 0 | 0 | .750 |
| vs. NSG | 1 | 0 | 3.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 1 | 4 | .100 |
| vs. Riv | 0 | 0 | 10.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 0 | 1 | 2 | .417 |
| vs. RSJ | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | .375 |
| vs. ZYC | 0 | 1 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | .286 |
| By Month | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| March | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | .143 |
| April | 1 | 0 | 6.10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10.1 | 10 | 7 | 7 | 0 | 3 | 6 | .250 |
| May | 0 | 1 | 8.53 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 14 | 11 | 6 | 1 | 4 | 5 | .412 |
| June | 0 | 2 | 12.71 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.2 | 8 | 8 | 8 | 2 | 1 | 1 | .333 |
| July | 1 | 0 | 3.00 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 1 | 4 | .100 |
| August | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | .429 |
| By Role | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| As Starter | 0 | 1 | 10.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9 | 10 | 10 | 2 | 5 | 6 | .257 |
| As Reliever | 2 | 2 | 5.40 | 12 | 0 | 0 | 0 | 6 | 1 | 1 | 20.0 | 28 | 17 | 12 | 2 | 4 | 14 | .322 |
| By Ballpark | W | L | ERA | GP | GS | CG | ShO | GF | Sv | BSv | IP | H | R | ER | HR | BB | SO | OBA |
| Chinandega | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 5 | 0 | 0 | 1 | 1 | .286 |
| Managua | 1 | 1 | 9.00 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 6 | 6 | 2 | 0 | 2 | .261 |
| Rivas | 0 | 0 | 10.13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 3 | 3 | 0 | 1 | 2 | .417 |
| Juigalpa | 1 | 0 | 2.08 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 1 | 1 | 0 | 0 | 1 | .133 |
| Matagalpa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| Kukra Hill | 0 | 1 | 10.80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 2 | 2 | 0 | 1 | 1 | .286 |
| Villa El Carmen | 0 | 0 | 81.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 5 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| Tipitapa | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | .143 |
| San Carlos | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | .375 |
| Ocotal | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 2 | .250 |
| Jinotepe | 0 | 0 | 8.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 4 | 3 | 3 | 1 | 3 | 3 | .286 |
| Granada | 0 | 0 | 6.75 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 3 | 3 | 0 | 2 | 4 | .294 |
Russian League Baseball Web Site © 2025 Sergei Borisov.